2001-02 Baseball Schedule
View
Sort By
Schedule Stats
- Overall23-25
- PCT.479
- Conf.0-0
- PCT.000
- Home15-11
- Away8-14
- Neutral0-0
Schedule Events
Manteo, NC
Manteo, NC
Manteo, NC
Manteo, NC
Manteo, NC
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
| Durham, NC | L Loss 2-7 | |||
| Norfolk, VA | WWin 5-3 | |||
| Norfolk, Va. | WWin 5-4 | |||
| Norfolk, Va. | ||||
| Norfolk, VA. | ||||
| Charleston,SC (Citadel Trn) | L Loss 4-12 | |||
| Charleston,SC(Citadel Trn.) | L Loss 1-7 | |||
| Charleston,SC(Citadel Trn.) | WWin 2-1 | |||
| Norfolk, Va. | L Loss 4-7 | |||
| Norfolk, Va. | L Loss 3-7 | |||
| Norfolk, VA. | L Loss 2-3 | |||
| Norfolk, Va. | L Loss 3-23 | |||
| Norfolk, VA | ||||
| Norfolk, VA | L Loss 3-10 | |||
| Norfolk, VA | WWin 9-2 | |||
| Norfolk, VA | WWin 13-4 | |||
| Greenville, NC | WWin 9-6 | |||
| Norfolk, VA. | WWin 8-7 | |||
| Norfolk, Va. | WWin 4-2 | |||
| Norfolk, VA. | L Loss 5-13 | |||
| Norfolk, VA. | ||||
| Norfolk, VA. | WWin 4-1 | |||
| Norfolk, VA. | L Loss 5-9 | |||
| Norfolk, VA. | WWin 5-4 | |||
| Fairfax, VA. | L Loss 1-5 | |||
| Fairfax, VA. | L Loss 2-11 | |||
| Fairfax, VA. | ||||
| Richmond, VA | WWin 4-7 | |||
| Harbor Park (Norfolk, VA.) | t | |||
| Norfolk, VA. | ||||
| Norfolk, VA. | WWin 11-7 | |||
| Norfolk, VA. | L Loss 5-6 | |||
| Norfolk, Va. | WWin 13-9 | |||
| Radford, Va. | WWin 7-3 | |||
| Wilmington, NC | L Loss 1-3 | |||
| Wilmington, NC | L Loss 0-9 | |||
| Wilmington, NC | L Loss 2-14 | |||
| Norfolk, VA. | WWin 29-14 | |||
| Williamsburg, VA. | L Loss 0-4 | |||
| Williamsburg, VA. | L Loss 0-2 | |||
| Williamsburg, VA. | W, 4-3 (10 inn) | |||
| Norfolk, VA. | L Loss 3-5 | |||
| Raleigh, NC | L Loss 4-6 | |||
| Norfolk, VA. | WWin 6-1 | |||
| Norfolk, VA. | WWin 11-7 | |||
| Norfolk, VA. | WWin 9-8 | |||
| Norfolk, VA. | WWin 8-2 | |||
| Norfolk, Va. | WWin 2-0 | |||
| Towson,MD | L Loss 4-5 | |||
| Towson, MD. | L Loss 8-9 | |||
| Towson, MD. | WWin 10-6 | |||
| Lynchburg, VA. | L Loss 6-11 | |||
| Norfolk, Va. | L Loss 5-6 | |||
| Norfolk, VA. | WWin 2-0 | |||
| Norfolk, VA. | L Loss 0-5 | |||
| Norfolk, VA. | WWin 3-2 | |||
| Manteo, NC | ||||
| Manteo, NC | ||||
| Manteo, NC | ||||
| Manteo, NC | ||||
| Manteo, NC |