Field Hockey 2024
View
Sort By
Field Hockey Roster
Connect | |||||||
---|---|---|---|---|---|---|---|
2 | Forward | 5-5 | Junior | West Pittston, Pa. | Villanova | ||
3 | Forward | 5-3 | Junior | Matthews, N.C. | Lindenwood | ||
5 | Defender | 5-6 | Freshman | Rotterdam, The Netherlands | |||
6 | Back | 5-6 | Freshman | Munich, Germany | |||
8 | Forward | 5-9 | Freshman | Abington Heights, Pa. | |||
9 | Midfield | 5-6 | Senior | Canterbury Kent, England | |||
10 | Back | 5-4 | Sophomore | Haddonfield, N.J. | |||
11 | Midfield | 5-7 | Freshman | Boiling Springs, Pa. | |||
12 | Forward | 5-5 | Graduate Student | Wilkes-Barre, Pa. | |||
13 | Attack | 5-5 | Junior | Hillegom,Netherlands | |||
14 | Forward | 5-7 | Senior | Amsterdam, The Netherlands | Shippensburg | ||
16 | Forward | 5-6 | Freshman | Richmond, Va. | |||
17 | Midfield | 5-5 | Senior | Tilburg, Netherlands | |||
18 | Midfield | 4-11 | Graduate Student | Kingston, Pa. | |||
20 | Forward | 5-3 | Graduate Student | Virginia Beach, Va. | Maryland | ||
21 | Midfield | 5-6 | Junior | Moscow, Pa. | Delaware Valley HS | ||
23 | Midfield | 5-7 | Graduate Student | Yorktown, Va. | |||
24 | Midfield/Defender | 5-7 | Sophomore | Chesapeake, Va. | Western Branch HS | ||
25 | Midfield | 5-3 | Junior | Virginia Beach, Va. | First Colonial HS | ||
26 | Forward/Midfield | 5-4 | Sophomore | Poquoson, Va. | |||
27 | Midfield | 5-7 | Sophomore | Thornton, Pa. | |||
28 | Forward | 5-10 | Freshman | Richmond, Va. | |||
29 | Midfield | 5-8 | Redshirt Freshman | Yorktown, Va. | |||
44 | Goalkeeper | 5-5 | Sophomore | Utrecht, The Netherlands | |||
80 | Goalkeeper | 5-9 | Senior | Chicago, Ill. |
Field Hockey Coaching Staff
Name | Title |
---|---|
Head Coach | |
Associate Head Coach | |
Assistant Coach |