2025 Football Schedule
View
Sort By
Schedule Stats
- Overall5-3
- PCT.625
- Conf.2-2
- PCT.500
- StreakW1
- Home4-0
- Away1-3
- Neutral0-0
Schedule Events
Bloomington, Ind.
L Loss 14-27
Norfolk, Va.Kornblau Field at S.B. Ballard Stadium
WWin 54-6
presented by
Blacksburg, Va.
WWin 45-26
presented by
Norfolk, Va.Kornblau Field at S.B. Ballard Stadium
WWin 21-7
Norfolk, Va.Kornblau Field at S.B. Ballard Stadium
WWin 47-7
presented by
Huntington, W. Va.
L Loss 24-48
Harrisonburg, Va.
L Loss 27-63
Norfolk, Va.Kornblau Field at S.B. Ballard Stadium
WWin 24-21
presented by
Monroe, La.
3:30 PM EDT
Statesboro, Ga.
TBA
Norfolk, Va.Kornblau Field at S.B. Ballard Stadium
TBA
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
| Bloomington, Ind. | L Loss 14-27 | |||
| Norfolk, Va. / Kornblau Field at S.B. Ballard Stadium | WWin 54-6 | |||
| Blacksburg, Va. | WWin 45-26 | |||
| Norfolk, Va. / Kornblau Field at S.B. Ballard Stadium | WWin 21-7 | |||
| Norfolk, Va. / Kornblau Field at S.B. Ballard Stadium | WWin 47-7 | |||
| Huntington, W. Va. | L Loss 24-48 | |||
| Harrisonburg, Va. | L Loss 27-63 | |||
| Norfolk, Va. / Kornblau Field at S.B. Ballard Stadium | WWin 24-21 | |||
| Monroe, La. | 3:30 PM EDT | |||
| Norfolk, Va. / Kornblau Field at S.B. Ballard Stadium | 7:30 PM EST | |||
| Statesboro, Ga. | TBA | |||
| Norfolk, Va. / Kornblau Field at S.B. Ballard Stadium | TBA |
