2024 Men's Soccer Schedule
View
Sort By
Schedule Stats
- Overall7-7-2
- PCT.500
- Conf.3-5-1
- PCT.389
- StreakW2
- Home4-2-2
- Away3-5
- Neutral0-0
Schedule Events
Norfolk, Va.ODU Soccer Stadium
5:00 PM EDT
College, Park, Md.
7:00 PM EDT
Farmville, Va.
7:00 PM EDT
Washington, D.C.
Win 4-2
Richmond, Va.
Loss 1-3
Buies Creek, N.C.
Loss 0-1
Norfolk, Va.ODU Soccer Stadium
Win 1-0
Norfolk, Va.ODU Soccer Stadium
Tie 1-1
Norfolk, Va.ODU Soccer Stadium
Win 2-0
Norfolk, Va.ODU Soccer Stadium
Win 1-0
Norfolk, Va.ODU Soccer Stadium
Loss 0-1
Huntington, W.Va.
Loss 1-2
Norfolk, Va.ODU Soccer Stadium
Tie 0-0
Lexington, Ky.
Loss 0-1
Orlando, Fla.
Loss 0-2
Conway, S.C.
Win 3-2
Norfolk, Va.ODU Soccer Stadium
Loss 1-3
Statesboro, Ga.
Win 3-2
Norfolk, Va.ODU Soccer Stadium
Win 1-0
Sun Belt Conference Tournamentat#8Marshallvs.TBDvs.TBD
Huntington, W.Va.
3:00 PM EST
TBA
TBA
Date | Teams | Location | Time/Results | Links |
---|---|---|---|---|
Norfolk, Va. / ODU Soccer Stadium | 5:00 PM EDT | |||
College, Park, Md. | 7:00 PM EDT | |||
Farmville, Va. | 7:00 PM EDT | |||
Washington, D.C. | Win 4-2 | |||
Richmond, Va. | Loss 1-3 | |||
Buies Creek, N.C. | Loss 0-1 | |||
Norfolk, Va. / ODU Soccer Stadium | Win 1-0 | |||
Norfolk, Va. / ODU Soccer Stadium | Tie 1-1 | |||
Norfolk, Va. / ODU Soccer Stadium | Win 2-0 | |||
Norfolk, Va. / ODU Soccer Stadium | Win 1-0 | |||
Norfolk, Va. / ODU Soccer Stadium | Loss 0-1 | |||
Huntington, W.Va. | Loss 1-2 | |||
Norfolk, Va. / ODU Soccer Stadium | Tie 0-0 | |||
Lexington, Ky. | Loss 0-1 | |||
Orlando, Fla. | Loss 0-2 | |||
Conway, S.C. | Win 3-2 | |||
Norfolk, Va. / ODU Soccer Stadium | Loss 1-3 | |||
Statesboro, Ga. | Win 3-2 | |||
Norfolk, Va. / ODU Soccer Stadium | Win 1-0 | |||
Huntington, W.Va. | 3:00 PM EST | |||
TBA | ||||
TBA |