| CONFERENCE CHAMPIONSHIPS | |
| 1932 | Tidewater Scholastic |
| 1934 | Tidewater Scholastic |
| 1958 | Little Eight |
| 1961 | Little Eight |
| 1962 | Little Eight |
| 1963 | Little Eight & Mason Dixon |
| 1964 | Mason Dixon |
| 1965 | Mason Dixon |
| 1968 | Mason Dixon |
| 1980 | Virginia Intercollegiate |
| 1985 | Sun Belt |
| 1994 | Colonial |
| 1995 | Colonial |
| 1996 | Colonial |
| 2021 | Conference USA |
| REGIONAL CHAMPIONSHIPS | |
| 1963 | NCAA College Division Eastern Champions |
| 1964 | NCAA College Division Eastern Champions |
| REGIONAL RUNNERS-UP | |
| 1965 | NCAA College Division Eastern Runners-up |
| 1971 | NCAA DIV. II SO. ATLANTIC FINALISTS |
| 1972 | NCAA DIV. II SO. ATLANTIC FINALISTS |