2006-07 Sailing Schedule
View
Sort By
Schedule Events
Annapolis, MD
Hampton, VA
Annapolis, MD
New London, CT
Washington, DC
Hobart-William Smith, NY
Bronx, NY
Norfolk, Va.
Edgewood YC, RI.(Brown)
Annapolis, MD.
Norfolk, Va.
Kings Point, NY
Princeton, NJ
Bristol, RI
Charleston, SC
Charleston, SC
Charleston, SC
Annapolis, MD
Annapolis, MD
Chestertown, MD
Charleston, SC
St. Mary's, MD
Chestertown, MD
Charleston, SC
St. Mary's, MD
Norfolk, VA
Washington, DC
Stanford, CA
Norfolk, VA
Stanford, CA
Washington, DC
Annapolis, MD
St. Mary's MD
St. Mary's, MD
Annapolis, MD
Annapolis, MD
Hampton, VA
Norfolk, VA
New London, CT
Norfolk, VA
Chewstertown, MD
Chestertown, MD
Providence, RI
Washington, DC
King's Point, NY
Ithaca, NY
Ithaca, NY
Ithaca, NY
Washington, DC
Boston, Mass.
Washington, DC
Boston, Mass.
King's Point, NY
Norfolk, VA
Date | Teams | Location | Time/Results | Links |
---|---|---|---|---|
Annapolis, MD | ||||
Norfolk, Va. | 4th | |||
Kings Point/Bronx, NY | 4th | |||
Annapolis, MD/St. Mary's MD. | 3rd | |||
Hampton, VA | ||||
Annapolis, MD | ||||
New London, CT | ||||
Washington, DC | ||||
Annapolis,MD | 11th | |||
Hobart-William Smith, NY | ||||
New Haven,CT | 11th | |||
Bronx, NY | ||||
Annapolis, MD | 15th | |||
Norfolk, Va. | ||||
Edgewood YC, RI.(Brown) | ||||
Annapolis, MD. | ||||
Norfolk, Va. | ||||
Kings Point, NY | ||||
Princeton, NJ | ||||
Bristol, RI | ||||
Ithaca, NY (Cornell) | ||||
Kings Point, NY | ||||
Charleston, SC | ||||
SAISA/MAISA | ||||
Charleston, SC | ||||
Charleston, SC | 9th | |||
Charleston, SC | ||||
Annapolis, MD | ||||
Annapolis, MD | ||||
Charleston, SC | 10th place | |||
Chestertown, MD | ||||
Charleston, SC | ||||
St. Mary's, MD | ||||
Chestertown, MD | ||||
Charleston, SC | ||||
St. Mary's, MD | ||||
Norfolk, VA | ||||
Washington, DC | ||||
Stanford, CA | ||||
Norfolk, VA | ||||
Stanford, CA | ||||
Washington, DC | ||||
Annapolis, MD | ||||
St. Mary's MD | ||||
St. Mary's, MD | 2nd/T-9th | |||
Annapolis, MD | 8th place | |||
St. Mary's, MD | ||||
Annapolis, MD | ||||
Annapolis, MD | ||||
St. Mary's, MD | 8th place | |||
Hampton, VA | ||||
Norfolk, VA | ||||
Norfolk, VA | 8th place | |||
Hampton, VA | 3rd place | |||
New London, CT | ||||
New London, CT | 13th Place | |||
Norfolk, VA | ||||
Chewstertown, MD | ||||
Norfolk, VA | 6th Place | |||
Chestertown, MD | ||||
Providence, RI | ||||
Washington, DC | ||||
King's Point, NY | ||||
Ithaca, NY | ||||
Washington, DC | 7th Place | |||
King's Point, NY | 16th Place | |||
Ithaca, NY | ||||
Providence, RI | 13th Place | |||
Ithaca, NY | ||||
Washington, DC | ||||
Boston, Mass. | ||||
Washington, DC | ||||
Ithaca, NY | 5th Place | |||
Boston, Mass. | ||||
King's Point, NY | ||||
King's Point, NY | 5th Place | |||
Norfolk, VA | ||||
Norfolk, VA | ||||
Norfolk, VA | ||||
Norfolk, VA |