All Sports Schedule

Lady Monarch Sailing Team Qualifies for Nationals

UEMDYRNIJTVBXXEUEMDYRNIJTVBXXE

April 22, 2007

ITHACA, NY -- The Lady Monarchs qualified for the ICSA Women's Dinghy National Championship this weekend with a fifth place effort at the MAISA Women's Regatta. Cara DiSanti, senior skipper, and Jaci Finney, sophomore crew, finished third among conference A division boats. The top five boats at the regatta earned an automatic bid in the national championship hosted by Old Dominion next month.

DiSanti and Finney finished third behind Georgetown and St. Mary's with 58 points. In 15 races over the weekend the Monarchs A division boat finished out of the top five in just two heats. They were among the top three boats over half the time.

In B division racing, freshman Katrina Williams skippered with sophomore crew Elyssa Albert to a fifth place finish. Williams and Albert finished among the top five in 11 races and won the fifth race of the weekend.

With the fifth place finish at the MAISA Women's Regatta, ODU will be among the field of the nation's best female sailors in Norfolk on May 23-25 as the school plays host to the ICSA National Championship.

Final Results:

MAISA Women's
Cornell University
April 21-22, 2007

REGATTA HIGHLIGHTS: Saturday racing began under clear skies, 70 degrees,with a north breeze at 6-8 kts which held throughout the day. 9 teamsattended and both fleets raced simultaneously. 14 races were completed perdivision by 6:30 pm, followed by a cookout at the lake for all competitors.Sunday was sunny and calm with occasional shifty puffs at 2-5 kts from thenorth and southwest. One race was completed per division before 3:00 pmwhen racing ended. Plaques were awarded out on the lawn and awards photoswill be available soon at http://rso.cornell.edu/sailing/

Many thanks to George Hock and the judging committee.

Congratulations to the top five nationals qualifiers!

 A division = 15 Races B division = 15 Races A B TOT


1. St. Mary's 27 28 55
2. Georgetown 26 67 93
3. Navy 62 35 97
4. Hobart/WmSmith 66 39 105
5. Old Dominion 58 72 130
6. Washington Coll 104 93 197
7. Cornell 126 95 221
8. Colgate 100 125 225
9. Columbia 106 121 227

A division = 15 Races
TOT
1. Georgetown 26 Blaire Herron 08 Emily Siguler 07
2. St. Mary's 27 Adrienne Patterson 08 Melissa Pumphrey 07
3. Old Dominion 58 Cara DiSanti 07 Jaci Finney 09
4. Navy 62 Katie Whitman 07 Trisha Kutkiewicz 09
5. Hobart/WmSmith 66 Kate Brush 07 Meghan Jordan 10
6. Colgate 100 Sarajane McMahon 10 Lizzy Ellis 10
7. Washington Coll 104 Meredith Dodd 08 Genevieve Smith 10
8. Columbia 106 Sarah Federman 09 Rebecca Kelly 09
9. Cornell 126 Laura Graham 09 (1-14) Casey Williams Leigha Kemmett 10 (1-14)Laura Graham

B division = 15 Races
TOT
1. St. Mary's 28 Sara Morgan Watters `10 Mattie Farrar 08
2. Navy 35 Charlotee Hill 08 Maggie Reynolds (1-10, 15) Mary Hesler 09(11-14)
3. Hobart/WmSmith 39 Lauren Anderson 07 Mandi Markee 07
4. Georgetown 67 Emily Babbitt '09 (1-14), Jessica Stewart 07(15 Jamie Loeks 08 (1-14), Theresa Salerno '07(15)
5. Old Dominion 72 Katrina Williams 10 Elyssa Albert 09
6. Washington Coll 93 Merdith Bluefeld '08 Tonie Domino '08
7. Cornell 95 Allison Chase 09 Jill Greisman 10 -1-14, Leigha Kemmett 10
8. Columbia 121 Jessica Miller 09 Casey O'Malley 10
9. Colgate 125 Erin O'Keefe 08 Georgia Todd 10


1 2 3 4 5 6 7 8 9 10 11 12 1314 15 TOT1
St. Mary's A 1 2 2 2 2 4 2 2 2 1 2 1 21 1 27
B 2 1 2 1 3 2 2 1 2 4 2 1 11 3 28 3 6 10 13 18 24 28 31 35 40 44 46 4951 55 55


2Georgetown A 2 1 1 1 3 3 1 1 3 2 1 2 12 2 26 B 3 5 5 5 7 4 6 4 4 2 4 5 34 6 67 5 11 17 23 33 40 47 52 59 63 68 75 7985 93 93

3Navy A 4 3 4 5 4 1 4 3 4 3 3 5 59 5 62 B 1 2 3 2 4 1 1 2 1 6 1 2 43 2 35 5 10 17 24 32 34 39 44 49 58 62 69 7890 97 97

4Hobart/WmSmith A 3 5 5 4 6 7 3 4 1 6 4 4 44 6 66 B 4 3 1 4 2 3 3 3 3 1 3 4 22 1 39 7 15 21 29 37 47 53 60 64 71 78 86 9298 105 105

5Old Dominion A 5 4 3 3 1 2 5 6 5 4 7 3 33 4 58 B 6 4 4 3 1 6 5 5 5 5 8 3 85 4 72 11 19 26 32 34 42 52 63 73 82 97 103 114122 130 130

6Washington Coll A 9 8 8 7 9 5 7 8 7 7 6 8 66 3 104 B 7 6 7 7 6 7 4 7 6 3 6 7 96 5 93 16 30 45 59 74 86 97 112 125 135 147 162 177189 197 197

7Cornell A 8 9 9 9 8 9 8 7 9 9 9 9 88 7 126 B 5 7 6 6 5 5 7 6 7 7 5 8 59 7 95 13 29 44 59 72 86 101 114 130 146 160 177 190207 221 221

8Colgate A 6 6 7 6 7 8 9 5 6 8 5 7 75 8 100 B 9 9 9 8 9 9 8 9 9 9 7 9 67 8 125 15 30 46 60 76 93 110 124 139 156 168 184 197209 225 225

9Columbia A 7 7 6 8 5 6 6 9 8 5 8 6 97 9 106 B 8 8 8 9 8 8 9 8 8 8 9 6 78 9 121 15 30 44 61 74 88 103 120 136 149 166 178 194209 227 227

WINNING TEAM : St. Mary's Adrienne Patterson 08 Melissa Pumphrey 07 Sara Morgan Watters `10 Mattie Farrar 08