Baseball 2022 Roster
View
Baseball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | OF | 6-2 | 205 lbs | Sophomore | Whiteville, N.C. | Whiteville | |||
| 4 | UTL | 5-11 | 190 lbs | Sophomore | Mechanicsville, Va. | Lee-Davis | |||
| 6 | OF | 5-11 | 195 lbs | Sophomore | Egg Harbor Township, N.J. | Egg Harbor Township | |||
| 7 | I N F/Pitcher | 6-2 | 185 lbs | Sophomore | Vineland, N.J. | St. Augustine Prep | |||
| 9 | OF/INF | 6-5 | 235 lbs | Senior | Sierra Madre, Calif. | Damien | |||
| 10 | C | 6-2 | 230 lbs | Senior | Tacoma, Wash. | Wilson | Tacoma CC | ||
| 11 | INF | 6-1 | 200 lbs | Senior | Kettering, Ohio | Fairmont | |||
| 12 | RHP | 6-6 | 200 lbs | Freshman | Emporia, Va. | Maury | |||
| 14 | INF | 6-1 | 190 lbs | Freshman | Laurel, Del. | Delmar | |||
| 15 | INF | 5-11 | 163 lbs | Sophomore | Charleston, S.C. | Bishop England | |||
| 16 | OF | 6-1 | 180 lbs | Sophomore | Spanaway, Wash. | Spanaway Lake | Tacoma CC | ||
| 17 | C | 6-3 | 220 lbs | Sophomore | Chapel Hill, N.C. | Marin Catholic | |||
| 18 | OF | 6-1 | 190 lbs | Junior | National Park, N.J. | Gateway | |||
| 19 | INF | 5-10 | 180 lbs | Freshman | Virginia Beach, Va. | Frank W. Cox | |||
| 20 | LHP | 6-2 | 220 lbs | Sophomore | Flemington, N.J. | Hunterdon Central Regional | |||
| 21 | 1B | 6-1 | 230 lbs | Senior | Edmonton, Alberta | Wetaskiwin Composite | Colby CC | ||
| 23 | C | 5-9 | 190 lbs | Sophomore | Pennsauken, N.J. | Pennsauken | |||
| 24 | UTL | 6-4 | 215 lbs | Freshman | Nottingham, Pa. | Oxford Area | |||
| 27 | OF | 6-0 | 195 lbs | Junior | Roy, Wash. | Graham Kapowsin | Tacoma CC | ||
| 28 | UTL | 6-2 | 205 lbs | Sophomore | Wall, N.J. | Christian Brothers Academy | |||
| 29 | LHP | 6-2 | 185 lbs | Sophomore | Little Egg Harbor, N.J. | Pinelands Regional | |||
| 30 | OF | 5-10 | 175 lbs | Redshirt Senior | Carrollton, Va. | Nansemond-Suffolk | Ferrum | ||
| 32 | RHP | 6-4 | 220 lbs | Redshirt Senior | Rockville, Md. | Gaithersburg | |||
| 33 | RHP | 6-2 | 220 lbs | Redshirt Junior | Vienna, Va. | James Madison HS | George Mason | ||
| 34 | RHP | 6-4 | 225 lbs | Graduate Student | Chesapeake, Va. | Grassfield | |||
| 36 | RHP | 6-2 | 195 lbs | Redshirt Junior | Franklinville, N.J. | Delsea Regional | Kentucky | ||
| 37 | RHP | 6-5 | 245 lbs | Redshirt Junior | Doylestown, Pa. | Central Bucks East | Delaware | ||
| 38 | LHP | 6-4 | 225 lbs | Senior | Chesapeake, Va. | Greenbrier Christian | |||
| 39 | RHP | 6-0 | 190 lbs | Redshirt Freshman | Media, Pa. | Penncrest | |||
| 40 | RHP | 6-1 | 190 lbs | Redshirt Junior | Manasquan, N.J. | Manasquan | |||
| 41 | LHP | 6-0 | 190 lbs | Senior | Temperanceville, Va. | Chincoteague | |||
| 42 | RHP | 6-2 | 250 lbs | Sophomore | Wantage, N.J. | High Point Regional | County College of Morris | ||
| 43 | LHP | 5-10 | 180 lbs | Sophomore | Rutherford, N.J. | Rutherford | |||
| 44 | LHP | 6-1 | 195 lbs | Senior | Northbrook, Ill. | Glenbrook North | Oakton CC | ||
| 45 | RHP | 6-7 | 225 lbs | Freshman | Saunderstown, R.I. | Combine Academy | |||
| 46 | LHP | 6-1 | 175 lbs | Freshman | Marlton, N.J. | Cherokee | |||
| 47 | LHP | 6-0 | 200 lbs | Freshman | Midlothian, Va. | Benedictine College Prep | |||
| 49 | RHP | 6-0 | 180 lbs | Sophomore | Norfolk, Va. | Maury | |||
| 50 | C | 6-0 | 180 lbs | Junior | Pocomoke City, Md. | Pocomoke | |||
| 51 | RHP | 6-0 | 185 lbs | Redshirt Sophomore | Virginia Beach, Va. | First Colonial | |||
| 52 | OF | 6-1 | 175 lbs | Freshman | Virginia Beach, Va. | Cape Henry Collegiate | |||
| 55 | RHP | 6-1 | 190 lbs | Senior | Williamsburg, Va. | Lafayette | |||
| - | LHP | 6-4 | 185 lbs | Graduate Student | Naples, Fla. | Gulf Coast | Holy Cross |
Baseball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach / Pitching Coach | |
| Assistant Coach | |
| Special Asst. to Head Coach | |
| Director Of Baseball Operations | |
| Volunteer Assistant Coach |