Baseball 2021 Roster
View
Baseball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | RHP | 6-2 | 250 lbs | Freshman | Williamsburg, Va. | Lafayette | |||
| 4 | INF | 5-11 | 190 lbs | Freshman | Mechanicsville, Va. | Lee-Davis | |||
| 6 | OF | 5-11 | 195 lbs | Freshman | Egg Harbor Township, N.J. | Egg Harbor Township | |||
| 7 | I N F/Pitcher | 6-2 | 185 lbs | Freshman | Vineland, N.J. | St. Augustine Prep | |||
| 9 | OF/INF | 6-4 | 225 lbs | Junior | Sierra Madre, Calif. | Damien | |||
| 10 | C | 6-2 | 220 lbs | Junior | Tacoma, Wash. | Wilson | Tacoma CC | ||
| 11 | INF | 6-1 | 180 lbs | Junior | Kettering, Ohio | Fairmont | |||
| 12 | OF | 6-2 | 205 lbs | Freshman | Whiteville, N.C. | Whiteville | |||
| 15 | INF | 5-11 | 163 lbs | Freshman | Charleston, S.C. | Bishop England | |||
| 16 | OF | 6-1 | 190 lbs | Senior | Glen Allen, Va. | Glen Allen | |||
| 17 | C | 6-3 | 195 lbs | Freshman | Chapel Hill, N.C. | Marin Catholic | |||
| 18 | OF | 6-0 | 185 lbs | Sophomore | National Park, N.J. | Gateway | |||
| 19 | C | 6-2 | 210 lbs | Freshman | Virginia Beach, Va. | Atlantic Shores Christian | |||
| 20 | LHP | 6-2 | 220 lbs | Freshman | Flemington, N.J. | Hunterdon Central Regional | |||
| 21 | 3B/1B | 6-0 | 210 lbs | Junior | Edmonton, Alberta | Wetaskiwin Composite | Colby CC | ||
| 23 | C | 5-9 | 190 lbs | Freshman | Pennsauken, N.J. | Pennsauken | |||
| 24 | OF | 6-4 | 220 lbs | Freshman | Apollo, Pa. | Kiski Area High School | |||
| 25 | RHP | 6-0 | 200 lbs | Redshirt Sophomore | Pittstown, N.J. | North Hunterdon | |||
| 26 | RHP | 6-3 | 205 lbs | Sophomore | Bear, Del. | Caravel Academy | |||
| 27 | OF | 6-0 | 195 lbs | Sophomore | Roy, Wash. | Graham Kapowsin | Tacoma CC | ||
| 28 | UTL | 6-2 | 205 lbs | Freshman | Wall, N.J. | Christian Brothers Academy | |||
| 29 | LHP | 6-2 | 185 lbs | Freshman | Little Egg Harbor, N.J. | Pinelands Regional | |||
| 30 | OF | 5-10 | 160 lbs | Redshirt Junior | Carrollton, Va. | Nansemond-Suffolk | Ferrum | ||
| 31 | RHP | 6-6 | 240 lbs | Redshirt Senior | Kirkland, Wash. | Lake Washington | |||
| 32 | RHP | 6-4 | 220 lbs | Redshirt Junior | Rockville, Md. | Gaithersburg | |||
| 33 | RHP | 6-3 | 215 lbs | Junior | Chesapeake, Va. | Hickory | |||
| 34 | RHP | 6-4 | 225 lbs | Redshirt Senior | Chesapeake, Va. | Grassfield | |||
| 37 | RHP | 6-5 | 245 lbs | Redshirt Sophomore | Doylestown, Pa. | Central Bucks East | Delaware | ||
| 38 | LHP | 6-4 | 225 lbs | Junior | Chesapeake, Va. | Greenbrier Christian | |||
| 39 | RHP | 6-1 | 188 lbs | Freshman | Mays Landing, N.J. | Cedar Creek | |||
| 40 | RHP | 6-1 | 190 lbs | Junior | Manasquan, N.J. | Manasquan | |||
| 41 | LHP | 6-0 | 190 lbs | Junior | Temperanceville, Va. | Chincoteague | |||
| 42 | RHP | 6-4 | 210 lbs | Junior | Limerick, Pa. | Spring-Ford | |||
| 43 | LHP | 5-10 | 180 lbs | Freshman | Rutherford, N.J. | Rutherford | |||
| 44 | LHP | 6-1 | 195 lbs | Junior | Northbrook, Ill. | Glenbrook North | Oakton CC | ||
| 45 | OF | 6-4 | 230 lbs | Freshman | Yorktown, Va. | Tabb High School | |||
| 46 | OF | 5-9 | 158 lbs | Redshirt Freshman | Marietta, Ga. | Lassiter | |||
| 47 | RHP | 6-2 | 195 lbs | Redshirt Sophomore | Franklinville, N.J. | Delsea Regional | Kentucky | ||
| 49 | RHP | 6-0 | 180 lbs | Freshman | Norfolk, Va. | Maury | |||
| 50 | C | 6-0 | 180 lbs | Sophomore | Pocomoke City, Md. | Pocomoke | |||
| 51 | RHP | 6-0 | 185 lbs | Redshirt Freshman | Virginia Beach, Va. | First Colonial | |||
| 53 | INF | 6-0 | 185 lbs | Freshman | Stafford, Va. | Fredericksburg Christian School | |||
| 54 | RHP | 6-0 | 185 lbs | Redshirt Freshman | National Park, N.J. | Gateway | |||
| 55 | C | 6-1 | 190 lbs | Junior | Williamsburg, Va. | Lafayette |
Baseball Coaching Staff
| Name | Title |
|---|---|
| Director Of Baseball Operations | |
| Head Coach | |
| Assistant Coach / Pitching Coach | |
| Assistant Coach | |
| Special Asst. to Head Coach | |
| Volunteer Assistant Coach |