Swimming 2009-10 Roster
View
Swimming Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Free/Breast | 6-6 | Sophomore | Mosfellsbaer, Iceland | Fjolbrautaskoli | ||||
| - | Breaststroke/Intermediate | 5-11 | Freshman | San Diego, Calif. | Rancho Bernardo | ||||
| - | Backstroke | 5-1 | Junior | Va. Beach, Va. | Ocean Lakes | ||||
| - | Free/I M | 5-9 | Freshman | Lynchburg, Va. | Brookville | ||||
| - | Freestyle | 6-1 | Junior | Va. Beach, Va. | Kellam | ||||
| - | Breaststroke/Intermediate | 6-0 | Sophomore | Smithfield, Va. | Nansemond Suffolk Academy | ||||
| - | Freestyle | 5-9 | Sophomore | Williamsburg, Va. | Walsingham Academy | ||||
| - | Dive | 6-0 | Sophomore | Falls Church, Va. | Bishop Ireton | ||||
| - | Freestyle | 6-0 | Sophomore | Oakton, Va. | Oakton | ||||
| - | Dive | 5-8 | Freshman | Oakton, Va. | Oakton | ||||
| - | Fly/Breast | 6-0 | Freshman | Richmond, Va. | Mills E. Godwin | ||||
| - | Breaststroke/Intermediate | 5-4 | Junior | Yorktown, Va. | York | ||||
| - | Freestyle | 5-10 | Sophomore | Putnam Valley, N.Y. | Putnam Valley | ||||
| - | Free/Fly | 5-9 | Sophomore | Springfield, Va. | Lake Braddock | ||||
| - | Freestyle | 6-3 | Senior | Virginia Beach, Va. | Cox | ||||
| - | Fly/I M | 5-5 | Senior | Bensalem, Pa. | Bensalem | ||||
| - | Freestyle | 6-1 | Freshman | Springfield, Va. | Robert E. Lee | ||||
| - | Breaststroke/Intermediate | 5-3 | Junior | Catlett, Va. | Liberty | ||||
| - | Freestyle | 5-9 | Freshman | Glen Allen, Va. | Deep Run | ||||
| - | Freestyle | 5-11 | Junior | Skovde, Sweden | Volvo | ||||
| - | Breaststroke/Intermediate | 5-11 | Sophomore | Njardvik, Iceland | Fjolbrauntaskoli | ||||
| - | Breaststroke | 5-5 | Sophomore | Newport News, Va. | Warwick | ||||
| - | Fly/Breast | 5-2 | Freshman | Newport News, Va. | Warwick | ||||
| - | Free/I M | 5-8 | Junior | Baltimore, Md. | Loch Raven | ||||
| - | Dive | 5-2 | Freshman | Vienna, Va. | James Madison | ||||
| - | Breaststroke/Intermediate | 6-2 | Junior | Reston, Va. | Herndon | ||||
| - | Dive | 5-6 | Junior | Cilfton, Va. | Centreville | ||||
| - | Dive | 5-11 | Freshman | Alexandria, Va. | Bishop Ireton | ||||
| - | Free/Fly/I M | 5-11 | Senior | Newport News, Va. | Denbigh | ||||
| - | Freestyle | 6-2 | Junior | Fredericksburg, Va. | Riverbend | ||||
| - | Freestyle/Butterfly | 5-6 | Freshman | Va. Beach, Va. | First Colonial | ||||
| - | Free/Fly/I M | 5-11 | Senior | Fjaras, Sweden | Kungsbacka | ||||
| - | Freestyle | 5-2 | Sophomore | Manasquan, N.J. | Manasquan | ||||
| - | Fly/Breast | 5-7 | Freshman | Suffolk, Va. | Nansemond River | ||||
| - | Freestyle | 5-8 | Freshman | Va. Beach, Va. | Ocean Lakes | ||||
| - | Freestyle | 5-7 | Junior | Moscow, Russia | Southwest District | ||||
| - | Freestyle | 5-4 | Freshman | Swinton, England | Eccles College | ||||
| - | Breaststroke | 5-8 | Junior | Waterloo, Ill. | Waterloo | ||||
| - | Freestyle | 5-8 | Senior | Newport News, Va. | Warwick | ||||
| - | Freestyle/Butterfly | 5-9 | Senior | Gorzow, Poland | Clemson | ||||
| - | Free/Breast | 6-3 | Sophomore | Fort Washington, Pa. | Germantown Academy | ||||
| - | Breaststroke/Intermediate | Senior | Bjarred, Sweden | Polhemskolan | |||||
| - | Backstroke | 6-1 | Junior | Bjarred, Sweden | Polhemskolan | ||||
| - | Backstroke/Intermediate | 6-1 | Sophomore | Prince George, Va. | Prince George | ||||
| - | Breaststroke | 5-8 | Junior | Hampton, Va. | Kecoughtan | ||||
| - | Butterfly | 5-8 | Sophomore | Roswell, Ga. | Roswell | ||||
| - | Breast/Free | 5-6 | Junior | Chesapeake, Va. | Great Bridge | ||||
| - | Dive | 6-0 | Junior | Richmond, Va. | Hermitage | ||||
| - | Fly/Free/I M | 5-4 | Sophomore | Fairfax, Va. | Oakton | ||||
| - | Butterfly | 5-3 | Freshman | Newport News, Va. | Poquoson | ||||
| - | Freestyle | 5-4 | Sophomore | Virginia Beach, Va. | Kempsville | ||||
| - | Dive | 5-5 | Junior | Chesapeake, Va. | Western Branch | ||||
| - | Dive | 6-1 | Freshman | Springfield, Va. | Robert E. Lee | ||||
| - | Freestyle | 5-4 | Freshman | Va. Beach, Va. | Salem | ||||
| - | Fly/Back/Free | 5-7 | Freshman | Lynchburg, Va. | Brookeville |
Swimming Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Volunteer Assistant Coach |