Loading…

Football 2024 Roster
View
View
Season
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | Wide Receiver | 6-0 | 198 lbs | Fourth Year | Danbury, Conn. | Taft School | Iowa | ||
| 1 | Linebacker | 6-1 | 220 lbs | Redshirt Senior | Williamsburg, Va. | Lafayette | |||
| 1 | Wide Receiver | 5-8 | 161 lbs | Fourth Year | Richmond, Va. | Varina | |||
| 2 | Quarterback | 6-2 | 200 lbs | Redshirt Freshman | Newport Beach, Calif. | Newport Harbor | |||
| 2 | Safety | 5-10 | 190 lbs | Redshirt Sophomore | Missouri City, Texas | Fort Bend Clements | North Texas | ||
| 3 | Safety | 6-0 | 189 lbs | Redshirt Sophomore | Harrisburg, Pa. | Bishop McDevitt | |||
| 3 | Running Back | 5-7 | 166 lbs | Redshirt Freshman | Baltimore, Md. | Dunbar | |||
| 4 | Defensive End | 6-4 | 260 lbs | Redshirt Junior | Virginia Beach, Va. | Salem | |||
| 4 | Running Back | 6-0 | 210 lbs | Third Year | Leesburg, Va. | Tuscarora | Virginia Tech | ||
| 5 | Safety | 5-10 | 185 lbs | Third Year | New Orleans, La. | Brother Martin | Copiah-Lincoln CC | ||
| 5 | Running Back | 5-10 | 200 lbs | Fourth Year | Coatesville, Pa. | Coatesville | Rutgers | ||
| 6 | Cornerback | 5-10 | 175 lbs | Fourth Year | Vallejo, Calif. | Vallejo | Diablo Valley College | ||
| 6 | Wide Receiver | 6-2 | 185 lbs | Third Year | Houston, Texas | Manvel | Trinity Valley | ||
| 7 | Quarterback | 6-3 | 217 lbs | Redshirt Junior | Arlington, Va. | Yorktown | Fordham | ||
| 7 | Safety | 5-9 | 191 lbs | Fourth Year | Mansfield, Texas | Summit | South Florida | ||
| 8 | Wide Receiver | 6-1 | 181 lbs | Redshirt Junior | Virginia Beach, Va. | Ocean Lakes | Pittsburgh | ||
| 8 | Defensive Tackle | 6-1 | 280 lbs | Redshirt Junior | Virginia Beach, Va. | Landstown | |||
| 9 | Tight End | 6-4 | 243 lbs | Third Year | Chicago, Ill. | Niles North | Trinity Valley | ||
| 9 | Cornerback | 5-11 | 170 lbs | Redshirt Freshman | Titusville, Fla. | Cocoa | |||
| 10 | Linebacker | 5-11 | 227 lbs | Redshirt Sophomore | Newport News, Va. | Woodside | |||
| 10 | Quarterback | 6-2 | 190 lbs | First Year | Downingtown, Pa. | Downingtown West | |||
| 11 | Linebacker | 6-0 | 227 lbs | Third Year | Kenner, La. | Madison Prep Academy | Hutchinson CC | ||
| 12 | Wide Receiver | 5-11 | 165 lbs | Redshirt Freshman | Pahokee, Fla. | Inlet Grove Community | |||
| 12 | Safety | 6-1 | 190 lbs | First Year | Lake City, Fla. | Columbia HS | |||
| 13 | Safety | 6-0 | 185 lbs | First Year | Katy, Texas | Katy | |||
| 14 | Quarterback | 6-5 | 225 lbs | Redshirt Junior | Woodside, Calif. | Episcopal | Boston College | ||
| 15 | Tight End | 6-2 | 235 lbs | Redshirt Senior | Reading, Mass. | Reading Memorial | Merrimack | ||
| 16 | Cornerback | 5-10 | 171 lbs | Redshirt Junior | Fairless, Pa. | Conwell Egan Catholic | |||
| 16 | Quarterback | 6-1 | 200 lbs | First Year | Stamford, Conn. | St. Luke's | |||
| 17 | Wide Receiver | 6-0 | 190 lbs | First Year | Brooklyn, N.Y. | Stone Bridge (Va.) | |||
| 18 | Linebacker | 6-0 | 220 lbs | Second Year | Richmond, Va. | Trinity Episcopal | |||
| 18 | Wide Receiver | 6-0 | 190 lbs | Third Year | Stockton, Calif. | Lincoln | San Mateo | ||
| 19 | Safety | 5-10 | 190 lbs | Redshirt Junior | Clinton, Miss. | Clinton | Colorado | ||
| 19 | Wide Receiver | 5-9 | 175 lbs | Redshirt Freshman | Williamsburg, Va. | Lafayette | |||
| 20 | Cornerback | 5-10 | 175 lbs | Redshirt Junior | Aurora, Colo. | Eaglecrest | Colorado State | ||
| 21 | Safety | 6-1 | 190 lbs | Redshirt Freshman | Chesapeake, Va. | Wake Forest HS | |||
| 22 | Running Back | 6-0 | 190 lbs | First Year | Lincoln, Del. | Cape Henlopen | |||
| 23 | Cornerback | 5-11 | 170 lbs | Redshirt Senior | New Orleans, La. | Landry-Walker | UTSA | ||
| 24 | Linebacker | 6-1 | 205 lbs | First Year | Florence, S.C. | South Florence | |||
| 25 | Cornerback | 5-10 | 165 lbs | First Year | Wake Forest, N.C. | Heritage | |||
| 26 | Safety | 5-10 | 189 lbs | Redshirt Freshman | Quebec, Canada | Episcopal (Va.) | |||
| 26 | Running Back | 5-9 | 184 lbs | Redshirt Junior | Leesburg, Va. | Loudoun County | |||
| 27 | Cornerback | 5-10 | 182 lbs | Second Year | Missouri City, Texas | Ridge Point | |||
| 28 | Defensive Back | 5-10 | 165 lbs | First Year | Fresno, Texas | Lamar HS | |||
| 29 | Safety | 6-0 | 181 lbs | Redshirt Junior | Tallahassee, Fla. | Lincoln | Independence CC | ||
| 30 | Cornerback | 5-10 | 184 lbs | Redshirt Freshman | Montross, Va. | Westmoreland | |||
| 32 | Linebacker | 6-1 | 226 lbs | Redshirt Junior | Sanford, Fla. | Seminole | Towson | ||
| 33 | Safety | 5-11 | 175 lbs | First Year | Port Arthur, Texas | Memorial | |||
| 34 | Linebacker | 6-2 | 221 lbs | Redshirt Sophomore | Virginia Beach, Va. | Ocean Lakes | |||
| 35 | Safety | 5-11 | 193 lbs | Redshirt Freshman | Charleston, S.C. | Oceanside Collegiate Academy | |||
| 37 | Cornerback | 5-10 | 170 lbs | First Year | Richmond, Va. | Meadowbrook | |||
| 38 | Linebacker | 6-0 | 225 lbs | Redshirt Junior | Newport News, Va. | Woodside | James Madison | ||
| 39 | Safety | 5-11 | 175 lbs | First Year | Hampton, Va. | Phoebus | |||
| 40 | Running Back | 5-11 | 175 lbs | First Year | Ashburn, Va. | Stone Bridge | |||
| 41 | Linebacker | 6-1 | 190 lbs | Redshirt Freshman | Moneta, Va. | Graham | |||
| 42 | Linebacker | 6-1 | 225 lbs | Fourth Year | Dingmans Ferry, Pa. | Delaware Valley HS | |||
| 43 | Defensive End | 6-5 | 270 lbs | Redshirt Junior | Richmond, Va. | Lloyd C. Bird | |||
| 44 | Linebacker | 6-0 | 210 lbs | First Year | Galax, Va. | Galax | |||
| 45 | Long Snapper | 6-1 | 233 lbs | Second Year | Kailua Kona, Hawaii | Winter Park (Fla.) | |||
| 47 | Kicker | 5-10 | 180 lbs | Fourth Year | Falls Church, Va. | Marshall | Mississippi State | ||
| 50 | Defensive Line | 6-3 | 280 lbs | First Year | Upper Marlboro, Md. | Bullis | |||
| 51 | Offensive Line | 6-3 | 310 lbs | Redshirt Senior | Arlington, Texas | All Saints Episcopal School | Dartmouth | ||
| 52 | Defensive Line | 6-1 | 257 lbs | Third Year | Purcellville, Va. | Loudon Valley | Butte College | ||
| 53 | Defensive Line | 6-1 | 260 lbs | First Year | Alexandria, Va. | West Potomac | |||
| 54 | Defensive Tackle | 6-2 | 262 lbs | Second Year | Broxton, Ga. | Coffee County | Mississippi Gulf Coast | ||
| 55 | Offensive Line | 6-5 | 292 lbs | Redshirt Sophomore | Amersfoort, Netherlands | Oscar Smith (Va.) | |||
| 56 | Defensive End | 6-4 | 254 lbs | Redshirt Sophomore | Virginia Beach, Va. | Kempsville | |||
| 57 | Long Snapper | 5-11 | 220 lbs | Redshirt Senior | Ashburn, Va. | Stone Bridge | Towson | ||
| 58 | Offensive Line | 6-4 | 314 lbs | Redshirt Junior | Chesapeake, Va. | Indian River | |||
| 59 | Offensive Line | 6-7 | 305 lbs | Redshirt Freshman | Philadelphia, Pa. | Camden (N.J.) | |||
| 60 | Offensive Line | 6-3 | 311 lbs | Redshirt Freshman | Park Ridge, Ill. | Maine South | |||
| 61 | Offensive Line | 6-5 | 305 lbs | Redshirt Freshman | Frisco, Texas | Frisco | |||
| 62 | Offensive Line | 6-2 | 270 lbs | Redshirt Junior | Glen Allen, Va. | Heritage | UVA Wise | ||
| 63 | Offensive Line | 6-3 | 310 lbs | First Year | Woodberry Forest, Va. | Woodberry Forest | |||
| 64 | Offensive Line | 6-5 | 315 lbs | Third Year | Bolingbrook, Ill. | Plainfield East | Illinois | ||
| 65 | Offensive Line | 6-3 | 280 lbs | First Year | Herndon, Va. | Herndon | |||
| 66 | Offensive Line | 6-4 | 280 lbs | First Year | King George, Va. | King George | |||
| 67 | Offensive Line | 6-4 | 299 lbs | Redshirt Freshman | Crozet, Va. | Western Albemarle | |||
| 70 | Offensive Line | 6-6 | 300 lbs | Redshirt Junior | Los Gatos, Calif. | Los Gatos | Boise State | ||
| 71 | Offensive Line | 6-5 | 300 lbs | Fourth Year | Upper Marlboro, Md. | Charles Herbert Flowers | |||
| 72 | Offensive Line | 6-3 | 305 lbs | Redshirt Senior | Leesburg, Va. | IMG Academy | Georgia State | ||
| 73 | Offensive Line | 6-6 | 314 lbs | Redshirt Freshman | Charlotte, N.C. | Providence | |||
| 74 | Offensive Line | 6-5 | 310 lbs | Redshirt Junior | San Marcos, Calif. | San Marcos | Arizona | ||
| 75 | Offensive Line | 6-3 | 285 lbs | Redshirt Junior | Fredericksburg, Va. | Riverbend | |||
| 75 | Defensive Line | 6-0 | 280 lbs | First Year | Lake City, S.C. | Lake City | |||
| 76 | Offensive Line | 6-7 | 300 lbs | First Year | Montreal, Canada | MacDonald | |||
| 77 | Offensive Line | 6-9 | 328 lbs | Redshirt Sophomore | Kearney, Mo. | Kearney | Tulane | ||
| 78 | Offensive Line | 6-3 | 298 lbs | Redshirt Junior | Culpeper, Va, | Eastern View | |||
| 79 | Offensive Line | 6-6 | 305 lbs | First Year | Marblehead, Mass. | Hun School | |||
| 85 | Wide Receiver | 6-3 | 195 lbs | Redshirt Freshman | Winnipeg, Manitoba, Canada | Clearwater Academy | Minnesota | ||
| 86 | Wide Receiver | 5-11 | 187 lbs | Second Year | Downey, Calif. | Warren | Long Beach City College | ||
| 87 | Tight End | 6-3 | 225 lbs | Redshirt Senior | Chesapeake, Va. | Grassfield | Christopher Newport | ||
| 89 | Tight End | 6-4 | 245 lbs | Second Year | Virginia Beach, Va. | Kellam | Newberry | ||
| 90 | Defensive Line | 6-3 | 312 lbs | Redshirt Freshman | Rocky Mount, N.C. | Rocky Mount | |||
| 91 | Defensive Tackle | 6-2 | 294 lbs | Fourth Year | Jackson, Miss. | Provine | Georgia State | ||
| 92 | Kicker | 5-9 | 192 lbs | Third Year | Dallas, Ga. | North Paulding | |||
| 93 | Kicker | 5-9 | 162 lbs | Redshirt Sophomore | Trinity, Fla. | East Lake | Alabama State | ||
| 94 | Long Snapper | 6-0 | 212 lbs | Fourth Year | Yorktown, Va. | Tabb | Hampton | ||
| 95 | Defensive Line | 6-5 | 260 lbs | First Year | Chester, Pa. | Salesianum (Del.) | |||
| 96 | Punter | 6-2 | 195 lbs | Redshirt Freshman | State College, Pa. | State College Area | |||
| 97 | Punter | 6-2 | 200 lbs | Fourth Year | Walla Walla, Wash. | Walla Walla | Sioux Falls | ||
| 98 | Defensive Line | 6-6 | 280 lbs | Redshirt Sophomore | Burgaw, N.C. | Pender | |||
| 99 | Defensive Tackle | 6-0 | 310 lbs | Third Year | Sumrall, Miss. | Sumrall | Mississippi Gulf Coast |
Football Coaching Staff
| Name | Title |
|---|---|
| Thurmond Family ODU Head Football Coach | |
| Offensive Coordinator/Quarterbacks | |
| Defensive Coordinator/Inside Linebackers | |
| Special Teams Coordinator/Outside Linebackers | |
| Offensive Line | |
| Defensive Line | |
| Running Backs/Assistant Head Coach | |
| Assistant Defensive Coordinator/Safeties | |
| Quarterbacks/Offensive Coordinator | |
| Cornerbacks | |
| Tight Ends | |
| Director of Sports Performance | |
| Assistant Director of Sports Performance | |
| Assistant Director of Sports Performance | |
| Assistant Director of Sports Performance | |
| Director of Operations | |
| Director of Operations | |
| Defensive Quality Control | |
| Sr. Defensive Analyst / Asst. Defensive Backs Coach | |
| Special Teams Quality Control | |
| Graduate Assistant (Offensive Line) | |
| Graduate Assistant (Offense) | |
| Graduate Assistant (Defense) | |
| Director of Player Personnel | |
| Player Personnel & Operations Graduate Assistant |
Football Support Staff
| Name | Title |
|---|---|
| Head Football Athletic Trainer | |
| Assistant Athletic Trainer | |
| Assistant Athletic Trainer |