Swimming 2026-27 Roster
View
Women's Roster
| Connect | |||||
|---|---|---|---|---|---|
| Third Year | Freestyle | Virginia Beach, Va. | |||
| Third Year | Backstroke/Intermediate | Rocky Mount, N.C. | |||
| Second Year | Backstroke/Butterfly | Lancaster, Pa. | |||
| Third Year | Breaststroke | Virginia Beach, Va. | |||
| Second Year | Freestyle/IM | Sarasota, Fla. | |||
| Second Year | Freestyle/Breaststroke | Fredericksburg, Va. | |||
| Second Year | Breaststroke/Intermediate | Chesapeake, Va. | |||
| Fourth Year | Backstroke | Lago Vista, Texas | |||
| Third Year | Backstroke/Butterfly | Plymouth, Minn. | |||
| Fourth Year | Freestyle | Grosse Point Farms, Mich. | |||
| Second Year | Butterfly | Tifton, Ga. | |||
| Fourth Year | Freestyle/Backstroke | Avon, Ohio | |||
| Fourth Year | Freestyle/Butterfly | Winchester, Va. | |||
| Fourth Year | Freestyle | Chesapeake, Va. | |||
| Third Year | Freestyle/Breaststroke | Great Falls, Mont. | |||
| Second Year | Freestyle/Backstroke | Manassas, Va. | |||
| Second Year | Freestyle | Charleston, S.C. | |||
| Third Year | Breaststroke | Basking Ridge, N.J. | |||
| Second Year | Breaststroke/Intermediate | Eldersburg, M.D. | |||
| Fourth Year | Freestyle/Butterfly/Backstroke | Roanoke, Va. | |||
| Third Year | Breaststroke | Danville, Va. |
Men's Roster
| Connect | |||||
|---|---|---|---|---|---|
| Second Year | Backstroke/Butterfly | Annandale, N.J. | |||
| Third Year | Freestyle/Intermediate | Raleigh, N.C. | |||
| Second Year | Freestyle/Butterfly | Nokesville, Va. | |||
| Third Year | Breaststroke/Intermediate | Midlothian, Va. | |||
| Second Year | Butterfly/Backstroke | Manassas, Va. | |||
| Second Year | Freestyle | Fort Mill, S.C. | |||
| Third Year | Butterfly/Intermediate | Shelby Township, Mich. | |||
| Second Year | Freestyle | Aurora, Colo. | |||
| Fourth Year | Freestyle/Butterfly | Middletown, Del. | |||
| Fourth Year | Freestyle/Butterfly | Sugar Hill, Ga. | |||
| Fourth Year | Breaststroke/Freestyle | Tirana, Albania | |||
| Fourth Year | Freestyle/Butterfly | North Chesterfield, Va. | |||
| Fourth Year | Breaststroke/I M | Pickerington, Ohio | |||
| Fourth Year | Breaststroke/Butterfly | Woodbridge, Va. | |||
| Fourth Year | Breaststroke/I M | Sarasota, Fla. | |||
| Second Year | Freestyle/Butterfly | Chesapeake, Va. | |||
| Third Year | Freestyle | Acworth, Ga. |
Swimming Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach |
Swimming Support Staff
| Name | Title |
|---|---|
| Academic Advisor | |
| Sports Performance | |
| Yoga Instructor |