Football 2016 Roster
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cornerback | 6-2 | 206 lbs | Sophomore | Harrisburg, Pa. | Susquehanna Township | |||
| 1 | Tight End | 6-2 | 259 lbs | Redshirt Junior | Chesapeake, Va. | Oscar Smith | |||
| 2 | Wide Receiver | 5-9 | 175 lbs | Junior | Williamstown, N.J. | Williamstown | |||
| 3 | Safety | 5-10 | 189 lbs | Senior | Kinston, N.C. | Kinston | |||
| 3 | Wide Receiver | 6-2 | 197 lbs | Redshirt Freshman | Atlanta, Ga. | Westlake | |||
| 4 | Wide Receiver | 5-10 | 191 lbs | Sophomore | Oxon HIll, Md. | Potomac | |||
| 5 | Cornerback | 5-10 | 178 lbs | Redshirt Freshman | Virginia Beach, Va. | Bayside | |||
| 6 | Wide Receiver | 6-2 | 214 lbs | Senior | Upper Marlboro, Md. | Wise | |||
| 7 | Cornerback | 6-0 | 186 lbs | Freshman | Norfolk, Va. | Norview | |||
| 7 | Wide Receiver | 6-3 | 214 lbs | Sophomore | Ashburn, Va. | Broad Run | |||
| 8 | Quarterback | 5-11 | 190 lbs | Freshman | Myrtle Beach, S.C. | Myrtle Beach | |||
| 8 | Cornerback | 6-1 | 183 lbs | Redshirt Freshman | Springfield, Va. | Robert E. Lee | |||
| 8 | Wide Receiver | 6-2 | 189 lbs | Freshman | Sicklerville, N.J. | Timber Creek | |||
| 9 | Defensive Back | 6-1 | 205 lbs | Redshirt Freshman | Roanoke, Va. | Northside | |||
| 9 | Wide Receiver | 6-3 | 221 lbs | Junior | Midlothian, Va. | Manchester | |||
| 10 | Defensive Back | 6-2 | 183 lbs | Redshirt Freshman | Suffolk, Va. | King's Fork | |||
| 10 | Quarterback | 6-3 | 210 lbs | Senior | Raleigh, N.C. | Southeast Raleigh | |||
| 11 | Defensive Back | 5-10 | 175 lbs | Redshirt Junior | Suffolk, Va. | Western Branch | |||
| 11 | Quarterback | 5-10 | 185 lbs | Redshirt Freshman | Virginia Beach, Va. | Bishop Sullivan | |||
| 12 | Safety | 6-1 | 182 lbs | Redshirt Sophomore | Virginia Beach, Va. | Tallwood | |||
| 13 | Wide Receiver | 6-2 | 199 lbs | Sophomore | Dillon, S.C. | Dillon | |||
| 14 | Defensive Back | 5-9 | 175 lbs | Redshirt Freshman | Portsmouth, Va. | Norcom | |||
| 15 | Safety | 6-3 | 201 lbs | Freshman | Baltimore, Md. | Eastern Tech | |||
| 15 | Wide Receiver | 5-9 | 168 lbs | Sophomore | Chesapeake, Va. | Grassfield | |||
| 16 | Safety | 6-0 | 176 lbs | Sophomore | Bethesda, Md. | Chevy Chase | |||
| 16 | Quarterback | 6-4 | 230 lbs | Freshman | Annapolis, Md. | St. Mary's | |||
| 17 | Defensive Back | 6-2 | 201 lbs | Junior | Stafford, Va. | Mountain View | |||
| 18 | Defensive Back | 5-11 | 175 lbs | Sophomore | Virginia Beach, Va. | Princess Anne | |||
| 18 | Wide Receiver | 6-1 | 160 lbs | Freshman | Gaffney, S.C. | Gaffney | |||
| 20 | Kicker | 6-6 | 200 lbs | Redshirt Freshman | Chesapeake, Va. | Oscar Smith | |||
| 20 | Cornerback | 6-1 | 190 lbs | Redshirt Junior | Gloucester Township, N.J. | St. Joseph | |||
| 21 | Safety | 6-1 | 210 lbs | Sophomore | Rochester, N.Y. | East Rochester | |||
| 22 | Linebacker | 6-1 | 220 lbs | Senior | Alexandria, Va. | Hayfield | |||
| 23 | Running Back | 5-9 | 188 lbs | Junior | Virginia Beach, Va. | Ocean Lakes | |||
| 23 | Running Back | 5-10 | 205 lbs | Freshman | Myrtle Beach, S.C. | Myrtle Beach | |||
| 24 | Running Back | 5-9 | 196 lbs | Junior | Chesapeake, Va. | Western Branch | |||
| 25 | Kicker | 6-1 | 198 lbs | Sophomore | Fort Lauderdale, Fla. | St. Thomas Aquinas | |||
| 25 | Safety | 6-2 | 206 lbs | Redshirt Freshman | Petersburg, Va. | Dinwiddie | |||
| 26 | Running Back | 5-11 | 203 lbs | Sophomore | Chester, Va. | Thomas Dale | |||
| 27 | Cornerback | 5-11 | 188 lbs | Senior | Washington, D.C.. | Archbishop Carroll | |||
| 28 | Safety | 6-0 | 187 lbs | Junior | Erial, N.J. | Timber Creek | |||
| 28 | Running Back | 5-9 | 173 lbs | Sophomore | Nokesville, Va. | Patriot | |||
| 28 | Safety | 6-0 | 201 lbs | Freshman | Richmond, Va. | Benedictine | |||
| 29 | Cornerback | 5-10 | 172 lbs | Freshman | Harrisburg, Pa. | Bishop McDevitt | |||
| 31 | Defensive Back | 6-1 | 196 lbs | Sophomore | Stafford, Va. | Colonial Forge | |||
| 31 | Linebacker | 6-2 | 225 lbs | Freshman | District Heights, Md. | Suitland | |||
| 32 | Running Back | 5-10 | 191 lbs | Redshirt Freshman | Petersburg, Va. | Petersburg | |||
| 33 | Running Back | 5-10 | 204 lbs | Junior | Logan Township, N.J. | Kingsway Regional | |||
| 34 | Linebacker | 6-2 | 218 lbs | Freshman | Columbus, N.J. | Northern Burlington | |||
| 35 | Running Back | 5-11 | 208 lbs | Sophomore | Hope Mills, N.C. | South View | |||
| 36 | Linebacker | 6-2 | 218 lbs | Freshman | Brooklyn, N.Y. | Christ the King | |||
| 37 | Linebacker | 6-2 | 216 lbs | Sophomore | Suffolk, Va. | Nansemond River | |||
| 38 | Linebacker | 6-0 | 229 lbs | Senior | Meridan, Miss. | West Lauderdale | |||
| 39 | Linebacker | 6-3 | 210 lbs | Freshman | Coatesville, Pa. | Coatesville Area | |||
| 41 | Linebacker | 6-0 | 210 lbs | Freshman | Suffolk, Va. | Nansemond River | |||
| 42 | Linebacker | 6-1 | 243 lbs | Redshirt Freshman | Norfolk, Va. | Maury | |||
| 43 | Linebacker | 6-2 | 219 lbs | Freshman | North Fort Myers, Fla. | Dunbar | |||
| 44 | Linebacker | 6-4 | 195 lbs | Redshirt Freshman | Vinton, Va. | William Byrd | |||
| 44 | Tight End | 6-2 | 250 lbs | Freshman | Camden, N.C. | Camden County | |||
| 45 | Linebacker | 6-0 | 216 lbs | Senior | Land O Lakes, Fla. | Land O Lakes | |||
| 46 | Long Snapper | 6-2 | 209 lbs | Redshirt Junior | Peoria, Ariz. | Centennial | |||
| 47 | Linebacker | 6-0 | 238 lbs | Senior | Hampton, Va. | Kecoughtan | |||
| 48 | Kicker | 5-6 | 166 lbs | Senior | Mathews, Va. | Mathews | |||
| 49 | Long Snapper | 6-0 | 216 lbs | Sophomore | Warrenton, Va. | Kettle Run | |||
| 50 | Defensive Line | 6-2 | 278 lbs | Sophomore | Warrenton, Ga. | Warren County | |||
| 52 | Defensive Tackle | 6-2 | 290 lbs | Freshman | Daytona Beach, Fla. | Father Lopez Catholic | |||
| 53 | Defensive Tackle | 6-3 | 260 lbs | Sophomore | Charlottesville, Va. | Albermarle County | |||
| 54 | Defensive Tackle | 6-4 | 311 lbs | Sophomore | Hazlet, N.J. | Raritan | |||
| 55 | Defensive Tackle | 6-1 | 337 lbs | Sophomore | Midlothian, Va. | Clover Hill | |||
| 56 | Linebacker | 6-0 | 215 lbs | Freshman | Virginia Beach, Va. | Kempsville | |||
| 57 | Defensive Tackle | 6-6 | 310 lbs | Senior | Brooklyn, N.Y. | Sheepshead Bay | |||
| 58 | Defensive End | 6-4 | 277 lbs | Junior | Alexandria, Va. | West Potomac | |||
| 59 | Offensive Line | 6-4 | 275 lbs | Redshirt Freshman | Virginia Beach, Va. | Landstown | |||
| 60 | Defensive Line | 6-5 | 304 lbs | Redshirt Freshman | Waldorf, Md. | McDonough | |||
| 61 | Offensive Line | 6-3 | 301 lbs | Freshman | Spring Grove, Pa. | Spring Grove | |||
| 62 | Offensive Line | 6-7 | 285 lbs | Redshirt Freshman | Tunnel Hill, Ga. | Ringgold | |||
| 63 | Offensive Line | 6-4 | 285 lbs | Sophomore | Mechanicsville, Va. | Atlee | |||
| 65 | Offensive Guard | 6-6 | 326 lbs | Junior | Rohnert, Calif. | Rancho Cotate | |||
| 66 | Offensive Line | 6-3 | 314 lbs | Senior | Chesapeake, Va. | Hickory | |||
| 68 | Offensive Line | 6-4 | 275 lbs | Freshman | Richmond, Va. | Benedictine | |||
| 70 | Offensive Line | 6-4 | 293 lbs | Redshirt Freshman | Belle Vernon, Pa. | Belle Vernon Area | |||
| 71 | Offensive Line | 6-6 | 271 lbs | Freshman | Marietta, Ga. | Lassiter | |||
| 72 | Offensive Line | 6-6 | 324 lbs | Freshman | Statesville, N.C. | Statesville | |||
| 73 | Offensive Line | 6-6 | 293 lbs | Sophomore | Blackstone, Va. | Nottoway | |||
| 74 | Offensive Tackle | 6-4 | 316 lbs | Redshirt Freshman | Roseland, Va. | Nelson County | Fork Union | ||
| 76 | Offensive Line | 6-4 | 290 lbs | Senior | Virginia Beach, Va. | Princess Anne | |||
| 77 | Offensive Line | 6-4 | 302 lbs | Redshirt Junior | Los Angeles, Calif. | Salesian | |||
| 78 | Offensive Line | 6-3 | 304 lbs | Junior | Chesterfield, Va. | Manchester | |||
| 80 | Wide Receiver | 5-9 | 165 lbs | Redshirt Freshman | Hampton, Va. | Bethel | |||
| 83 | Wide Receiver | 6-0 | 170 lbs | Freshman | Virginia Beach, Va. | Cox | |||
| 85 | Tight End | 6-3 | 234 lbs | Redshirt Freshman | Virginia Beach, Va. | Salem | |||
| 90 | Defensive Tackle | 6-1 | 279 lbs | Sophomore | Lawrenceville, Ga. | Collins Hill | |||
| 91 | Linebacker | 6-2 | 234 lbs | Redshirt | White Plains, Md. | St. Mary's Ryken | |||
| 92 | Defensive End | 6-3 | 256 lbs | Senior | Cranberry, N.J. | Hightstown | |||
| 93 | Defensive End | 6-6 | 244 lbs | Sophomore | High Point, N.C. | High Point Central | |||
| 94 | Defensive End | 6-3 | 232 lbs | Senior | Roselle, N.J. | Abraham Clark | |||
| 95 | Defensive End | 6-3 | 243 lbs | Freshman | Orlando, Fla. | Boone | |||
| 96 | Punter | 6-4 | 192 lbs | Freshman | Orange Park, Fla. | Orange Park | |||
| 98 | Defensive End | 6-3 | 239 lbs | Sophomore | Ahoskie, N.C. | Hertford County | |||
| 99 | Defensive End | 6-4 | 246 lbs | Sophomore | Germantown, Md. | Seneca Valley |
Football Coaching Staff
| Name | Title |
|---|---|
| Defensive Coordinator / Linebackers | |
| Director of Football Operations | |
| Assistant Director of Sports Performance | |
| Director of Sports Performance | |
| Head Coach | |
| Assistant Defensive Coord./Recruiting Coord./Safeties | |
| Assistant Head Coach/Defensive Line | |
| Offensive Line | |
| Cornerbacks | |
| Associate Head Coach/Offensive Coordinator | |
| Assistant Head Coach for Offense/Quarterbacks | |
| Graduate Assistant/Defensive Line | |
| Graduate Assistant/Offensive Line | |
| Running Backs/Special Teams Coordinator | |
| Graduate Assistant/Linebackers | |
| Graduate Assistant/Wide Receivers | |
| Wide Receivers |