Football 2010 Roster
View
Sort By
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Wide Receiver | 5-11 | Junior | Los Angeles, Calif. | Cathedral | ||||
2 | Quarterback | 6-2 | Redshirt Sophomore | Newport News, Va. | Gloucester | ||||
3 | Wide Receiver | 6-3 | Sophomore | Virginia Beach, Va. | Bayside | ||||
4 | Wide Receiver | 5-10 | Redshirt Sophomore | Hampton, Va. | Phoebus | ||||
5 | Defensive End | 5-11 | Redshirt Senior | Hampton, Va. | Kecoughtan | ||||
6 | Safety | 6-4 | Redshirt Sophomore | Virginia Beach, Va. | Kempsville | ||||
7 | Wide Receiver | 5-7 | Redshirt Sophomore | Virginia Beach, Va. | Landstown | ||||
8 | Wide Receiver | 5-7 | Freshman | Reidsville, N.C. | Reidsville | ||||
9 | Running Back | 5-11 | Redshirt Sophomore | Lewiston, N.C. | Bertie | ||||
10 | Safety | 6-2 | Redshirt Sophomore | Newport News, Va. | Denbigh | ||||
11 | Quarterback | 6-5 | Sophomore | Carson, Calif. | Carson | ||||
12 | Linebacker | 6-2 | Redshirt Sophomore | Washington, D.C. | H.D. Woodson | ||||
13 | Quarterback | 5-11 | Freshman | Hampton, Va. | Bethel | ||||
14 | Kicker | 205 lbs | Redshirt Sophomore | McDonald, Pa. | South Fayette | ||||
15 | Cornerback | 5-9 | Freshman | Newport News, Va. | Woodside | ||||
16 | Cornerback | 5-11 | Redshirt Sophomore | Chesapeake, Va. | Deep Creek | ||||
17 | Quarterback | 5-11 | Redshirt Junior | Palm Desert, Calif. | Palm Desert | ||||
18 | Safety | 5-11 | Redshirt Sophomore | Chesapeake, Va. | Indian River | ||||
19 | Cornerback | 5-9 | Sophomore | Baltimore, Md. | Woodlawn | ||||
20 | Safety | 6-0 | Freshman | Hampton, Va. | Phoebus | ||||
21 | Running Back | 5-10 | Sophomore | Richmond, Va. | Monacan | ||||
22 | Cornerback | 5-9 | Redshirt Sophomore | Virginia Beach, Va. | Ocean Lakes | ||||
23 | Running Back | 5-7 | Redshirt Sophomore | Chesterfield, Va. | Matoaca | ||||
24 | Linebacker | 6-2 | Redshirt Senior | Dunwoody, Ga. | Dunwoody | ||||
25 | Running Back | 170 lbs | Sophomore | Detriot, Mich. | Romulus | ||||
26 | Cornerback | 6-0 | Freshman | Washington, D.C. | Coolidge | ||||
27 | Safety | 6-1 | Sophomore | Chesapeake, Va. | Great Bridge | ||||
28 | Cornerback | 5-9 | Sophomore | Hampton, Va. | Phoebus | ||||
29 | Cornerback | 6-0 | Redshirt Freshman | Virginia Beach, Va. | Green Run | ||||
30 | Cornerback | 5-8 | Senior | San Diego, Calif. | Redlands | ||||
31 | Punter | 6-0 | Redshirt Sophomore | Newport News, Va. | Woodside | ||||
32 | Running Back | 6-0 | Freshman | Alexandria, Va. | Edison HS | ||||
33 | Running Back | 5-8 | Senior | Minneapolis, Minn. | Apple Valley | ||||
34 | Linebacker | 6-2 | Redshirt Junior | Derby, Kan. | Derby | ||||
35 | Linebacker | 6-0 | Sophomore | Roanoke, Va. | Northside | ||||
36 | Tailback | 5-10 | Freshman | Hampton, Va. | Phoebus | ||||
37 | Linebacker | 6-2 | Freshman | Williamsburg, Va. | Jamestown | ||||
38 | Punter | 5-9 | Freshman | Norfolk, Va. | Maury | ||||
39 | Kicker | 5-11 | Sophomore | Yorktown, Va. | Grafton | ||||
40 | Defensive End | 5-11 | Redshirt Sophomore | Columbia, Va. | Goochland | ||||
41 | Punter | 6-1 | Sophomore | Wilmington, N.C. | Hoggard | ||||
43 | Linebacker | 6-0 | Freshman | Chesapeake, Va. | Oscar Smith | ||||
44 | Linebacker | 6-0 | Freshman | Virginia Beach, Va. | First Colonial | ||||
45 | Linebacker | 6-1 | Redshirt Junior | Pacifica, Calif. | Terra Nova | ||||
46 | Linebacker | 6-0 | Sophomore | Forestville, Md. | Suitland | ||||
47 | Linebacker | 6-2 | Freshman | Alpharetta, Ga. | Etowah | ||||
50 | Long Snapper | 6-0 | Senior | Woodland, Calif. | Woodland | ||||
51 | Linebacker | 6-1 | Redshirt Sophomore | Fayetteville, N.C. | E.E. Smith | ||||
52 | Linebacker | 5-10 | Redshirt Sophomore | Danville, Va. | George Washington | ||||
53 | Defensive Tackle | 6-3 | Redshirt Senior | La Mirada, Calif. | St. Paul | ||||
55 | Defensive Tackle | 6-2 | Redshirt Sophomore | Ijamsville, Md. | Urbana | ||||
56 | Linebacker | 6-2 | Redshirt Sophomore | Norfolk, Va. | Norview | ||||
57 | Outside Linebacker | 6-4 | Redshirt Sophomore | Sterling, Va. | Parkview | ||||
58 | Outside Linebacker | 6-1 | Redshirt Junior | La Palma, Calif. | Kennedy | ||||
59 | Linebacker | 5-10 | Redshirt Freshman | Stafford, Va. | Colonial Forger | ||||
60 | Long Snapper | 6-2 | Redshirt Sophomore | Rochester, N.Y. | Irondequoit | ||||
61 | Outside Linebacker | 275 lbs | Freshman | Virginia Beach, Va. | Ocean Lakes | ||||
64 | Defensive End | 6-4 | Freshman | Virginia Beach, Va. | Kellam | ||||
65 | Outside Linebacker | 6-3 | Sophomore | Edenton, N.C. | John A. Holmes | ||||
66 | Outside Linebacker | 6-7 | Freshman | Midlothian, Va. | Crosby | ||||
70 | Outside Linebacker | 6-2 | Redshirt Sophomore | Chesapeake, Va. | Western Branch | ||||
71 | Outside Linebacker | 6-4 | Redshirt Junior | Healdsburg, Calif. | Healdsburg | ||||
72 | Outside Linebacker | 6-4 | Sophomore | Roanoke, Va. | Lord Botetourt | ||||
73 | Outside Linebacker | 6-4 | Sophomore | Narberth, Pa. | Archbishop Carroll | ||||
75 | Outside Linebacker | 6-2 | Redshirt Sophomore | Ashburn, Va. | Broad Run | ||||
76 | Outside Linebacker | 6-5 | Senior | Petaluma, Calif. | Petaluma | ||||
78 | Outside Linebacker | 6-3 | Redshirt Junior | Valley Center, Calif. | Valley Center | ||||
79 | Outside Linebacker | 6-7 | Freshman | Springfield, Va. | West Springfield | ||||
80 | Wide Receiver | 5-8 | Freshman | Ahoskie, N.C. | Hertford County | ||||
82 | Wide Receiver | 5-11 | Sophomore | Richmond, Va. | Douglas Freeman | ||||
83 | Tight End | 6-3 | Redshirt Sophomore | Alexandria, Va. | Mount Vernon | ||||
84 | Wide Receiver | 5-10 | Redshirt Sophomore | Colonial Heights, Va. | Matoaca | ||||
85 | Wide Receiver | 5-9 | Redshirt Sophomore | Stafford, Va. | Colonial Forge | ||||
86 | Wide Receiver | 6-3 | Senior | Va. Beach, Va. | Bayside | ||||
89 | Tight End | 6-3 | Redshirt Junior | Virginia Beach, Va. | Landstown | ||||
90 | Defensive Tackle | 6-4 | Redshirt Sophomore | Randallstown, Md. | Gilman School | ||||
91 | Defensive End | 6-3 | Redshirt Sophomore | Virginia Beach, Va. | Kellam | ||||
92 | Defensive End | 6-1 | Redshirt Sophomore | Virginia Beach, Va. | Landstown | ||||
93 | Defensive End | 6-3 | Redshirt Junior | Springfield, Va. | Mount Vernon | ||||
94 | Defensive Tackle | 6-3 | Freshman | Virginia Beach, Va. | Green Run | ||||
95 | Defensive Tackle | 6-5 | Sophomore | Newport News, Va. | Heritage | ||||
96 | Defensive Tackle | 6-2 | Redshirt Junior | Westbury, N.Y. | Holy Trinity | ||||
97 | Defensive Tackle | 6-6 | Redshirt Junior | Coward, S.C. | Lake City | ||||
98 | Defensive End | 6-3 | Sophomore | New Canton, Va. | Buckingham County | ||||
99 | Defensive End | 6-5 | Redshirt Sophomore | Stafford, Va. | North Stafford | ||||
- | Defensive Line | Redshirt | |||||||
- | Defensive Back | Redshirt | |||||||
- | Linebackers | Redshirt | |||||||
- | Wide Receivers/Tight Ends | Redshirt | |||||||
- | Quarterback | Redshirt |
Football Coaching Staff
Name | Title |
---|---|
Head Coach | |
Associate Head Strength & Conditioning Coach | |
Assistant Strength and Conditioning Coach | |
Defensive Run Game Coordinator/Linebackers | |
Associate Head Coach/Offensive Coordinator |