2005-06 Women's Basketball Schedule
View
Sort By
Schedule Stats
- Overall22-9
- PCT.710
- Conf.0-0
- PCT.000
- StreakL1
- Home3-4
- Away19-5
- Neutral0-0
Schedule Events
Constant Center - Norfolk, Va.
Patriot Center - Fairfax, Va.
Win 66-50
Date | Teams | Location | Time/Results | Links |
---|---|---|---|---|
Constant Center - Norfolk, Va. | ||||
Constant Center - Norfolk, Va. | Win 92-79 | |||
Constant Center - Norfolk, Va. | Win 89-78 | |||
Constant Center - Norfolk, Va. | Loss 56-93 | |||
Cassell Coliseum - Blacksburg, Va. | Loss 69-76 | |||
Constant Center - Norfolk, Va. | Win 93-61 | |||
Constant Center - Norfolk, Va. | Loss 77-82 | |||
Louis Brown Athletic Center - Piscataway, N.J. | Loss 41-77 | |||
Halton Arena - Charlotte, N.C. | Win 79-69 | |||
Golden Panther Arena - Miami, Fla. | Loss 76-80 | |||
Constant Center - Norfolk, Va. | Loss 80-88 OT | |||
Thompson-Boling Arena - Knoxville, Tenn. | Loss 67-83 | |||
Alltel Pavilion - Richmond, Va. | Win 82-62 | |||
William & Mary Hall - Williamsburg, Va. | Win 77-68 | |||
Constant Center - Norfolk, Va. | Win 71-57 | |||
Daskalakis Center - Philadelphia, Pa. | Win 63-53 | |||
Constant Center - Norfolk, Va. | Win 71-55 | |||
Constant Center - Norfolk, Va. | Win 72-63 | |||
Hofstra Arena - Hempstead, N.Y. | Win 70-65 | |||
Towson Arena - Towson, Md. | Win 69-56 | |||
Constant Center - Norfolk, Va. | Win 76-49 | |||
Constant Center - Norfolk, Va. | Win 87-41 | |||
Patriot Center - Fairfax, Va. | Win 81-33 | |||
Constant Center - Norfolk, Va. | Win 89-50 | |||
Constant Center - Norfolk, Va. | Win 78-51 | |||
Bob Carpenter Center - Newark, Del. | Win 60-57 | |||
Constant Center - Norfolk, Va. | Win 94-66 | |||
Constant Center - Norfolk, Va. | Win 85-33 | |||
JMU Convocation Center - Harrisonburg, Va. | Loss 68-75 | |||
Georgia State Arena - Atlanta, Ga. | Win 82-56 | |||
Patriot Center - Fairfax, Va. | Win 66-50 | |||
Patriot Center - Fairfax, Va. | Win 94-73 | |||
Patriot Center - Fairfax, Va. | Win 58-54 | |||
Loss 72-87 |