Swimming 2024-25
View
Sort By
Women's Roster
Connect | |||||
---|---|---|---|---|---|
Junior | Backstroke/Butterfly | Cary, N.C. | |||
Junior | Backstroke/Butterfly | Queensbury, N.Y. | |||
Senior | Freestyle | The Colony, Texas | |||
Junior | Freestyle | Burke, Va. | |||
Senior | Breaststroke/Distance | Curitiba, Brazil | |||
Senior | Backstroke/Butterfly | Pottstown, Pa. | |||
Senior | Freestyle | Catonsville, Md. | |||
Freshman | Freestyle | Virginia Beach, Va. | |||
Freshman | Backstroke/Intermediate | Rocky Mount, N.C. | |||
Sophomore | Backstroke | Lago Vista, Texas | |||
Freshman | Backstroke/Butterfly | Plymouth, Minn. | |||
Sophomore | Freestyle | Grosse Point Farms, Mich. | |||
Sophomore | Freestyle/Backstroke | Avon, Ohio | |||
Sophomore | Freestyle/Butterfly | Winchester, Va. | |||
Sophomore | Breaststroke | Arlington, Va. | |||
Sophomore | Freestyle | Chesapeake, Va. | |||
Junior | Freestyle | Watford, United Kingdom | |||
Freshman | Freestyle | Great Falls, Mont. | |||
Freshman | Breaststroke | Basking Ridge, N.J. | |||
Sophomore | Freestyle/Butterfly/Backstroke | Roanoke, Va. | |||
Senior | Freestyle/Butterfly | Zagreb, Croatia | |||
Senior | Freestyle/Backstroke | Laurel, Md. | |||
Senior | Freestyle/IM | York, Pa. | |||
Freshman | Breaststroke | Danville, Va. | |||
Senior | Breast/Im | Suffolk, Va. |
Men's Roster
Connect | |||||
---|---|---|---|---|---|
Freshman | Distance/Freestyle | Raleigh, N.C. | |||
Junior | Freestyle | Sulphur, Va. | |||
Junior | Freestyle | Alexandria, Va. | |||
Senior | BUTTERFLY | Basking Ridge, N.J. | |||
Sophomore | Freestyle/Butterfly | West Wickham, United Kingdom | |||
Junior | Backsstroke/Freestyle/Butterfly | Wilmington, Ohio | |||
Senior | Distance | Pearl River, La. | |||
Freshman | Backstroke/Breastroke | Sollentuna, Sweden | |||
Sophomore | Breaststroke | Tirana, Albania | |||
Senior | Backstroke/Butterfly | Ramlosa, Sweden | |||
Senior | Freestyle | Burke, Va. | |||
Junior | Breaststroke | Lynchburg, Va. | |||
Junior | Breaststroke/I M | Richmond, Va. | |||
Freshman | Freestyle/Butterfly | Shelby Township, Mich. | |||
Sophomore | Freestyle/Butterfly | Middletown, Del. | |||
Sophomore | Freestyle | Sugar Hill, Ga. | |||
Senior | Freestyle/Butterfly | Kenai, Alaska | |||
Junior | Freestyle/Backstroke/I M | Frederick, Md. | |||
Sophomore | Freestyle/Butterfly | ||||
Sophomore | Breaststroke/I M | Pickerington, Ohio | |||
Sophomore | Breaststroke/Butterfly Freestyle | Woodbridge, Va. | |||
Sophomore | Freestyle/I M | Sarasota, Fla. | |||
Senior | Butterfly | Woodbridge, Va. | |||
Junior | Butterfly | Frontnac, Kan. | |||
Freshman | Freestyle | Acworth, Ga. |
Swimming Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach |