Swimming 2025-26 Roster
View
Women's Roster
Connect | |||||
---|---|---|---|---|---|
Senior | Backstroke/Butterfly | Cary, N.C. | |||
Freshman | Butterfly | Ellerslie, Ga. | |||
Senior | Backstroke/Butterfly | Queensbury, N.Y. | |||
Senior | Freestyle | Burke, Va. | |||
Sophomore | Freestyle | Virginia Beach, Va. | |||
Sophomore | Backstroke/Intermediate | Rocky Mount, N.C. | |||
Freshman | Backstroke/Butterfly | Lancaster, Pa. | |||
Sophomore | Breaststroke | Virginia Beach, Va. | |||
Freshman | Freestyle/IM | Sarasota, Fla. | |||
Freshman | Freestyle/Breaststroke | Fredericksburg, Va. | |||
Freshman | Breaststroke/Intermediate | Chesapeake, Va. | |||
Junior | Backstroke | Lago Vista, Texas | |||
Sophomore | Backstroke/Butterfly | Plymouth, Minn. | |||
Junior | Freestyle | Grosse Point Farms, Mich. | |||
Freshman | Butterfly | Tifton, Ga. | |||
Junior | Freestyle/Backstroke | Avon, Ohio | |||
Junior | Freestyle/Butterfly | Winchester, Va. | |||
Junior | Freestyle | Chesapeake, Va. | |||
Senior | Freestyle | Watford, United Kingdom | |||
Sophomore | Freestyle/Breaststroke | Great Falls, Mont. | |||
Freshman | Freestyle/Backstroke | Manassas, Va. | |||
Freshman | Freestyle | Charleston, S.C. | |||
Sophomore | Breaststroke | Basking Ridge, N.J. | |||
Freshman | Breaststroke/Intermediate | Eldersburg, M.D. | |||
Junior | Freestyle/Butterfly/Backstroke | Roanoke, Va. | |||
Sophomore | Breaststroke | Danville, Va. |
Men's Roster
Connect | |||||
---|---|---|---|---|---|
Freshman | Backstroke/Butterfly | Annandale, N.J. | |||
Sophomore | Freestyle/Intermediate | Raleigh, N.C. | |||
Senior | Freestyle | Sulphur, Va. | |||
Senior | Freestyle | Alexandria, Va. | |||
Freshman | Freestyle/Butterfly | Nokesville, Va. | |||
Junior | Freestyle/Butterfly | West Wickham, United Kingdom | |||
Senior | Butterfly/Backstroke | Wilmington, Ohio | |||
Sophomore | Breaststroke/Intermediate | Midlothian, Va. | |||
Freshman | Butterfly/Backstroke | Manassas, Va. | |||
Junior | Breaststroke | Lynchburg, Va. | |||
Freshman | Freestyle | Fort Mill, S.C. | |||
Senior | Breaststroke/I M | Richmond, Va. | |||
Sophomore | Butterfly/Intermediate | Shelby Township, Mich. | |||
Freshman | Freestyle | Aurora, Colo. | |||
Junior | Freestyle/Butterfly | Middletown, Del. | |||
Junior | Freestyle/Butterfly | Sugar Hill, Ga. | |||
Junior | Breaststroke/Freestyle | Tirana, Albania | |||
Senior | Backstroke/Freestyle | Frederick, Md. | |||
Junior | Freestyle/Butterfly | North Chesterfield, Va. | |||
Junior | Breaststroke/I M | Pickerington, Ohio | |||
Senior | Freestyle/Butterfly | Leesburg, Va. | |||
Junior | Breaststroke/Butterfly | Woodbridge, Va. | |||
Junior | Breaststroke/I M | Sarasota, Fla. | |||
Freshman | Freestyle/Butterfly | Chesapeake, Va. | |||
Junior | Freestyle | Acworth, Ga. |
Swimming Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach |