Football 2017 Roster
View
Sort By
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Cornerback | 5-10 | 179 lbs | Redshirt Senior | Suffolk, Va. | Western Branch | |||
1 | Running Back | 5-10 | 191 lbs | Junior | Oxon HIll, Md. | Potomac | |||
2 | Wide Receiver | 6-2 | 199 lbs | Sophomore | Atlanta, Ga. | Westlake | |||
2 | Defensive End | 6-6 | 243 lbs | Junior | High Point, N.C. | High Point Central | |||
3 | Safety | 6-1 | 182 lbs | Redshirt Junior | Virginia Beach, Va. | Tallwood | |||
3 | Wide Receiver | 5-9 | 182 lbs | Senior | Williamstown, N.J. | Williamstown | |||
4 | Defensive End | 6-4 | 249 lbs | Junior | Germantown, Md. | Seneca Valley | |||
4 | Quarterback | 5-11 | 201 lbs | Redshirt Freshman | Myrtle Beach, S.C. | Myrtle Beach | |||
5 | Cornerback | 5-10 | 183 lbs | Sophomore | Virginia Beach, Va. | Bayside | |||
5 | Wide Receiver | 6-2 | 199 lbs | Junior | Dillon, S.C. | Dillon | |||
6 | Defensive Back | 6-2 | 183 lbs | Sophomore | Suffolk, Va. | King's Fork | |||
6 | Tight End | 6-3 | 229 lbs | Junior | Birmingham, Ala. | Clay-Chalkville | |||
7 | Wide Receiver | 6-3 | 208 lbs | Junior | Ashburn, Va. | Broad Run | |||
7 | Defensive End | 6-3 | 247 lbs | Junior | Ahoskie, N.C. | Hertford County | |||
8 | Wide Receiver | 6-2 | 202 lbs | Redshirt Freshman | Sicklerville, N.J. | Timber Creek | |||
8 | Defensive Tackle | 6-1 | 342 lbs | Junior | Midlothian, Va. | Clover Hill | |||
9 | Cornerback | 6-2 | 201 lbs | Junior | Harrisburg, Pa. | Susquehanna Township | |||
9 | Tight End | 6-2 | 233 lbs | Redshirt Senior | Chesapeake, Va. | Oscar Smith | |||
10 | Defensive Back | 6-2 | 192 lbs | Senior | Stafford, Va. | Mountain View | |||
10 | Wide Receiver | 5-9 | 174 lbs | Sophomore | Hampton, Va. | Bethel | |||
11 | Defensive Tackle | 6-1 | 292 lbs | Junior | Lawrenceville, Ga. | Collins Hill | |||
11 | Quarterback | 5-10 | 189 lbs | Sophomore | Virginia Beach, Va. | Bishop Sullivan | |||
12 | Quarterback | 6-1 | 195 lbs | Sophomore | Rockwall, Texas | Rockwall-Heath | |||
12 | Defensive Tackle | 6-3 | 277 lbs | Junior | Charlottesville, Va. | Albermarle County | |||
13 | Linebacker | 6-4 | 211 lbs | Sophomore | Vinton, Va. | William Byrd | |||
14 | Quarterback | 6-4 | 196 lbs | Freshman | Washington, D.C. | Woodrow Wilson | |||
14 | Defensive Back | 5-9 | 193 lbs | Sophomore | Portsmouth, Va. | Norcom | |||
15 | Safety | 6-3 | 211 lbs | Redshirt Freshman | Baltimore, Md. | Eastern Tech | |||
15 | Wide Receiver | 5-9 | 168 lbs | Junior | Chesapeake, Va. | Grassfield | |||
16 | Safety | 6-0 | 176 lbs | Junior | Bethesda, Md. | Chevy Chase | |||
16 | Running Back | 5-10 | 208 lbs | Redshirt Freshman | Myrtle Beach, S.C. | Myrtle Beach | |||
17 | Wide Receiver | 6-1 | 172 lbs | Redshirt Freshman | Gaffney, S.C. | Gaffney | |||
17 | Defensive Tackle | 6-4 | 316 lbs | Junior | Hazlet, N.J. | Raritan | |||
18 | Defensive Back | 5-11 | 175 lbs | Junior | Virginia Beach, Va. | Princess Anne | |||
19 | Cornerback | 6-1 | 175 lbs | Sophomore | Springfield, Va. | Robert E. Lee | |||
20 | Kicker | 6-6 | 200 lbs | Sophomore | Chesapeake, Va. | Oscar Smith | |||
20 | Safety | 6-1 | 189 lbs | Redshirt Senior | Gloucester Township, N.J. | St. Joseph | |||
21 | Wide Receiver | 6-3 | 220 lbs | Senior | Midlothian, Va. | Manchester | |||
21 | Cornerback | 6-2 | 180 lbs | Freshman | Hinesville, Ga. | Liberty County | |||
22 | Safety | 6-1 | 212 lbs | Junior | Rochester, N.Y. | East Rochester | |||
23 | Cornerback | 5-10 | 170 lbs | Freshman | Atlanta, Ga. | KIPP Atlanta Collegiate | |||
23 | Running Back | 5-9 | 187 lbs | Senior | Virginia Beach, Va. | Ocean Lakes | |||
24 | Cornerback | 5-10 | 173 lbs | Redshirt Freshman | Harrisburg, Pa. | Bishop McDevitt | |||
24 | Running Back | 5-9 | 195 lbs | Senior | Chesapeake, Va. | Western Branch | |||
25 | Running Back | 6-0 | 215 lbs | Freshman | Smyrna, Tenn. | Smyrna | |||
25 | Safety | 6-2 | 204 lbs | Sophomore | Petersburg, Va. | Dinwiddie | |||
26 | Running Back | 5-11 | 209 lbs | Junior | Chester, Va. | Thomas Dale | |||
26 | Safety | 6-3 | 190 lbs | Freshman | Chesapeake, Va. | Grassfield | |||
27 | Defensive Back | 6-1 | 207 lbs | Sophomore | Roanoke, Va. | Northside | |||
27 | Running Back | 5-10 | 193 lbs | Sophomore | Petersburg, Va. | Petersburg | |||
28 | Safety | 6-0 | 193 lbs | Senior | Erial, N.J. | Timber Creek | |||
29 | Cornerback | 6-0 | 188 lbs | Redshirt Freshman | Norfolk, Va. | Norview | |||
29 | Running Back | 5-11 | 215 lbs | Freshman | Colonial Beach, Va. | Colonial Beach | |||
30 | Safety | 6-1 | 208 lbs | Freshman | Annapolis, Md. | St. Mary's | |||
31 | Safety | 6-1 | 205 lbs | Junior | Stafford, Va. | Colonial Forge | |||
32 | Linebacker | 6-3 | 222 lbs | Redshirt Freshman | Coatesville, Pa. | Coatesville Area | |||
33 | Running Back | 5-10 | 203 lbs | Senior | Logan Township, N.J. | Kingsway Regional | |||
34 | Linebacker | 6-2 | 224 lbs | Redshirt Freshman | Columbus, N.J. | Northern Burlington | |||
35 | Running Back | 5-11 | 217 lbs | Junior | Hope Mills, N.C. | South View | |||
35 | Linebacker | 6-2 | 230 lbs | Freshman | Waldorf, Md. | North Point | |||
36 | Linebacker | 6-2 | 207 lbs | Redshirt Freshman | Brooklyn, N.Y. | Christ the King | |||
37 | Linebacker | 6-2 | 222 lbs | Junior | Suffolk, Va. | Nansemond River | |||
38 | Safety | 6-0 | 213 lbs | Redshirt Freshman | Richmond, Va. | Benedictine | |||
39 | Wide Receiver | 6-3 | 195 lbs | Freshman | King George, Va. | King George | |||
41 | Tight End | 6-4 | 230 lbs | Freshman | Garner, N.C. | Garner | |||
42 | Linebacker | 6-1 | 243 lbs | Sophomore | Norfolk, Va. | Maury | |||
43 | Linebacker | 6-2 | 219 lbs | Redshirt Freshman | North Fort Myers, Fla. | Dunbar | |||
44 | Defensive End | 6-4 | 275 lbs | Senior | Alexandria, Va. | West Potomac | |||
45 | Linebacker | 6-0 | 216 lbs | Redshirt Freshman | Suffolk, Va. | Nansemond River | |||
46 | Long Snapper | 6-2 | 209 lbs | Redshirt Senior | Peoria, Ariz. | Centennial | |||
47 | Linebacker | 6-0 | 204 lbs | Redshirt Freshman | Virginia Beach, Va. | Kempsville | |||
48 | Linebacker | 6-1 | 220 lbs | Freshman | Tampa, Fla. | Gaither | |||
48 | Tight End | 6-2 | 254 lbs | Redshirt Freshman | Camden, N.C. | Camden County | |||
49 | Long Snapper | 6-0 | 237 lbs | Junior | Warrenton, Va. | Kettle Run | |||
50 | Defensive Line | 6-2 | 278 lbs | Junior | Warrenton, Ga. | Warren County | |||
52 | Defensive Tackle | 6-2 | 292 lbs | Redshirt Freshman | Daytona Beach, Fla. | Father Lopez Catholic | |||
54 | Defensive Line | 6-3 | 285 lbs | Freshman | Cincinnati, Ohio | Archbishop Moeller | |||
55 | Defensive Tackle | 6-4 | 245 lbs | Freshman | Virginia Beach, Va. | Tallwood | |||
56 | Offensive Line | 6-4 | 293 lbs | Sophomore | Belle Vernon, Pa. | Belle Vernon Area | |||
57 | Defensive Line | 6-5 | 295 lbs | Sophomore | Waldorf, Md. | McDonough | |||
59 | Offensive Line | 6-4 | 298 lbs | Sophomore | Virginia Beach, Va. | Landstown | |||
61 | Offensive Line | 6-3 | 305 lbs | Redshirt Freshman | Spring Grove, Pa. | Spring Grove | |||
63 | Offensive Line | 6-4 | 312 lbs | Junior | Mechanicsville, Va. | Atlee | |||
65 | Offensive Line | 6-4 | 305 lbs | Freshman | Columbia, S.C. | Ridge View | |||
66 | Offensive Line | 6-4 | 288 lbs | Redshirt Freshman | Richmond, Va. | Benedictine | |||
67 | Offensive Line | 6-5 | 275 lbs | Freshman | Chesterfield, Va. | Matoaca | Fork Union | ||
68 | Offensive Guard | 6-6 | 298 lbs | Redshirt Junior | Rohnert, Calif. | Rancho Cotate | |||
71 | Offensive Line | 6-6 | 283 lbs | Redshirt Freshman | Marietta, Ga. | Lassiter | |||
72 | Offensive Line | 6-6 | 312 lbs | Redshirt Freshman | Statesville, N.C. | Statesville | |||
73 | Offensive Line | 6-6 | 305 lbs | Junior | Blackstone, Va. | Nottoway | |||
74 | Offensive Line | 6-4 | 321 lbs | Sophomore | Roseland, Va. | Nelson County | Fork Union | ||
76 | Offensive Line | 6-7 | 260 lbs | Freshman | Richmond, Va. | Douglas S. Freeman | |||
77 | Offensive Line | 6-4 | 302 lbs | Redshirt Senior | Los Angeles, Calif. | Salesian | |||
78 | Offensive Line | 6-3 | 331 lbs | Senior | Chesterfield, Va. | Manchester | |||
80 | Safety | 5-10 | 200 lbs | Freshman | Dillsburg, Pa. | Bishop McDevitt | |||
81 | Wide Receiver | 6-3 | 191 lbs | Freshman | Warner Robins, Ga. | Houston County | |||
83 | Wide Receiver | 6-0 | 166 lbs | Redshirt Freshman | Virginia Beach, Va. | Cox | |||
85 | Tight End | 6-3 | 234 lbs | Sophomore | Virginia Beach, Va. | Salem | |||
91 | Defensive End | 6-2 | 249 lbs | Sophomore | White Plains, Md. | St. Mary's Ryken | |||
95 | Defensive End | 6-3 | 242 lbs | Redshirt Freshman | Orlando, Fla. | Boone | |||
96 | Punter | 6-4 | 192 lbs | Sophomore | Orange Park, Fla. | Orange Park | |||
97 | Defensive End | 6-4 | 223 lbs | Freshman | Bowie, Md. | Bowie | Fork Union | ||
98 | Kicker | 6-1 | 185 lbs | Freshman | St. Petersburg, Fla. | Plant | |||
99 | Defensive End | 6-4 | 220 lbs | Freshman | Burtonsville, Md. | Paint Branch |
Football Coaching Staff
Name | Title |
---|---|
Head Coach | |
Director of Football Operations | |
Running Backs/Special Teams Coordinator | |
Graduate Assistant | |
Special Teams/Specialists | |
Assistant Head Coach for Offense/Quarterbacks | |
Associate Head Coach/Offensive Coordinator | |
Assistant Head Coach/Defensive Line | |
Assistant Defensive Coord./Recruiting Coord./Safeties | |
Offensive Line | |
Cornerbacks | |
Graduate Assistant/Defensive Line | |
Graduate Assistant/Offensive Line | |
Assistant Director of Recruiting | |
Assistant Director of Sports Performance | |
Director of Sports Performance | |
Defensive Coordinator / Linebackers |