Baseball 2019 Roster
View
Sort By
Baseball Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | First Baseman | 6-4 | 245 lbs | Junior | Moseley, Va. | James River | |||
4 | Infield | 5-7 | 170 lbs | Junior | Gurnee, Ill. | Warren Township | |||
7 | Outfield | 6-1 | 195 lbs | Senior | Middletown, N.J. | Christian Brothers Academy | |||
9 | Outfield/Infield | 6-4 | 225 lbs | Freshman | Sierra Madre, Calif. | Damien | |||
10 | Outfield/Infield | 6-0 | 205 lbs | Senior | Des Moines, Iowa | Hoover | |||
11 | Infield | 6-1 | 180 lbs | Sophomore | Kettering, Ohio | Fairmont | |||
14 | Catcher | 6-2 | 200 lbs | Freshman | Skyesville, Md. | Century | |||
16 | Outfield | 6-1 | 190 lbs | Junior | Glen Allen, Va. | Glen Allen | |||
17 | Utility | 6-2 | 195 lbs | Sophomore | Virginia Beach, Va. | Greenbrier Christian | |||
18 | Outfield | 6-0 | 185 lbs | Freshman | National Park, N.J. | Gateway | |||
19 | Right Handed Pitcher | 6-0 | 185 lbs | Freshman | National Park, N.J. | Gateway | |||
20 | Utility | 6-1 | 190 lbs | Senior | Monroe, Mich. | Saint Mary Catholic Central | |||
21 | Right Handed Pitcher | 6-2 | 215 lbs | Senior | Rumson, N.J. | Rumson-Fair Haven | |||
22 | Left Handed Pitcher | 6-0 | 195 lbs | Redshirt Sophomore | Pittstown, N.J. | North Hunterdon | |||
23 | Outfield | 6-0 | 175 lbs | Senior | Goochland, Va. | Goochland | |||
25 | Right Handed Pitcher | 6-0 | 200 lbs | Freshman | Pittstown, N.J. | North Hunterdon | |||
26 | Right Handed Pitcher | 6-2 | 190 lbs | Freshman | Bear, Del. | Caravel Academy | |||
27 | Right Handed Pitcher | 6-0 | 185 lbs | Redshirt Senior | Suffolk, Va. | Nansemond River | |||
30 | Outfield | 5-10 | 160 lbs | Junior | Carrollton, Va. | Nansemond-Suffolk | Ferrum | ||
31 | Right Handed Pitcher | 6-6 | 240 lbs | Redshirt Junior | Kirkland, Wash. | Lake Washington | |||
32 | Right Handed Pitcher | 6-4 | 220 lbs | Redshirt Sophomore | Rockville, Md. | Gaithersburg | |||
33 | Right Handed Pitcher | 6-3 | 215 lbs | Sophomore | Chesapeake, Va. | Hickory | |||
34 | Right Handed Pitcher | 6-4 | 225 lbs | Redshirt Junior | Chesapeake, Va. | Grassfield | |||
37 | Right Handed Pitcher | 6-7 | 235 lbs | Redshirt Sophomore | Suffolk, Va. | Nansemond River | |||
38 | Left Handed Pitcher | 6-4 | 225 lbs | Sophomore | Chesapeake, Va. | Greenbrier Christian | |||
39 | Left Handed Pitcher | 6-0 | 180 lbs | Sophomore | Chesapeake, Va. | Great Bridge | |||
40 | Right Handed Pitcher | 6-1 | 190 lbs | Sophomore | Manasquan, N.J. | Manasquan | |||
41 | Left Handed Pitcher | 6-0 | 190 lbs | Sophomore | Temperanceville, Va. | Chincoteague | |||
42 | Right Handed Pitcher | 6-4 | 210 lbs | Sophomore | Limerick, Pa. | Spring-Ford | |||
43 | Left Handed Pitcher | 5-10 | 180 lbs | Redshirt Junior | Norfolk, Va. | Norfolk Academy | |||
44 | Left Handed Pitcher | 6-1 | 195 lbs | Sophomore | Northbrook, Ill. | Glenbrook North | Oakton CC | ||
50 | Catcher | 6-0 | 180 lbs | Freshman | Pocomoke City, Md. | Pocomoke | |||
51 | Right Handed Pitcher | 6-0 | 185 lbs | Freshman | Virginia Beach, Va. | First Colonial | |||
55 | Catcher | 6-1 | 190 lbs | Sophomore | Williamsburg, Va. | Lafayette |
Baseball Coaching Staff
Name | Title |
---|---|
Director Of Baseball Operations | |
Head Coach | |
Assistant Coach / Pitching Coach | |
Assistant Coach | |
Volunteer Assistant | |
Special Asst. to Head Coach |