Baseball 2018 Roster
View
Sort By
Baseball Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | First Baseman | 6-4 | 225 lbs | Sophomore | Moseley, Va. | James River | |||
6 | Infield | 6-1 | 175 lbs | Freshman | Fredericksburg, Va. | Stafford | |||
7 | Outfield | 6-1 | 185 lbs | Junior | Middletown, N.J. | Christian Brothers Academy | |||
8 | Right Handed Pitcher /Infield | 6-0 | 200 lbs | Redshirt Senior | Fredericksburg, Va. | Mountain View | |||
9 | Infield | 5-8 | 170 lbs | Freshman | York, Pa. | Dallastown Area | |||
10 | Outfield | 5-11 | 200 lbs | Junior | Des Moines, Iowa | Hoover | |||
11 | Infield | 6-1 | 170 lbs | Freshman | Kettering, Ohio | Fairmont | |||
12 | Left Handed Pitcher | 6-0 | 190 lbs | Sophomore | Pittstown, N.J. | North Hunterdon | |||
14 | Infield | 6-3 | 210 lbs | Senior | Virginia Beach, Va. | Tallwood | |||
15 | Right Handed Pitcher | 6-0 | 205 lbs | Junior | Netcong, N.J. | Lenape Valley | |||
16 | Outfield | 6-1 | 190 lbs | Sophomore | Glen Allen, Va. | Glen Allen | |||
17 | Right Handed Pitcher /First Base | 6-3 | 195 lbs | Freshman | Virginia Beach, Va. | Greenbrier Christian | |||
20 | Infield/Outfield | 6-1 | 190 lbs | Junior | Monroe, Mich. | Saint Mary Catholic Central | |||
21 | Right Handed Pitcher | 6-2 | 205 lbs | Junior | Rumson, N.J. | Rumson-Fair Haven | |||
22 | Left Handed Pitcher | 5-11 | 185 lbs | Freshman | Temperanceville, Va. | Chincoteague | |||
23 | Outfield | 6-0 | 175 lbs | Junior | Goochland, Va. | Goochland | |||
24 | Right Handed Pitcher | 6-4 | 195 lbs | Redshirt Sophomore | Chesapeake, Va. | Grassfield | |||
28 | Catcher | 6-3 | 205 lbs | Junior | Jacksonville Beach, Fla. | Fletcher | |||
30 | Catcher | 5-11 | 200 lbs | Sophomore | South Riding, Va. | Paul VI Catholic | |||
31 | Left Handed Pitcher | 6-5 | 190 lbs | Sophomore | Chesapeake, Va. | Western Branch | |||
32 | Right Handed Pitcher | 5-10 | 215 lbs | Redshirt Senior | Yorktown, Va. | Grafton | |||
33 | Right Handed Pitcher | 6-2 | 200 lbs | Freshman | Chesapeake, Va. | Hickory | |||
34 | Outfield | 6-2 | 215 lbs | Junior | Gold River, Calif. | Jesuit | |||
36 | Infield/Outfield | 5-10 | 180 lbs | Redshirt Freshman | Norfolk, Va. | Granby | |||
37 | Right Handed Pitcher | 6-7 | 215 lbs | Sophomore | Suffolk, Va. | Nansemond River | |||
38 | Left Handed Pitcher | 6-4 | 240 lbs | Freshman | Chesapeake, Va. | Greenbrier Christian | |||
39 | Left Handed Pitcher | 6-0 | 180 lbs | Freshman | Chesapeake, Va. | Great Bridge | |||
40 | Right Handed Pitcher | 6-1 | 185 lbs | Freshman | Manasquan, N.J. | Manasquan | |||
41 | Right Handed Pitcher | 6-3 | 215 lbs | Redshirt Senior | Ruston, La. | Ruston | |||
43 | Left Handed Pitcher | 5-10 | 180 lbs | Redshirt Sophomore | Norfolk, Va. | Norfolk Academy | |||
44 | Right Handed Pitcher | 6-0 | 185 lbs | Redshirt Junior | Suffolk, Va. | Nansemond River | |||
45 | Right Handed Pitcher | 6-3 | 225 lbs | Redshirt Sophomore | Reedville, Va. | Northumberland | |||
50 | Right Handed Pitcher | 6-4 | 190 lbs | Freshman | Limerick, Pa. | Spring-Ford | |||
55 | Catcher | 6-1 | 185 lbs | Freshman | Williamsburg, Va. | Lafayette |
Baseball Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach / Pitching Coach | |
Assistant Coach | |
Volunteer Assistant | |
Special Asst. to Head Coach | |
Director Of Baseball Operations |