Baseball 2024 Roster
View
Baseball Roster
| Connect | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OF | 6-1 | 180 lbs | L/R | Redshirt Sophomore | Virginia Beach, Va. | Cape Henry Collegiate | ||||
| 2 | OF | 6-1 | 195 lbs | R/R | Junior | Laurel, Del. | Delmar | ||||
| 4 | INF | 5-10 | 175 lbs | S/R | Junior | Virginia Beach, Va. | Frank W. Cox | ||||
| 6 | INF | 6-0 | 190 lbs | R/R | Junior | Apopka, Fla. | Lake Brantley | St. Johns River State College | |||
| 7 | INF | 6-2 | 185 lbs | L/R | Senior | Vineland, N.J. | St. Augustine Prep | ||||
| 8 | INF | 6-2 | 210 lbs | R/R | Sophomore | Chesapeake, Va. | South Central | ||||
| 9 | INF | 6-7 | 245 lbs | L/R | Senior | Prescott Valley, Ariz. | Loveland | Colby CC | |||
| 10 | OF | 6-2 | 190 lbs | L/L | Freshman | Greenwood, S.C. | Greenwood | ||||
| 11 | INF | 6-0 | 185 lbs | S/R | Freshman | Owensville, Ohio | Williamsburg | ||||
| 12 | OF | 6-1 | 195 lbs | L/L | Junior | Kennewick, Wash. | Southridge | Columbia Basin College | |||
| 14 | C | 6-1 | 170 lbs | L/R | Junior | Tampa, Fla. | Hillsborough | St. Johns River State College | |||
| 15 | INF | 6-1 | 200 lbs | R/R | Freshman | Manchester, Conn. | East Catholic HS / Westminster School | ||||
| 17 | RHP | 6-0 | 195 lbs | R/R | Freshman | Vineland, N.J. | St. Augustine Prep | ||||
| 18 | OF | 6-1 | 190 lbs | R/R | Junior | Houston, Texas | Clear Falls | TAMU - Corpus Christi / Paris Junior College | |||
| 20 | LHP | 6-4 | 205 lbs | L/L | Freshman | Clear Spring, Md. | Clear Spring | ||||
| 21 | INF/OF | 6-0 | 195 lbs | L/R | Junior | Jacksonville, Fla. | Nease | Clemson | |||
| 23 | C | 5-11 | 205 lbs | S/R | Sophomore | Aurora, Ore. | North Marion | Bellevue College | |||
| 24 | RHP | 6-2 | 210 lbs | R/R | Senior | Whiteville, N.C. | Whiteville | ||||
| 25 | RHP | 6-0 | 195 lbs | R/R | Junior | Lebanon, Ind. | Lebanon | Cincinnati | |||
| 26 | RHP | 6-1 | 185 lbs | R/R | Junior | Buffalo, N.Y. | Williamsville North | Niagara County CC | |||
| 27 | RHP | 6-2 | 215 lbs | R/R | Senior | Chesterfield, Va. | Colonial Heights | University of Lynchburg | |||
| 28 | INF/OF | 6-3 | 205 lbs | L/R | Graduate Student | Norfolk, Va. | Granby | VMI / Randolph Macon College | |||
| 29 | UTL | 6-0 | 220 lbs | R/R | Senior | Clearwater, Fla. | Calvary Christian | Seminole State College | |||
| 32 | RHP | 6-1 | 205 lbs | R/R | Freshman | Bethlehem, Pa. | Notre Dame HS / IMG Academy | ||||
| 33 | RHP | 6-3 | 190 lbs | R/R | Junior | Pottsville, Pa. | Pottsville | Radford | |||
| 34 | LHP | 6-5 | 230 lbs | L/R | Sophomore | Lansdale, Pa. | North Penn | ||||
| 36 | C | 5-9 | 180 lbs | R/R | Freshman | Rutherford, N.J. | Rutherford | ||||
| 38 | LHP | 6-5 | 215 lbs | L/R | Sophomore | Norfolk, Va. | Greenbrier Christian | ||||
| 39 | RHP | 6-1 | 190 lbs | R/R | Sophomore | Summit, N.J. | Riverside HS (Loudoun County, Va.) | ||||
| 40 | LHP | 6-0 | 195 lbs | L/L | Redshirt Sophomore | Midlothian, Va. | Benedictine College Prep | ||||
| 41 | RHP | 6-2 | 225 lbs | R/R | Senior | Gig Harbor, Wash. | Peninsula | Tacoma CC | |||
| 42 | RHP | 6-5 | 235 lbs | R/R | Graduate Student | Virginia Beach, Va. | Cape Henry Collegiate | Roanoke College | |||
| 43 | LHP | 5-10 | 190 lbs | R/L | Senior | Rutherford, N.J. | Rutherford | ||||
| 44 | LHP | 6-4 | 225 lbs | L/L | Sophomore | Frederick, Md. | Linganore | ||||
| 46 | LHP | 6-1 | 195 lbs | L/L | Junior | Marlton, N.J. | Cherokee | ||||
| 49 | RHP | 6-0 | 185 lbs | L/R | Senior | Norfolk, Va. | Maury | ||||
| 50 | C | 6-1 | 195 lbs | L/R | Sophomore | Chesapeake, Va. | Western Branch | ||||
| 52 | RHP | 6-2 | 195 lbs | R/R | Freshman | Cherry Hill, N.J. | Bishop Eustace | ||||
| 53 | LHP | 6-5 | 230 lbs | L/L | Senior | Burke, Va. | Lake Braddock | Christopher Newport University | |||
| 55 | RHP | 6-0 | 205 lbs | R/R | Redshirt Sophomore | Media, Pa. | Penncrest |
Baseball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach / Pitching Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Director of Operations |
Baseball Support Staff
| Name | Title |
|---|---|
| Assistant Athletic Trainer | |
| Assistant Director of Sports Performance (Jim Jarrett) | |
| Manager | |
| Manager |