Football 2015 Roster
View
Sort By
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Cornerback | 6-2 | 199 lbs | Redshirt Freshman | Harrisburg, Pa. | Susquehanna Township | |||
1 | Wide Receiver | 6-2 | 253 lbs | Junior | Chesapeake, Va. | Oscar Smith | |||
2 | Safety | 6-0 | 191 lbs | Sophomore | Erial, N.J. | Timber Creek | |||
2 | Wide Receiver | 5-9 | 176 lbs | Sophomore | Williamstown, N.J. | Williamstown | |||
3 | Safety | 5-10 | 182 lbs | Junior | Kinston, N.C. | Kinston | |||
3 | Wide Receiver | 6-2 | 189 lbs | Freshman | Atlanta, Ga. | Westlake | |||
4 | Safety | 6-2 | 202 lbs | Freshman | Petersburg, Va. | Dinwiddie | |||
5 | Cornerback | 5-10 | 176 lbs | Freshman | Virginia Beach, Va. | Bayside | |||
5 | Wide Receiver | 6-2 | 212 lbs | Freshman | Dillon, S.C. | Dillon | |||
6 | Defensive Back | 6-2 | 175 lbs | Freshman | Suffolk, Va. | King's Fork | |||
6 | Wide Receiver | 6-2 | 214 lbs | Junior | Upper Marlboro, Md. | Wise | |||
8 | Defensive Back | 6-1 | 183 lbs | Freshman | Springfield, Va. | Robert E. Lee | |||
9 | Wide Receiver | 6-3 | 212 lbs | Sophomore | Midlothian, Va. | Manchester | |||
10 | Defensive Back | 6-1 | 196 lbs | Redshirt Freshman | Stafford, Va. | Colonial Forge | |||
10 | Wide Receiver | 6-3 | 199 lbs | Junior | Raleigh, N.C. | Southeast Raleigh | |||
11 | Defensive Back | 5-10 | 177 lbs | Redshirt Sophomore | Suffolk, Va. | Western Branch | |||
11 | Quarterback | 5-10 | 186 lbs | Freshman | Virginia Beach, Va. | Bishop Sullivan | |||
12 | Safety | 6-1 | 186 lbs | Sophomore | Virginia Beach, Va. | Tallwood | |||
13 | Defensive Back | 6-4 | 195 lbs | Freshman | Vinton, Va. | William Byrd | |||
14 | Cornerback | 5-9 | 168 lbs | Redshirt Senior | Chesapeake, Va. | Indian River | |||
15 | Wide Receiver | 5-9 | 167 lbs | Redshirt Freshman | Chesapeake, Va. | Grassfield | |||
15 | Kicker/Punter | 6-4 | 212 lbs | Junior | Lancaster, Pa. | Lancaster Catholic | |||
16 | Safety | 6-0 | 175 lbs | Redshirt Freshman | Bethesda, Md. | Chevy Chase | |||
17 | Defensive Back | 6-2 | 193 lbs | Sophomore | Stafford, Va. | Mountain View | |||
18 | Defensive Back | 5-11 | 175 lbs | Redshirt Freshman | Virginia Beach, Va. | Princess Anne | |||
18 | Kicker | 5-11 | 204 lbs | Redshirt Junior | Glen Allen, Va. | Henrico | |||
20 | Kicker | 6-6 | 200 lbs | Freshman | Chesapeake, Va. | Oscar Smith | |||
20 | Cornerback | 6-1 | 185 lbs | Redshirt Sophomore | Gloucester Township, N.J. | St. Joseph | |||
21 | Safety | 6-1 | 202 lbs | Redshirt Freshman | Rochester, N.Y. | East Rochester | |||
22 | Defensive Back | 5-9 | 175 lbs | Freshman | Portsmouth, Va. | Norcom | |||
24 | Safety | 6-2 | 210 lbs | Senior | Washington, D.C. | Coolidge | |||
25 | Kicker | 6-1 | 191 lbs | Freshman | Fort Lauderdale, Fla. | St. Thomas Aquinas | |||
27 | Running Back | 5-9 | 190 lbs | Sophomore | Virginia Beach, Va. | Ocean Lakes | |||
27 | Cornerback | 5-11 | 185 lbs | Junior | Washington, D.C.. | Archbishop Carroll | |||
28 | Running Back | 5-9 | 167 lbs | Redshirt Freshman | Nokesville, Va. | Patriot | |||
28 | Linebacker | 6-2 | 208 lbs | Senior | Glen Burnie, Md. | Annapolis Area Christian School | |||
29 | Punter | 5-9 | 170 lbs | Junior | Mechanicsville, Va. | Atlee | |||
31 | Running Back | 5-10 | 179 lbs | Freshman | Oxon HIll, Md. | Potomac | |||
32 | Running Back | 5-10 | 186 lbs | Freshman | Petersburg, Va. | Petersburg | |||
33 | Running Back | 5-10 | 201 lbs | Sophomore | Logan Township, N.J. | Kingsway Regional | |||
34 | Running Back | 5-11 | 207 lbs | Freshman | Hope Mills, N.C. | South View | |||
35 | Linebacker | 6-1 | 214 lbs | Junior | Alexandria, Va. | Hayfield | |||
36 | Linebacker | 6-1 | 223 lbs | Senior | Madison, Miss. | Madison Central | |||
37 | Linebacker | 6-2 | 224 lbs | Redshirt Freshman | Suffolk, Va. | Nansemond River | |||
37 | Running Back | 5-11 | 205 lbs | Redshirt Freshman | Chester, Va. | Thomas Dale | |||
38 | Linebacker | 6-0 | 224 lbs | Junior | Meridan, Miss. | West Lauderdale | |||
42 | Linebacker | 6-1 | 248 lbs | Freshman | Norfolk, Va. | Maury | |||
43 | Linebacker | 6-2 | 229 lbs | Senior | Burbank, Calif. | John Burroughs | |||
44 | Linebacker | 6-3 | 248 lbs | Senior | Simi Valley, Calif. | Simi Valley | |||
45 | Linebacker | 6-0 | 216 lbs | Junior | Land O Lakes, Fla. | Land O Lakes | |||
46 | Long Snapper | 6-2 | 235 lbs | Sophomore | Peoria, Ariz. | Centennial | |||
47 | Linebacker | 6-0 | 226 lbs | Junior | Hampton, Va. | Kecoughtan | |||
50 | Defensive Line | 6-2 | 276 lbs | Redshirt Freshman | Warrenton, Ga. | Warren County | |||
53 | Defensive Tackle | 6-3 | 260 lbs | Redshirt Freshman | Charlottesville, Va. | Albermarle County | |||
54 | Defensive Tackle | 6-4 | 307 lbs | Redshirt Freshman | Hazlet, N.J. | Raritan | |||
55 | Defensive Tackle | 6-1 | 335 lbs | Redshirt Freshman | Midlothian, Va. | Clover Hill | |||
56 | Defensive Tackle | 6-5 | 293 lbs | Freshman | Waldorf, Md. | McDonough | |||
57 | Defensive Tackle | 6-5 | 307 lbs | Junior | Brooklyn, N.Y. | Sheepshead Bay | |||
58 | Defensive Tackle | 6-4 | 280 lbs | Sophomore | Alexandria, Va. | West Potomac | |||
62 | Offensive Line | 6-7 | 282 lbs | Freshman | Tunnel Hill, Ga. | Ringgold | |||
63 | Offensive Line | 6-4 | 301 lbs | Redshirt Freshman | Mechanicsville, Va. | Atlee | |||
65 | Offensive Guard | 6-6 | 390 lbs | Redshirt Senior | Norwalk, Calif. | Chinos | |||
66 | Offensive Center | 6-3 | 313 lbs | Junior | Chesapeake, Va. | Hickory | |||
69 | Offensive Line | 6-4 | 298 lbs | Freshman | Belle Vernon, Pa. | Belle Vernon Area | |||
70 | Offensive Guard | 6-3 | 317 lbs | Junior | Richmond, Va. | Salisbury (Conn.) | |||
71 | Offensive Tackle | 6-4 | 297 lbs | Redshirt Senior | Virginia Beach, Va. | First Colonial | |||
73 | Offensive Line | 6-6 | 280 lbs | Redshirt Freshman | Blackstone, Va. | Nottoway | |||
74 | Offensive Tackle | 6-4 | 296 lbs | Freshman | Roseland, Va. | Nelson County | Fork Union | ||
76 | Offensive Center | 6-4 | 304 lbs | Junior | Virginia Beach, Va. | Princess Anne | |||
77 | Offensive Line | 6-4 | 307 lbs | Redshirt Sophomore | Los Angeles, Calif. | Salesian | |||
78 | Offensive Line | 6-3 | 315 lbs | Sophomore | Chesterfield, Va. | Manchester | |||
80 | Wide Receiver | 5-9 | 170 lbs | Freshman | Hampton, Va. | Bethel | |||
85 | Tight End | 6-3 | 220 lbs | Freshman | Virginia Beach, Va. | Salem | |||
86 | Wide Receiver | 6-3 | 206 lbs | Redshirt Freshman | Ashburn, Va. | Broad Run | |||
90 | Defensive Tackle | 6-1 | 281 lbs | Freshman | Lawrenceville, Ga. | Collins Hill | |||
91 | Linebacker | 6-2 | 232 lbs | Freshman | White Plains, Md. | St. Mary's Ryken | |||
92 | Defensive End | 6-3 | 256 lbs | Junior | Cranberry, N.J. | Hightstown | |||
93 | Defensive End | 6-6 | 226 lbs | Freshman | High Point, N.C. | High Point Central | |||
94 | Defensive End | 6-3 | 230 lbs | Junior | Roselle, N.J. | Abraham Clark | |||
95 | Defensive End | 6-4 | 260 lbs | Senior | Rochester, N.Y. | East Rochester | |||
98 | Defensive End | 6-3 | 240 lbs | Redshirt Freshman | Ahoskie, N.C. | Hertford County | |||
99 | Defensive End | 6-4 | 246 lbs | Redshirt Freshman | Germantown, Md. | Seneca Valley |
Football Coaching Staff
Name | Title |
---|---|
Defensive Coordinator / Linebackers | |
Head Coach | |
Assistant Defensive Coord./Recruiting Coord./Safeties | |
Assistant Head Coach/Defensive Line | |
Cornerbacks | |
Associate Head Coach/Offensive Coordinator | |
Assistant Head Coach for Offense/Quarterbacks | |
Graduate Assistant/Defensive Line | |
Graduate Assistant/Linebackers | |
Graduate Assistant/Wide Receivers | |
Wide Receivers | |
Assistant Director of Recruiting | |
Assistant Director of Sports Performance | |
Director of Sports Performance | |
Graduate Assistant |