Baseball 2023 Roster
View
Sort By
Baseball Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | OF | 6-1 | 180 lbs | Redshirt Freshman | Virginia Beach, Va. | Cape Henry Collegiate | |||
2 | INF/OF | 6-1 | 195 lbs | Sophomore | Laurel, Del. | Delmar | |||
4 | INF | 5-10 | 175 lbs | Sophomore | Virginia Beach, Va. | Frank W. Cox | |||
6 | UTL | 5-10 | 200 lbs | Senior | Mechanicsville, Va. | Hanover | Chattanooga State CC | ||
7 | INF | 6-2 | 185 lbs | Junior | Vineland, N.J. | St. Augustine Prep | |||
8 | INF | 6-2 | 210 lbs | Freshman | Chesapeake, Va. | South Central | |||
9 | INF | 6-7 | 245 lbs | Junior | Prescott Valley, Ariz. | Loveland | Colby CC | ||
10 | C | 5-10 | 218 lbs | Junior | Greenville, N.C. | DH Conley | Pitt CC | ||
12 | UTL | 6-2 | 210 lbs | Junior | Whiteville, N.C. | Whiteville | |||
15 | INF | 5-11 | 180 lbs | Junior | Charleston, S.C. | Bishop England | |||
16 | OF | 6-1 | 180 lbs | Junior | Spanaway, Wash. | Spanaway Lake | Tacoma CC | ||
17 | C | 6-0 | 215 lbs | Senior | Roy, Wash. | Graham Kapowsin | Olivet Nazarene Univ. | ||
19 | RHP | 6-4 | 200 lbs | Freshman | Corning, N.Y. | Corning-Painted Post | |||
20 | LHP | 6-2 | 210 lbs | Junior | Flemington, N.J. | Hunterdon Central Regional | |||
21 | LHP | 6-1 | 185 lbs | Graduate Student | Virginia Beach, Va. | Landstown | Virginia Wesleyan | ||
23 | INF | 6-5 | 230 lbs | Junior | Margate, Fla. | Stoneman-Douglas | Florida Southwestern State College | ||
24 | LHP | 6-2 | 200 lbs | Junior | Tampa, Fla. | Wiregrass Ranch | Hillsborough CC | ||
26 | OF | 6-1 | 200 lbs | Freshman | Manchester, N.J. | Manchester Township | |||
27 | OF | 6-0 | 200 lbs | Senior | Roy, Wash. | Graham Kapowsin | Tacoma CC | ||
28 | UTL | 6-3 | 225 lbs | Junior | Chapel Hill, N.C. | Marin Catholic | |||
29 | UTL | 6-0 | 220 lbs | Junior | Clearwater, Fla. | Calvary Christian | Seminole State College | ||
32 | RHP | 6-2 | 222 lbs | Junior | Neptune, N.J. | Neptune | Kentucky | ||
33 | RHP | 6-3 | 180 lbs | Sophomore | Pottsville, Pa. | Pottsville | Radford | ||
34 | LHP | 6-5 | 230 lbs | Freshman | Lansdale, Pa. | North Penn | |||
38 | LHP | 6-5 | 215 lbs | Freshman | Norfolk, Va. | Greenbrier Christian | |||
39 | RHP | 6-1 | 190 lbs | Freshman | Summit, N.J. | Riverside HS (Loudoun County, Va.) | |||
40 | LHP | 6-0 | 193 lbs | Redshirt Freshman | Midlothian, Va. | Benedictine College Prep | |||
41 | RHP | 6-2 | 225 lbs | Junior | Gig Harbor, Wash. | Peninsula | Tacoma CC | ||
42 | RHP | 6-2 | 245 lbs | Junior | Wantage, N.J. | High Point Regional | County College of Morris | ||
43 | LHP | 5-10 | 190 lbs | Junior | Rutherford, N.J. | Rutherford | |||
44 | LHP | 6-4 | 215 lbs | Freshman | Frederick, Md. | Linganore | |||
46 | LHP | 6-1 | 185 lbs | Sophomore | Marlton, N.J. | Cherokee | |||
47 | RHP | 6-4 | 205 lbs | Freshman | Las Vegas, Nev. | Desert Oasis | |||
49 | RHP | 6-0 | 185 lbs | Junior | Norfolk, Va. | Maury | |||
50 | C | 6-1 | 195 lbs | Freshman | Chesapeake, Va. | Western Branch | |||
52 | RHP | 6-3 | 230 lbs | Freshman | Chesapeake, Va. | Indian River | |||
55 | RHP | 6-0 | 205 lbs | Redshirt Freshman | Media, Pa. | Penncrest |
Baseball Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach / Pitching Coach | |
Special Asst. to Head Coach | |
Assistant Coach | |
Volunteer Assistant Coach | |
Director of Player Development | |
Graduate Assistant |