Baseball 2020 Roster
View
Baseball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | RHP | 6-2 | 250 lbs | Freshman | Williamsburg, Va. | Lafayette | |||
| 4 | Infield | 5-7 | 170 lbs | Senior | Gurnee, Ill. | Warren Township | |||
| 6 | OF | 5-11 | 195 lbs | Freshman | Egg Harbor Township, N.J. | Egg Harbor Township | |||
| 7 | INF | 6-0 | 180 lbs | Junior | Fayetteville, N.C. | Terry Sanford | Pitt Community College | ||
| 9 | Outfield/Infield | 6-4 | 225 lbs | Sophomore | Sierra Madre, Calif. | Damien | |||
| 10 | C | 6-2 | 220 lbs | Junior | Tacoma, Wash. | Wilson | Tacoma CC | ||
| 11 | Infield | 6-1 | 180 lbs | Junior | Kettering, Ohio | Fairmont | |||
| 12 | INF | 6-3 | 200 lbs | Freshman | West Hartford, Conn. | Conard | |||
| 14 | Catcher | 6-2 | 200 lbs | Sophomore | Skyesville, Md. | Century | |||
| 15 | INF | 5-11 | 163 lbs | Freshman | Charleston, S.C. | Bishop England | |||
| 16 | OF | 6-1 | 190 lbs | Senior | Glen Allen, Va. | Glen Allen | |||
| 17 | C | 6-3 | 195 lbs | Freshman | Chapel Hill, N.C. | Marin Catholic | |||
| 18 | Outfield | 6-0 | 185 lbs | Sophomore | National Park, N.J. | Gateway | |||
| 20 | LHP | 6-2 | 220 lbs | Freshman | Flemington, N.J. | Hunterdon Central Regional | |||
| 21 | 3B/1B | 6-0 | 210 lbs | Junior | Edmonton, Alberta | Wetaskiwin Composite | Colby CC | ||
| 22 | Left Handed Pitcher | 6-0 | 195 lbs | Redshirt Junior | Pittstown, N.J. | North Hunterdon | |||
| 23 | OF | 5-9 | 158 lbs | Freshman | Marietta, Ga. | Lassiter | |||
| 24 | RHP | 6-1 | 205 lbs | Freshman | Midlothian, Va. | St. Christopher's School | |||
| 26 | Right Handed Pitcher | 6-3 | 205 lbs | Sophomore | Bear, Del. | Caravel Academy | |||
| 27 | Right Handed Pitcher | 6-0 | 185 lbs | Graduate Student | Suffolk, Va. | Nansemond River | |||
| 28 | UTL | 6-2 | 205 lbs | Freshman | Wall, N.J. | Christian Brothers Academy | |||
| 30 | Outfield | 5-10 | 160 lbs | Senior | Carrollton, Va. | Nansemond-Suffolk | Ferrum | ||
| 31 | Right Handed Pitcher | 6-6 | 240 lbs | Redshirt Senior | Kirkland, Wash. | Lake Washington | |||
| 32 | Right Handed Pitcher | 6-4 | 220 lbs | Redshirt Junior | Rockville, Md. | Gaithersburg | |||
| 33 | Right Handed Pitcher | 6-3 | 215 lbs | Junior | Chesapeake, Va. | Hickory | |||
| 34 | Right Handed Pitcher | 6-4 | 225 lbs | Redshirt Senior | Chesapeake, Va. | Grassfield | |||
| 36 | LHP | 6-2 | 185 lbs | Freshman | Little Egg Harbor, N.J. | Pinelands Regional | |||
| 37 | RHP | 6-5 | 245 lbs | Junior | Doylestown, Pa. | Central Bucks East | Delaware | ||
| 38 | Left Handed Pitcher | 6-4 | 225 lbs | Junior | Chesapeake, Va. | Greenbrier Christian | |||
| 39 | Left Handed Pitcher | 6-0 | 180 lbs | Junior | Chesapeake, Va. | Great Bridge | |||
| 40 | Right Handed Pitcher | 6-1 | 190 lbs | Junior | Manasquan, N.J. | Manasquan | |||
| 41 | Left Handed Pitcher | 6-0 | 190 lbs | Junior | Temperanceville, Va. | Chincoteague | |||
| 42 | Right Handed Pitcher | 6-4 | 210 lbs | Junior | Limerick, Pa. | Spring-Ford | |||
| 44 | Left Handed Pitcher | 6-1 | 195 lbs | Junior | Northbrook, Ill. | Glenbrook North | Oakton CC | ||
| 45 | OF | 6-4 | 230 lbs | Freshman | Yorktown, Va. | Tabb High School | |||
| 47 | RHP | 6-2 | 195 lbs | Junior | Franklinville, N.J. | Delsea Regional | Kentucky | ||
| 50 | Catcher | 6-0 | 180 lbs | Sophomore | Pocomoke City, Md. | Pocomoke | |||
| 51 | Right Handed Pitcher | 6-0 | 185 lbs | Sophomore | Virginia Beach, Va. | First Colonial | |||
| 55 | Catcher | 6-1 | 190 lbs | Junior | Williamsburg, Va. | Lafayette |
Baseball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach / Pitching Coach | |
| Assistant Coach | |
| Special Asst. to Head Coach | |
| Volunteer Assistant | |
| Director Of Baseball Operations |