Women's Lacrosse 2021 Roster
View
Women's Lacrosse Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2 | Midfield | 5-8 | Freshman | Hatboro, Pa. | Upper Moreland | |||
| 3 | Attack | 5-3 | Junior | West Chester, Pa. | Henderson | |||
| 4 | Defense | 5-5 | Senior | Rochester, N.Y. | Greece Arcadia | Hofstra | ||
| 5 | Attack | 5-5 | Freshman | Ipswich, Mass. | Ipswich | |||
| 6 | Midfield | 5-2 | Junior | Doylestown, Pa. | Central Bucks West | |||
| 7 | Attack | 5-10 | Sophomore | Urbandale, Iowa | Waukee | |||
| 8 | Defense | 4-11 | Sophomore | Wallingford, Pa. | Cardinal O'Hara | |||
| 9 | Midfield | 5-7 | Sophomore | Pittsburgh, Pa. | North Allegheny | |||
| 10 | Midfield | 5-7 | Freshman | Ridley, Pa. | Ridley | |||
| 11 | Defense | 5-5 | Senior | Walkersville, Md. | Mount de Sales Academy | |||
| 12 | Defense | 5-5 | Sophomore | Chester Springs, Pa. | Downingtown East | |||
| 13 | Attack | 5-2 | Sophomore | Marietta, Ga. | Lassiter | |||
| 14 | Attack | 5-10 | Freshman | Corning, N.Y. | Corning Painted Post | |||
| 15 | Attack | 4-11 | Senior | Berlin, Md. | Stephen Decatur | |||
| 16 | Goalkeeper | 5-1 | Freshman | Canton, Mass. | Dexter Southfield | |||
| 17 | Goalkeeper | 5-6 | Sophomore | North Potomac, Md. | St. John's College High School | |||
| 19 | Defense | 4-11 | Senior | Waxhaw, N.C. | Marvin Ridge | |||
| 20 | Attack/Midfield | 5-3 | Senior | Harrisburg, Pa. | Central Dauphin | |||
| 21 | Defense | 5-10 | Junior | Annapolis, Md. | Annapolis | |||
| 22 | Midfield | 5-4 | Sophomore | Glen Mills, Pa. | Garnet Valley | |||
| 23 | Midfield/Defense | 5-6 | Sophomore | Forest Hill, Md. | Bel Air | |||
| 24 | Defense | 5-8 | Junior | Littleton, Colo. | Chatfield | |||
| 25 | Midfield | 5-8 | Junior | Apex, N.C. | Apex HS | |||
| 27 | Midfield | 5-6 | Freshman | Frederick, Md. | Walkersville | |||
| 28 | Defense | 5-3 | Sophomore | New Egypt, N.J. | Notre Dame High School | |||
| 30 | Defense | 5-7 | Junior | Horsham, Pa. | Gwynedd Mercy Academy | |||
| 32 | Goalkeeper | 5-9 | Junior | Port Jefferson, N.Y. | Comsewague | Bryant | ||
| 33 | Defense | 5-7 | Freshman | Eldersburg, Md. | Century | |||
| 34 | Attack | 5-4 | Senior | Abington, Pa. | Abington | |||
| 36 | Midfield | 5-3 | Junior | Huntington, N.Y. | Huntington |
Women's Lacrosse Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach |