Women's Lacrosse 2020 Roster
View
Women's Lacrosse Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Midfield | 5-0 | Fourth Year | Gwynedd, Pa. | Mount Saint Joseph Academy | |||
| 2 | Attack/Midfield | 5-6 | Third Year | Pittsford, N.Y. | Pittsford Mendon | |||
| 3 | Attack | 5-3 | Second Year | West Chester, Pa. | Henderson | |||
| 4 | Defense | 5-5 | Third Year | Rochester, N.Y. | Greece Arcadia | Hofstra | ||
| 5 | Attack | 5-4 | Fourth Year | Harrisburg, Pa. | Central Dauphin | |||
| 6 | Midfield | 5-2 | Second Year | Doylestown, Pa. | Central Bucks West | |||
| 7 | Attack | 5-10 | First Year | Urbandale, Iowa | Waukee | |||
| 8 | Defense/Midfield | 4-11 | First Year | Wallingford, Pa. | Cardinal O'Hara | |||
| 9 | Midfield | 5-7 | First Year | Pittsburgh, Pa. | North Allegheny | |||
| 10 | Attack/Midfield | 5-2 | Fourth Year | Westchester, Pa. | Henderson | |||
| 11 | Defense | 5-5 | Third Year | Walkersville, Md. | Mount de Sales Academy | |||
| 12 | Defense/Midfield | 5-4 | Fourth Year | Corning, N.Y. | Corning Painted-Post | |||
| 13 | Attack | 5-2 | First Year | Marietta, Ga. | Lassiter | |||
| 14 | Defense | 5-6 | Graduate Student | Downingtown, Pa. | Downingtown STEM Academy | |||
| 15 | Attack | 4-11 | Third Year | Berlin, Md. | Stephen Decatur | |||
| 16 | Defense | 5-4 | Fourth Year | Lititz, Pa. | Manheim Township | |||
| 17 | Goalkeeper | 5-6 | First Year | North Potomac, Md. | St. John's College High School | |||
| 18 | Defense | 5-4 | Fourth Year | King of Prussia, Pa. | Upper Merion | |||
| 19 | Defense/Midfield | 4-11 | Third Year | Waxhaw, N.C. | Marvin Ridge | |||
| 20 | Attack/Midfield | 5-3 | Third Year | Harrisburg, Pa. | Central Dauphin | |||
| 21 | Defense | 5-10 | Second Year | Annapolis, Md. | Annapolis | |||
| 22 | Midfield/Defense | 5-4 | First Year | Glen Mills, Pa. | Garnet Valley | |||
| 23 | Midfield | 5-6 | First Year | Forest Hill, Md. | Bel Air | |||
| 24 | Attack/Midfield | 5-8 | Second Year | Littleton, Colo. | Chatfield | |||
| 25 | Midfield | 5-8 | Second Year | Apex, N.C. | Apex HS | |||
| 27 | Attack | 5-6 | Fourth Year | Millersville, Md. | Severna Park | |||
| 28 | Defense/Midfield | 5-3 | First Year | New Egypt, N.J. | Notre Dame High School | |||
| 29 | Attack | 5-3 | Fourth Year | Baldwinsville, N.Y. | C.W. Baker High School | |||
| 30 | Defense | 5-7 | Second Year | Horsham, Pa. | Gwynedd Mercy Academy | |||
| 32 | Goalkeeper | 5-9 | Second Year | Port Jefferson, N.Y. | Comsewague | Bryant | ||
| 33 | Attack | 5-4 | Fourth Year | Sicklerville, N.J. | Paul VI | |||
| 34 | Attack | 5-4 | Third Year | Abington, Pa. | Abington | |||
| 36 | Midfield | 5-3 | Second Year | Huntington, N.Y. | Huntington |
Women's Lacrosse Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach |