Loading…

Women's Basketball 2023-24 Roster
View
Women's Basketball Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| 0 | Guard | 5-6 | Fourth Year | Fontana, Calif. | Etiwanda | UC Riverside | ||
| 1 | Guard | 5-4 | Third Year | Opelika, Ala. | Opelika | Chipola College | ||
| 2 | Forward | 5-10 | Third Year | Tulsa, Okla. | Sapulpa | Seward County CC | ||
| 3 | Guard/Forward | 5-10 | Third Year | Pleasant Grove, Ala. | Pleasant Grove | Shelton State CC | ||
| 4 | Guard | 5-7 | Fourth Year | Charlotte, N.C. | Phillip O. Berry | Chipola College | ||
| 5 | Guard | 5-5 | Third Year | Amarillo, Texas | Palo Duro | Seward County CC | ||
| 11 | Guard | 5-7 | Graduate Student | Milwaukee, Wis. | Rufus King | Trinity Valley CC | ||
| 12 | Guard | 5-6 | Third Year | Athens, Texas | Athens | Trinity Valley CC | ||
| 14 | Forward | 6-2 | Fourth Year | Rancho Cucamonga, Calif. | Etiwanda | Hawaii | ||
| 20 | Guard/Forward | 6-2 | Third Year | Samokov, Bulgaria | Konstantin Fotinov School | Cal Poly / Chipola College | ||
| 23 | Forward/Center | 6-1 | Third Year | Libreville, Gabon | Vilac International School | Barton CC | ||
| 24 | Center | 6-1 | Second Year | Dallas, Texas | Lincoln | |||
| 25 | Guard | 5-7 | Fourth Year | Memphis, Tenn. | Olive Branch | Memphis / Jones Junior College | ||
| 53 | Forward | 6-3 | Graduate Student | Memphis, Tenn. | Arlington | Memphis | ||
| 55 | Forward | 6-1 | Third Year | Moreno, Argentina | Club Atletico Velez Sarsfield | UTEP |
Women's Basketball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach/Recruiting Coordinator |
Women's Basketball Support Staff
| Name | Title |
|---|---|
| Assistant Director of Sports Performance |