Football 2018
View
Sort By
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Cornerback | 6-3 | 180 lbs | Freshman | High Point, N.C. | High Point Christian | |||
1 | Running Back | 5-10 | 195 lbs | Redshirt Junior | Oxon HIll, Md. | Potomac | |||
2 | Wide Receiver | 6-2 | 200 lbs | Junior | Atlanta, Ga. | Westlake | |||
2 | Defensive End | 6-6 | 255 lbs | Senior | High Point, N.C. | High Point Central | |||
3 | Running Back | 5-10 | 190 lbs | Junior | Petersburg, Va. | Petersburg | |||
3 | Linebacker | 6-3 | 236 lbs | Sophomore | Coatesville, Pa. | Coatesville Area | |||
4 | Defensive End | 6-4 | 260 lbs | Senior | Germantown, Md. | Seneca Valley | |||
4 | Quarterback | 5-11 | 206 lbs | Sophomore | Myrtle Beach, S.C. | Myrtle Beach | |||
5 | Cornerback | 5-10 | 180 lbs | Junior | Virginia Beach, Va. | Bayside | |||
5 | Quarterback | 6-4 | 210 lbs | Sophomore | Washington, D.C. | Woodrow Wilson | |||
6 | Defensive Back | 6-2 | 183 lbs | Junior | Suffolk, Va. | King's Fork | |||
6 | Tight End | 6-4 | 235 lbs | Redshirt Freshman | Garner, N.C. | Garner | |||
7 | Wide Receiver | 6-3 | 215 lbs | Senior | Ashburn, Va. | Broad Run | |||
7 | Defensive End | 6-4 | 255 lbs | Senior | Ahoskie, N.C. | Hertford County | |||
8 | Wide Receiver | 6-2 | 200 lbs | Sophomore | Sicklerville, N.J. | Timber Creek | |||
8 | Defensive Tackle | 6-1 | 340 lbs | Senior | Midlothian, Va. | Clover Hill | |||
9 | Wide Receiver | 6-3 | 210 lbs | Senior | Midlothian, Va. | Manchester | |||
9 | Safety | 6-2 | 180 lbs | Freshman | Silver Spring, Md. | Blake | |||
10 | Wide Receiver/Punt Returner | 5-9 | 174 lbs | Junior | Hampton, Va. | Bethel | |||
10 | Safety | 6-1 | 170 lbs | Freshman | Hampton, Va. | Phoebus | |||
11 | Defensive Tackle | 6-1 | 292 lbs | Senior | Lawrenceville, Ga. | Collins Hill | |||
11 | Quarterback | 5-10 | 185 lbs | Junior | Virginia Beach, Va. | Bishop Sullivan | |||
12 | Running Back | 5-10 | 210 lbs | Freshman | Lynchburg, Va. | Heritage | |||
12 | Defensive Tackle | 6-3 | 255 lbs | Senior | Charlottesville, Va. | Albermarle County | |||
13 | Linebacker | 6-4 | 227 lbs | Junior | Vinton, Va. | William Byrd | |||
13 | Wide Receiver | 6-2 | 160 lbs | Freshman | Dumfries, Va. | Potomac | |||
14 | Safety | 6-0 | 183 lbs | Freshman | Lauderhill, Fla. | Chaminade-Madonna | |||
14 | Quarterback | 6-5 | 205 lbs | Freshman | Gloucester, Va. | Gloucester | |||
15 | Wide Receiver/Kick Returner | 5-9 | 170 lbs | Senior | Chesapeake, Va. | Grassfield | |||
15 | Safety | 6-3 | 190 lbs | Freshman | Powhatan, Va. | Powhatan | |||
16 | Running Back | 5-10 | 205 lbs | Sophomore | Myrtle Beach, S.C. | Myrtle Beach | |||
16 | Defensive Back | 5-9 | 200 lbs | Junior | Portsmouth, Va. | Norcom | |||
17 | Wide Receiver | 6-1 | 170 lbs | Sophomore | Gaffney, S.C. | Gaffney | |||
17 | Defensive Tackle | 6-4 | 300 lbs | Senior | Hazlet, N.J. | Raritan | |||
18 | Defensive Back | 5-11 | 183 lbs | Senior | Virginia Beach, Va. | Princess Anne | |||
18 | Wide Receiver | 5-9 | 170 lbs | Freshman | Queens, N.Y. | Green Hope (NC) | |||
19 | Cornerback | 6-1 | 190 lbs | Junior | Springfield, Va. | Robert E. Lee | |||
19 | Wide Receiver | 6-1 | 160 lbs | Freshman | Manson, N.C. | Warren County | |||
20 | Kicker | 6-6 | 200 lbs | Junior | Chesapeake, Va. | Oscar Smith | |||
21 | Cornerback | 6-2 | 195 lbs | Redshirt Freshman | Hinesville, Ga. | Liberty County | |||
22 | Quarterback | 6-4 | 185 lbs | Freshman | Roanoke, Va. | Hidden Valley | |||
22 | Safety | 6-1 | 220 lbs | Senior | Rochester, N.Y. | East Rochester | |||
23 | Cornerback | 5-10 | 170 lbs | Redshirt Freshman | Atlanta, Ga. | KIPP Atlanta Collegiate | |||
23 | Running Back | 5-9 | 188 lbs | Senior | Virginia Beach, Va. | Ocean Lakes | |||
24 | Cornerback | 5-10 | 183 lbs | Sophomore | Harrisburg, Pa. | Bishop McDevitt | |||
25 | Safety | 6-3 | 223 lbs | Sophomore | Baltimore, Md. | Eastern Tech | |||
25 | Running Back | 5-10 | 210 lbs | Freshman | Philadelphia, Pa. | Smyrna (Del.) | |||
26 | Tight End | 5-11 | 215 lbs | Senior | Chester, Va. | Thomas Dale | |||
27 | Defensive Back | 6-1 | 211 lbs | Junior | Roanoke, Va. | Northside | |||
28 | Safety | 6-0 | 205 lbs | Senior | Erial, N.J. | Timber Creek | |||
29 | Cornerback | 6-0 | 195 lbs | Sophomore | Norfolk, Va. | Norview | |||
30 | Safety | 6-1 | 210 lbs | Sophomore | Annapolis, Md. | St. Mary's | |||
31 | Safety | 6-1 | 225 lbs | Senior | Stafford, Va. | Colonial Forge | |||
33 | Safety | 6-3 | 195 lbs | Redshirt Freshman | Chesapeake, Va. | Grassfield | |||
34 | Linebacker | 6-2 | 230 lbs | Sophomore | Columbus, N.J. | Northern Burlington | |||
35 | Running Back | 6-0 | 235 lbs | Senior | Hope Mills, N.C. | South View | |||
36 | Linebacker | 6-2 | 207 lbs | Sophomore | Brooklyn, N.Y. | Christ the King | |||
37 | Linebacker | 6-2 | 241 lbs | Senior | Suffolk, Va. | Nansemond River | |||
38 | Safety | 6-0 | 213 lbs | Sophomore | Richmond, Va. | Benedictine | |||
39 | Punter | 6-0 | 175 lbs | Freshman | Louisville, Ky. | St. Xavier | |||
40 | Kicker/Punter | 6-0 | 170 lbs | Freshman | Richmond, Va. | Hermitage | |||
41 | Tight End | 6-6 | 295 lbs | Sophomore | Richmond, Va. | Franklin Military Academy | Virginia Union | ||
42 | Linebacker | 6-1 | 250 lbs | Junior | Norfolk, Va. | Maury | |||
43 | Linebacker | 6-2 | 235 lbs | Sophomore | North Fort Myers, Fla. | Dunbar | |||
44 | Running Back | 5-10 | 180 lbs | Redshirt Freshman | Dillsburg, Pa. | Bishop McDevitt | |||
45 | Linebacker | 6-0 | 220 lbs | Sophomore | Suffolk, Va. | Nansemond River | |||
46 | Long Snapper | 6-0 | 205 lbs | Freshman | Yorktown, Va. | York | |||
47 | Linebacker | 6-0 | 204 lbs | Sophomore | Virginia Beach, Va. | Kempsville | |||
48 | Linebacker | 6-1 | 235 lbs | Redshirt Freshman | Tampa, Fla. | Gaither | |||
49 | Long Snapper | 6-0 | 235 lbs | Senior | Warrenton, Va. | Kettle Run | |||
50 | Linebacker | 6-2 | 240 lbs | Freshman | Courtland, Va. | Southampton, Va. | |||
52 | Defensive Tackle | 6-2 | 275 lbs | Sophomore | Daytona Beach, Fla. | Father Lopez Catholic | |||
54 | Defensive Tackle | 6-3 | 270 lbs | Sophomore | Cincinnati, Ohio | Archbishop Moeller | |||
55 | Defensive Tackle | 6-4 | 280 lbs | Redshirt Freshman | Virginia Beach, Va. | Tallwood | |||
56 | Defensive Tackle | 6-5 | 275 lbs | Freshman | Florence, S.C. | South Florence | |||
57 | Defensive Tackle | 6-5 | 306 lbs | Junior | Waldorf, Md. | McDonough | |||
59 | Offensive Line | 6-4 | 304 lbs | Junior | Virginia Beach, Va. | Landstown | |||
61 | Offensive Line | 6-3 | 313 lbs | Sophomore | Spring Grove, Pa. | Spring Grove | |||
62 | Offensive Line | 6-2 | 280 lbs | Redshirt Freshman | Troutville, Va. | Lord Botetourt | Wake Forest | ||
63 | Offensive Line | 6-4 | 315 lbs | Senior | Mechanicsville, Va. | Atlee | |||
64 | Offensive Line | 6-6 | 300 lbs | Freshman | Waxhaw, N.C. | Parkwood | |||
65 | Offensive Line | 6-4 | 335 lbs | Redshirt Freshman | Columbia, S.C. | Ridge View | |||
66 | Offensive Line | 6-4 | 313 lbs | Sophomore | Richmond, Va. | Benedictine | |||
67 | Offensive Line | 6-5 | 285 lbs | Redshirt Freshman | Chesterfield, Va. | Matoaca | Fork Union | ||
68 | Offensive Guard | 6-6 | 308 lbs | Senior | Rohnert, Calif. | Rancho Cotate | |||
70 | Offensive Line | 6-5 | 260 lbs | Freshman | Greensboro, N.C. | Grimsley | |||
71 | Offensive Line | 6-6 | 290 lbs | Sophomore | Marietta, Ga. | Lassiter | |||
73 | Offensive Line | 6-6 | 316 lbs | Senior | Blackstone, Va. | Nottoway | |||
74 | Offensive Line | 6-4 | 312 lbs | Junior | Roseland, Va. | Nelson County | Fork Union | ||
76 | Offensive Line | 6-7 | 270 lbs | Redshirt Freshman | Richmond, Va. | Douglas S. Freeman | |||
77 | Offensive Line | 6-5 | 260 lbs | Freshman | Hamilton, N.J. | Steinert | |||
79 | Offensive Line | 6-3 | 290 lbs | Freshman | Stafford, Va. | Colonial Forge | |||
80 | Wide Receivers | 6-4 | 210 lbs | Freshman | South Riding, Va. | Freedom | |||
82 | Tight End | 6-3 | 210 lbs | Freshman | Harrisonburg, Va. | Harrisonburg | |||
83 | Wide Receiver | 6-0 | 165 lbs | Sophomore | Virginia Beach, Va. | Cox | |||
84 | Tight End | 6-6 | 220 lbs | Freshman | Temple Hills, Md. | Potomac | |||
85 | Tight End | 6-3 | 242 lbs | Junior | Virginia Beach, Va. | Salem | |||
86 | Wide Receiver | 6-3 | 185 lbs | Freshman | Surry County, Va. | Smithfield | |||
88 | Wide Receiver | 6-5 | 210 lbs | Freshman | Greensboro, N.C. | Dudley | |||
89 | Tight End | 6-2 | 254 lbs | Sophomore | Camden, N.C. | Camden County | |||
91 | Long Snapper | 6-5 | 250 lbs | Freshman | Jefferson, S.C. | Central | |||
94 | Defensive End | 6-5 | 245 lbs | Freshman | Philadelphia, Pa. | Imhotep Institute | |||
95 | Defensive End | 6-3 | 250 lbs | Sophomore | Orlando, Fla. | Boone | |||
96 | Punter | 6-4 | 200 lbs | Junior | Orange Park, Fla. | Orange Park | |||
97 | Defensive End | 6-4 | 215 lbs | Redshirt Freshman | Bowie, Md. | Bowie | Fork Union | ||
98 | Kicker | 6-1 | 200 lbs | Sophomore | St. Petersburg, Fla. | Plant | |||
99 | Defensive End | 6-4 | 235 lbs | Redshirt Freshman | Burtonsville, Md. | Paint Branch |
Football Coaching Staff
Name | Title |
---|---|
Head Coach | |
Graduate Assistant/Defensive Line | |
Director of Football Operations | |
Assistant Head Coach/Defensive Line | |
Associate Head Coach/Offensive Coordinator | |
Assistant Head Coach for Offense/Quarterbacks | |
Special Teams/Specialists | |
Graduate Assistant/Offensive Line | |
Graduate Assistant | |
Graduate Assistant/Wide Receivers | |
Wide Receivers | |
Running Backs/Special Teams Coordinator |