Baseball 2014 Roster
View
Baseball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Infield | 5-9 | 175 lbs | Senior | Norfolk, Va. | Maury | |||
| 2 | Infield | 5-11 | 185 lbs | Senior | Wilton, Calif. | Pleasant Grove | |||
| 4 | Shortstop | 6-0 | 180 lbs | Freshman | Virginia Beach, Va. | Kellam | |||
| 6 | Infield | 6-2 | 175 lbs | Freshman | Norfolk, Va. | Maury | |||
| 7 | Infield | 5-11 | 170 lbs | Sophomore | Wallingford, Conn. | The Gunnery | |||
| 8 | Outfield | 6-1 | 170 lbs | Freshman | Misissauga, Ontario, Canada | St. Martin | |||
| 9 | Outfield | 5-11 | 165 lbs | Sophomore | Middletown, Md. | Middletown | |||
| 10 | Outfield | 5-11 | 195 lbs | Sophomore | Chesapeake, Va. | Great Bridge | |||
| 11 | 1St Base | 6-3 | 210 lbs | Senior | Gloucester, Va. | Gloucester | |||
| 14 | Catcher/1St Base | 5-10 | 190 lbs | Freshman | Virginia Beach, Va. | Kellam | |||
| 15 | Left Handed Pitcher | 6-2 | 190 lbs | Senior | Prescott, Ariz. | Prescott | |||
| 16 | Right Handed Pitcher/Outfield | 6-3 | 205 lbs | Redshirt Senior | Chesapeake, Va. | Hickory | |||
| 17 | First Base | 6-3 | 220 lbs | Junior | Carroll, IA | Carroll | |||
| 18 | Utility | 6-1 | 165 lbs | Freshman | Chesapeake, VA | Greenbrier Christian Academy | |||
| 20 | Right Handed Pitcher | 6-3 | 180 lbs | Sophomore | Forty Fort, Pa. | Wyoming Valley West | |||
| 22 | 3B/Infield | 6-3 | 215 lbs | Senior | Kihei, Hawai'i | H.P. Baldwin | |||
| 23 | Outfield | 6-0 | 220 lbs | Senior | Magnolia, Miss. | Ocean Springs | |||
| 24 | Outfield | 6-3 | 205 lbs | Junior | Lorton, Va. | Hayfield | |||
| 25 | Left Handed Pitcher | 6-6 | 210 lbs | Senior | Lakeland, Fla. | All Saints | |||
| 26 | Catcher | 5-9 | 165 lbs | Sophomore | Virginia Beach, Va. | First Colonial | |||
| 27 | Right Handed Pitcher | 6-3 | 190 lbs | Senior | Chesapeake, Va. | Indian River | |||
| 28 | Left Handed Pitcher | 5-11 | 195 lbs | Sophomore | Fairfax Station, Va. | South County | |||
| 29 | Catcher | 5-11 | 200 lbs | Junior | Fairfax Station, Va. | South County | |||
| 30 | Pitcher | 6-3 | 170 lbs | Freshman | Brookneal, VA | William Campbell | |||
| 31 | Left Handed Pitcher | 6-1 | 170 lbs | Sophomore | Virginia Beach, Va. | Kellam | |||
| 32 | Pitcher | 6-0 | 195 lbs | Redshirt Junior | Perth Amboy, N.J. | St. Joseph's | |||
| 33 | Left Handed Pitcher | 6-0 | 190 lbs | Freshman | Virginia Beach, Va. | Kellam | |||
| 34 | Right Handed Pitcher | 6-0 | 190 lbs | Freshman | Virginia Beach, Va. | Kellam | |||
| 36 | Right Handed Pitcher | 6-0 | 190 lbs | Redshirt Sophomore | Mechanicsville, Va. | Atlee | |||
| 37 | Right Handed Pitcher | 6-4 | 210 lbs | Junior | Virginia Beach, Va. | Princess Anne HS | |||
| 38 | Outfield | 6-2 | 195 lbs | Sophomore | Poquoson, Va. | Poquoson | |||
| 39 | R H P/Infield | 6-1 | 175 lbs | Junior | Virginia Beach, Va. | First Colonial | |||
| 40 | Left Handed Pitcher | 6-3 | 190 lbs | Freshman | Sinking Spring, Pa. | Wilson | |||
| 41 | Left Handed Pitcher | 6-0 | 155 lbs | Freshman | Winchester, VA | James Wood | |||
| 42 | Left Handed Pitcher | 6-0 | 185 lbs | Freshman | Crofton, Md. | Archbishop Spalding | |||
| 45 | Right Handed Pitcher | 6-1 | 185 lbs | Sophomore | Chesapeake, Va. | Greenbrier Christian |
Baseball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach |