Baseball 2013 Roster
View
Baseball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Infield | 5-8 | 175 lbs | Third Year | Norfolk, Va. | Maury | |||
| 2 | Outfield | 5-9 | 165 lbs | Third Year | Chester, VA | Steward School | |||
| 4 | Infield | 6-0 | 195 lbs | Fourth Year | Midlothian, VA | James River HS | |||
| 6 | 2Nd Base | 5-8 | 160 lbs | First Year | Sewell, NJ | Gloucester Catholic HS | |||
| 7 | Infield | 5-11 | 170 lbs | First Year | Wallingford, Conn. | The Gunnery | |||
| 8 | Infield | 5-10 | 185 lbs | Third Year | Wilton, Calif. | Pleasant Grove | |||
| 9 | Outfield | 5-10 | 166 lbs | First Year | Middletown, Md. | Middletown | |||
| 10 | Outfield | 5-11 | 195 lbs | First Year | Chesapeake, Va. | Great Bridge | |||
| 11 | 1St Base | 6-3 | 210 lbs | Third Year | Gloucester, Va. | Gloucester | |||
| 14 | Outfield | 6-1 | 200 lbs | Redshirt Senior | Newport News, VA | Menchville HS | |||
| 15 | Left Handed Pitcher | 6-2 | 180 lbs | Third Year | Prescott, Ariz. | Prescott | |||
| 16 | Right Handed Pitcher/Outfield | 6-3 | 205 lbs | Redshirt Junior | Chesapeake, Va. | Hickory | |||
| 17 | Catcher | 6-2 | 205 lbs | First Year | Downingtown, PA. | Downingtown East HS | |||
| 18 | Catcher | 5-11 | 200 lbs | Second Year | Fairfax Station, Va. | South County | |||
| 20 | Right Handed Pitcher | 6-3 | 180 lbs | First Year | Forty Fort, Pa. | Wyoming Valley West | |||
| 22 | 3B/Infield | 6-2 | 210 lbs | Third Year | Kihei, Hawai'i | H.P. Baldwin | |||
| 23 | Outfield | 6-0 | 210 lbs | Third Year | Magnolia, Miss. | Ocean Springs | |||
| 24 | Outfield | 6-3 | 205 lbs | Second Year | Lorton, Va. | Hayfield | |||
| 25 | Left Handed Pitcher | 6-6 | 205 lbs | Third Year | Lakeland, Fla. | All Saints | |||
| 26 | Catcher | 5-9 | 160 lbs | First Year | Virginia Beach, Va. | First Colonial | |||
| 27 | Right Handed Pitcher | 6-3 | 190 lbs | Third Year | Chesapeake, Va. | Indian River | |||
| 28 | Left Handed Pitcher | 5-11 | 195 lbs | First Year | Fairfax Station, Va. | South County | |||
| 29 | Right Handed Pitcher | 6-3 | 180 lbs | Redshirt Senior | Vineland, NJ | Buena Regional | |||
| 30 | R H P/Infield | 6-1 | 175 lbs | Second Year | Virginia Beach, Va. | First Colonial | |||
| 31 | Left Handed Pitcher | 6-1 | 170 lbs | First Year | Virginia Beach, Va. | Kellam | |||
| 32 | 1B/Outfield | 6-4 | 190 lbs | Third Year | Maidens, Va. | Goochland | |||
| 33 | Right Handed Pitcher | 6-4 | 225 lbs | Redshirt Senior | Marrietta, PA | Elizabethtown Academy | |||
| 34 | Pitcher | 6-0 | 195 lbs | Redshirt Sophomore | Perth Amboy, N.J. | St. Joseph's | |||
| 36 | Right Handed Pitcher | 6-0 | 180 lbs | Second Year | Mechanicsville, Va. | Atlee | |||
| 37 | Right Handed Pitcher | 6-1 | 205 lbs | Fourth Year | Chesapeake, VA | Great Bridge HS | |||
| 38 | Outfield | 6-2 | 195 lbs | First Year | Poquoson, Va. | Poquoson | |||
| 45 | Right Handed Pitcher | 6-2 | 185 lbs | First Year | Chesapeake, Va. | Greenbrier Christian |
Baseball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach |