Baseball 2001-02 Roster
View
Sort By
Baseball Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Infield | 5-9 | 160 lbs | Freshman | Woodbridge, VA | Woodbridge High School | |||
2 | Right Handed Pitcher | 6-5 | 185 lbs | Freshman | Gibbstown, NJ | Gloucester Catholic HS | |||
4 | Second Base | 5-11 | 160 lbs | Senior | Chesapeake, Va. | Greenbriar Christian | |||
5 | Student Assistant Coach | Redshirt | |||||||
6 | Catcher/Infield | 6-0 | 170 lbs | Freshman | King George, VA | King George HS | |||
7 | Outfield | 6-1 | 185 lbs | Sophomore | Chambersburg, Pa. | Chambersburg High School | |||
9 | Catcher | 6-3 | 204 lbs | Senior | Weaverville, NC. | N. Buncombe HS | |||
10 | Shortstop | 6-1 | 175 lbs | Freshman | Glen Burnie, MD | Mount St. Joseph's HS | |||
11 | Right Handed Pitcher | 6-3 | 210 lbs | Sophomore | Montgomery, NY | John Burke High School | |||
12 | Right Handed Pitcher | 6-2 | 195 lbs | Senior | Sallisaw, OK | Sallisaw HS | |||
14 | Catcher | 5-11 | 190 lbs | Sophomore | Audubon, NJ. | Audubon HS | |||
16 | Left Handed Pitcher | 6-4 | 180 lbs | Sophomore | Va. Beach, Va. | First Colonial High School | |||
17 | Infield/Pitcher | 6-1 | 205 lbs | Junior | Pillow, Pa. | Upper Dauphin Area HS | |||
18 | Right Handed Pitcher | 6-0 | 190 lbs | Sophomore | Shamong, NJ. | Shawnee High School | |||
19 | Outfield/1St Base | 6-1 | 195 lbs | Junior | Lakehurst, NJ. | Manchester Township HS | |||
20 | Right Handed Pitcher | 6-2 | 195 lbs | Senior | Loganton, PA | Bald Eagle HS | |||
21 | Outfield | 6-2 | 190 lbs | Freshman | Beaver Falls, Pa. | Blackhawk HS | |||
22 | Right Handed Pitcher | 5-10 | 180 lbs | Junior | Danville, VA | Chatham HS | |||
23 | Right Handed Pitcher | 6-6 | 200 lbs | Sophomore | Gloucester, Va. | Gloucester HS | |||
25 | Outfield | 6-1 | 185 lbs | Sophomore | Bristol, Va. | Virginia HS | |||
26 | Left Handed Pitcher | 6-3 | 185 lbs | Junior | Chesapeake, Va. | Western Branch HS | |||
27 | Outfield | 6-3 | 205 lbs | Sophomore | Ventnor, PA | Riverdale HS | |||
28 | Catcher | 6-1 | 205 lbs | Senior | Berlin, Mass. | Noshoba Regional HS | |||
30 | Right Handed Pitcher | 6-3 | 190 lbs | Sophomore | E. Providence, RI | E. Providence HS | |||
31 | Right Handed Pitcher | 6-7 | 200 lbs | Sophomore | Crofton, MD | St. John's HS | |||
33 | Outfield | 6-3 | 215 lbs | Junior | Fishkill, NY. | Arlington HS | |||
34 | Catcher | 6-0 | 190 lbs | Sophomore | Va. Beach, Va. | Salem HS | |||
35 | Right Handed Pitcher | 6-3 | 210 lbs | Freshman | Appolo Beach, FL | Riverdale Baptist HS | |||
36 | Right Handed Pitcher | 6-4 | 195 lbs | Sophomore | Mechanicsburg, Pennsylvania | Cumberland Valley High School | |||
- | Manager | Redshirt |
Baseball Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach |