2018-19 Women's Rowing Schedule
View
Sort By
Schedule Events
Boston, Mass.
Chattanooga, Tenn.
Sarasota, Fla.
New Braunsfels, Texas
Lake Gaston, N.C.
Norfolk, Va.
Sarasota, Fla.
Fairfax Station, Va.
Cherry Hill, N.J.
Oklahoma City, Okla.
Date | Teams | Location | Time/Results | Links |
---|---|---|---|---|
Fairfax, Va. | ||||
Boston, Mass. | ||||
Chattanooga, Tenn. | ||||
Sarasota, Fla. | ||||
New Braunsfels, Texas | ||||
Lake Gaston, N.C. | ||||
Norfolk, Va. | ||||
Sarasota, Fla. | ||||
Fairfax Station, Va. | ||||
Cherry Hill, N.J. | ||||
Oklahoma City, Okla. |