2009-10 Women's Basketball Schedule
View
Sort By
Schedule Stats
- Overall19-13
- PCT.594
- Conf.15-3
- PCT.833
- Home11-9
- Away8-4
- Neutral0-0
Schedule Events
Norfolk, Va. - Ted Constant Convocation Center
Win 83-64
Harrisonburg, Va. - JMU Convocation Center
Win 68-49
Harrisonburg, Va. - JMU Convocation Center
Win 50-49
Harrisonburg, Va. - JMU Convocation Center
Loss 53-67
Norfolk, Va. - Ted Constant Convocation Center
Win 63-55
ODU
ODU
ODU
Date | Teams | Location | Time/Results | Links |
---|---|---|---|---|
Norfolk, Va. - Ted Constant Convocation Center | ||||
Norfolk, Va. - Ted Constant Convocation Center | ||||
Norfolk, Va. - Ted Constant Convocation Center | ||||
Norfolk, Va. - Ted Constant Convocation Center | Loss 56-89 | |||
College Park, Md. - Comcast Center | Loss 67-84 | |||
Norfolk, Va. - Ted Constant Convocation Center | Loss 52-62 | |||
Cancun, Mexico | Loss 32-65 | |||
Cancun, Mexico | Loss 75-82 | |||
Norfolk, Va. - Ted Constant Convocation Center | Win 75-66 | |||
Norfolk, Va. - Ted Constant Convocation Center | Loss 67-81 | |||
Norfolk, Va. - Ted Constant Convocation Center | Win 83-64 | |||
Philadelphia, Pa. - Michael J. Hagan Arena | Loss 62-78 | |||
Knoxville, Tenn. - Thompson-Boling Arena | Loss 62-102 | |||
Newark, Del. - Bob Carpenter Convocation Center | Win 60-59 | |||
Boston, Mass. - Solomon Court | L, 100-94 (3OT) | |||
Norfolk, Va. - Ted Constant Convocation Center | Win 69-59 | |||
Norfolk, Va. - Ted Constant Convocation Center | Win 79-49 | |||
Harrisonburg, Va. - JMU Convocation Center | Win 67-58 | |||
Norfolk, Va. - Ted Constant Convocation Center | Win 58-54 | |||
Towson, Md. - Towson Center | Win 57-50 | |||
Williamsburg, Va. - Kaplan Arena | Win 88-65 | |||
Norfolk, Va. - Ted Constant Convocation Center | Win 51-46 | |||
Wilmington, N.C. - Trask Coliseum | Win 61-58 | |||
Norfolk, Va. - Ted Constant Convocation Center | Loss 56-75 | |||
Norfolk, Va. - Ted Constant Convocation Center | Win 54-52 | |||
Fairfax, Va. - Patriot Center | Win 66-52 | |||
Atlanta, Ga. - Georgia State Sports Arena | Win 63-61 | |||
Norfolk, Va. - Ted Constant Convocation Center | Loss 59-65 | |||
Norfolk, Va. - Ted Constant Convocation Center | Win 70-52 | |||
Richmond, Va. - Alltel Pavilion at the Siegel Center | Win 67-65 | |||
Norfolk, Va. - Ted Constant Convocation Center | Loss 56-64 | |||
Harrisonburg, Va. - JMU Convocation Center | Win 68-49 | |||
Harrisonburg, Va. - JMU Convocation Center | Win 50-49 | |||
Harrisonburg, Va. - JMU Convocation Center | Loss 53-67 | |||
Norfolk, Va. - Ted Constant Convocation Center | Win 63-55 | |||
Providence, R.I. | Loss 61-76 | |||
ODU | ||||
ODU | ||||
ODU |