2009-10 Women's Basketball Schedule
View
Sort By
Schedule Stats
- Overall19-13
- PCT.594
- Conf.15-3
- PCT.833
- Home11-9
- Away8-4
- Neutral0-0
Schedule Events
Norfolk, Va. - Ted Constant Convocation Center
L Loss 52-62
Norfolk, Va. - Ted Constant Convocation Center
WWin 83-64
Norfolk, Va. - Ted Constant Convocation Center
L Loss 59-65
Harrisonburg, Va. - JMU Convocation Center
WWin 68-49
Harrisonburg, Va. - JMU Convocation Center
WWin 50-49
Harrisonburg, Va. - JMU Convocation Center
L Loss 53-67
Norfolk, Va. - Ted Constant Convocation Center
WWin 63-55
ODU
ODU
ODU
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
| Norfolk, Va. - Ted Constant Convocation Center | ||||
| Norfolk, Va. - Ted Constant Convocation Center | ||||
| Norfolk, Va. - Ted Constant Convocation Center | ||||
| Norfolk, Va. - Ted Constant Convocation Center | L Loss 56-89 | |||
| College Park, Md. - Comcast Center | L Loss 67-84 | |||
| Norfolk, Va. - Ted Constant Convocation Center | L Loss 52-62 | |||
| Cancun, Mexico | L Loss 32-65 | |||
| Cancun, Mexico | L Loss 75-82 | |||
| Norfolk, Va. - Ted Constant Convocation Center | WWin 75-66 | |||
| Norfolk, Va. - Ted Constant Convocation Center | L Loss 67-81 | |||
| Norfolk, Va. - Ted Constant Convocation Center | WWin 83-64 | |||
| Philadelphia, Pa. - Michael J. Hagan Arena | L Loss 62-78 | |||
| Knoxville, Tenn. - Thompson-Boling Arena | L Loss 62-102 | |||
| Newark, Del. - Bob Carpenter Convocation Center | WWin 60-59 | |||
| Boston, Mass. - Solomon Court | L, 100-94 (3OT) | |||
| Norfolk, Va. - Ted Constant Convocation Center | WWin 69-59 | |||
| Norfolk, Va. - Ted Constant Convocation Center | WWin 79-49 | |||
| Harrisonburg, Va. - JMU Convocation Center | WWin 67-58 | |||
| Norfolk, Va. - Ted Constant Convocation Center | WWin 58-54 | |||
| Towson, Md. - Towson Center | WWin 57-50 | |||
| Williamsburg, Va. - Kaplan Arena | WWin 88-65 | |||
| Norfolk, Va. - Ted Constant Convocation Center | WWin 51-46 | |||
| Wilmington, N.C. - Trask Coliseum | WWin 61-58 | |||
| Norfolk, Va. - Ted Constant Convocation Center | L Loss 56-75 | |||
| Norfolk, Va. - Ted Constant Convocation Center | WWin 54-52 | |||
| Fairfax, Va. - Patriot Center | WWin 66-52 | |||
| Atlanta, Ga. - Georgia State Sports Arena | WWin 63-61 | |||
| Norfolk, Va. - Ted Constant Convocation Center | L Loss 59-65 | |||
| Norfolk, Va. - Ted Constant Convocation Center | WWin 70-52 | |||
| Richmond, Va. - Alltel Pavilion at the Siegel Center | WWin 67-65 | |||
| Norfolk, Va. - Ted Constant Convocation Center | L Loss 56-64 | |||
| Harrisonburg, Va. - JMU Convocation Center | WWin 68-49 | |||
| Harrisonburg, Va. - JMU Convocation Center | WWin 50-49 | |||
| Harrisonburg, Va. - JMU Convocation Center | L Loss 53-67 | |||
| Norfolk, Va. - Ted Constant Convocation Center | WWin 63-55 | |||
| Providence, R.I. | L Loss 61-76 | |||
| ODU | ||||
| ODU | ||||
| ODU |