Loading…

Football 2025 Roster
View
View
Season
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | Wide Receiver | 5-11 | 170 lbs | Redshirt Sophomore | Pahokee, Fla. | Inlet Grove Community | |||
| 0 | Linebacker | 6-0 | 210 lbs | Third Year | Richmond, Va. | Trinity Episcopal | |||
| 1 | Quarterback | 6-2 | 200 lbs | Redshirt Sophomore | Newport Beach, Calif. | Newport Harbor | |||
| 1 | Linebacker | 6-1 | 230 lbs | Third Year | Ocean Springs, Miss. | Ocean Springs | Mississippi Gulf Coast | ||
| 2 | Wide Receiver | 6-2 | 180 lbs | Redshirt Sophomore | Savannah, Ga. | Jenkins | Hutchinson CC | ||
| 2 | Safety | 5-11 | 194 lbs | Fourth Year | Wichita, Kan. | Wichita East | Kansas State | ||
| 3 | Safety | 6-0 | 195 lbs | Redshirt Junior | Harrisburg, Pa. | Bishop McDevitt | |||
| 3 | Running Back | 5-7 | 172 lbs | Redshirt Sophomore | Baltimore, Md. | Dunbar | |||
| 4 | Linebacker | 5-10 | 200 lbs | Redshirt Senior | Clinton, Miss. | Clinton | Colorado | ||
| 4 | Quarterback | 6-3 | 215 lbs | First Year | Gulf Breeze, Fla. | Pensacola Catholic | |||
| 5 | Running Back | 6-1 | 206 lbs | Redshirt Freshman | Lincoln, Del. | Cape Henlopen | |||
| 5 | Cornerback | 5-10 | 175 lbs | Second Year | Wake Forest, N.C. | Heritage | |||
| 6 | Cornerback | 6-0 | 190 lbs | Redshirt Sophomore | Chesapeake, Va. | Wake Forest HS | |||
| 6 | Wide Receiver | 6-3 | 210 lbs | Third Year | Walker, La. | Walker | Hutchinson CC | ||
| 7 | Safety | 5-10 | 190 lbs | Redshirt Sophomore | Missouri City, Texas | Ridge Point | |||
| 7 | Wide Receiver | 6-0 | 198 lbs | Second Year | Brooklyn, N.Y. | Stone Bridge (Va.) | |||
| 8 | Cornerback | 6-1 | 188 lbs | Fourth Year | Manchester, N.H. | Trinity | Purdue | ||
| 8 | Wide Receiver | 6-0 | 190 lbs | First Year | Somerville, N.J. | Somerville | |||
| 9 | Tight End | 6-4 | 245 lbs | Redshirt Junior | Chicago, Ill. | Niles North | Trinity Valley | ||
| 9 | Defensive Line | 6-3 | 290 lbs | Redshirt Sophomore | Rocky Mount, N.C. | Rocky Mount | |||
| 10 | Linebacker | 5-11 | 222 lbs | Redshirt Junior | Newport News, Va. | Woodside | |||
| 10 | Quarterback | 6-2 | 211 lbs | Redshirt Freshman | Downingtown, Pa. | Downingtown West | |||
| 11 | Wide Receiver | 6-3 | 180 lbs | Third Year | Alexandria, La. | Alexandria Senior | Southwest Mississippi | ||
| 11 | Safety | 6-0 | 190 lbs | Second Year | Memphis, Tenn. | Munford | Hutchinson | ||
| 12 | Safety | 6-1 | 190 lbs | Second Year | Lake City, Fla. | Columbia HS | |||
| 12 | Wide Receiver | 6-1 | 175 lbs | Second Year | Statesville, N.C. | Statesville | Iowa Western | ||
| 13 | Linebacker | 6-1 | 215 lbs | Redshirt Freshman | Katy, Texas | Katy | |||
| 13 | Wide Receiver | 6-2 | 190 lbs | First Year | Moyock, N.C. | Currituck County | |||
| 14 | Safety | 5-11 | 188 lbs | Third Year | Memphis, Tenn. | Bartlett | Coahoma CC | ||
| 14 | Wide Receiver | 5-9 | 180 lbs | First Year | Seat Pleasant, Md. | Rock Creek | |||
| 15 | Cornerback | 6-0 | 165 lbs | First Year | Statesville, N.C. | Statesville | |||
| 15 | Quarterback | 6-0 | 175 lbs | First Year | Stafford, Va. | Brooke Point | |||
| 16 | Quarterback | 6-1 | 200 lbs | Redshirt Freshman | Stamford, Conn. | St. Luke's | |||
| 16 | Safety | 6-0 | 182 lbs | Second Year | Montgomery, Ala. | Pike Road | Benedict College | ||
| 17 | Safety | 5-11 | 192 lbs | First Year | Pensacola, Fla. | Pine Forest | |||
| 17 | Wide Receiver | 6-5 | 216 lbs | Redshirt Junior | Pflugerville, Texas | Pflugerville | Tulane | ||
| 18 | Linebacker | 6-0 | 225 lbs | First Year | Concord, N.C. | Northwest Cabarrus | |||
| 18 | Running Back | 6-0 | 201 lbs | Fourth Year | Ruston, La. | Ruston | Grambling | ||
| 19 | Safety | 6-0 | 200 lbs | Redshirt Sophomore | Waukee, Iowa | Waukee | Iowa Western | ||
| 19 | Tight End | 6-3 | 230 lbs | Redshirt Freshman | Denver, Colo. | Cherry Creek | Florida | ||
| 20 | Cornerback | 5-10 | 178 lbs | Redshirt Senior | Aurora, Colo. | Eaglecrest | Colorado State | ||
| 20 | Running Back | 5-9 | 183 lbs | Third Year | Bartow, Fla. | Bartow | Georgia Military College | ||
| 21 | Safety | 5-10 | 172 lbs | Redshirt Freshman | Richmond, Va. | Meadowbrook | |||
| 22 | Linebacker | 6-0 | 225 lbs | Redshirt Freshman | Galax, Va. | Galax | |||
| 23 | Cornerback | 5-9 | 180 lbs | Second Year | Rockmart, Ga. | Rockmart | Georgia Military College | ||
| 24 | Linebacker | 6-0 | 205 lbs | Second Year | Florence, S.C. | South Florence | |||
| 25 | Cornerback | 6-3 | 193 lbs | Fourth Year | Dallas, Texas | South Forsyth | West Virginia State | ||
| 26 | Cornerback | 6-0 | 170 lbs | First Year | Charlotte, N.C. | Mallard Creek | |||
| 27 | Safety | 5-10 | 185 lbs | Redshirt Sophomore | Montross, Va. | Westmoreland | |||
| 28 | Cornerback | 5-10 | 177 lbs | Redshirt Freshman | Fresno, Texas | Lamar HS | |||
| 28 | Running Back | 5-10 | 194 lbs | Redshirt Freshman | Ashburn, Va. | Stone Bridge | |||
| 29 | Safety | 5-10 | 175 lbs | First Year | Bartow, Fla. | Bartow | |||
| 30 | Defensive Line | 6-3 | 245 lbs | Third Year | Jonesboro, Ark. | Jonesboro | Coffeyville CC | ||
| 30 | Long Snapper | 6-1 | 195 lbs | Redshirt Junior | Florida, N.Y. | Burke Catholic | New Mexico | ||
| 31 | Linebacker | 6-2 | 205 lbs | Third Year | Niceville, Fla. | Niceville | Coffeyville CC | ||
| 33 | Safety | 5-11 | 184 lbs | Second Year | Port Arthur, Texas | Memorial | |||
| 34 | Linebacker | 6-4 | 222 lbs | Redshirt Junior | Virginia Beach, Va. | Ocean Lakes | |||
| 35 | Linebacker | 6-1 | 225 lbs | First Year | Newport News, Va. | Menchville | |||
| 36 | Defensive Line | 6-2 | 240 lbs | Third Year | Church Point, La. | Church Point | Mississippi Gulf Coast | ||
| 37 | Cornerback | 5-9 | 180 lbs | First Year | Northville, Mich. | West Bloomfield | |||
| 38 | Linebacker | 6-0 | 225 lbs | Redshirt Senior | Newport News, Va. | Woodside | James Madison | ||
| 39 | Running Back | 5-10 | 180 lbs | First Year | Charlottesville, Va. | The Covenant School | |||
| 39 | Safety | 5-11 | 187 lbs | First Year | Virginia Beach, Va. | Indian River | |||
| 40 | Defensive Line | 6-3 | 255 lbs | First Year | Lorton, Va. | South County | |||
| 41 | Linebacker | 6-0 | 190 lbs | Redshirt Sophomore | Moneta, Va. | Graham | |||
| 42 | Linebacker | 6-1 | 225 lbs | Redshirt Senior | Dingmans Ferry, Pa. | Delaware Valley HS | |||
| 43 | Defensive End | 6-5 | 272 lbs | Redshirt Senior | Richmond, Va. | Lloyd C. Bird | |||
| 44 | Linebacker | 6-0 | 220 lbs | First Year | Milford, Pa. | Delaware Valley HS | |||
| 47 | Long Snapper | 5-9 | 200 lbs | First Year | Moneta, Va. | Staunton River | |||
| 48 | Punter | 5-10 | 175 lbs | First Year | Margate City, N.J. | Holy Spirit | |||
| 52 | Defensive Line | 6-1 | 255 lbs | Redshirt Junior | Purcellville, Va. | Loudon Valley | Butte College | ||
| 53 | Defensive Line | 6-0 | 245 lbs | Redshirt Freshman | Alexandria, Va. | West Potomac | |||
| 55 | Offensive Line | 6-5 | 315 lbs | Redshirt Junior | Amersfoort, Netherlands | Oscar Smith (Va.) | |||
| 58 | Offensive Line | 6-4 | 315 lbs | Redshirt Senior | Chesapeake, Va. | Indian River | |||
| 60 | Offensive Line | 6-5 | 300 lbs | First Year | Greensboro, N.C. | Northwest Guilford | |||
| 61 | Offensive Line | 6-5 | 307 lbs | Redshirt Sophomore | Frisco, Texas | Frisco | |||
| 62 | Offensive Line | 6-1 | 300 lbs | Redshirt Senior | Glen Allen, Va. | Heritage | UVA Wise | ||
| 64 | Offensive Line | 6-4 | 318 lbs | Fourth Year | Bolingbrook, Ill. | Plainfield East | Illinois | ||
| 65 | Offensive Line | 6-4 | 304 lbs | Redshirt Senior | Stockton, N.J. | Hunterdon Central | Fordham | ||
| 67 | Offensive Line | 6-4 | 310 lbs | Redshirt Sophomore | Crozet, Va. | Western Albemarle | |||
| 68 | Offensive Line | 6-5 | 292 lbs | Redshirt Senior | Suffolk, Va. | Nansemond Suffolk Academy | Virginia Tech | ||
| 69 | Offensive Line | 6-4 | 328 lbs | Redshirt Sophomore | Topeka, Kan. | Seaman | Kansas State | ||
| 70 | Offensive Line | 6-5 | 270 lbs | First Year | Toronto, Ohio | Toronto | |||
| 71 | Offensive Line | 6-6 | 310 lbs | First Year | Fuquay-Varina, N.C. | Cardinal Gibbons | |||
| 73 | Offensive Line | 6-6 | 325 lbs | Redshirt Sophomore | Charlotte, N.C. | Providence | |||
| 74 | Offensive Line | 6-6 | 315 lbs | Redshirt Sophomore | Quincy, Fla. | Munroe | Hutchinson CC | ||
| 75 | Offensive Line | 6-3 | 310 lbs | Redshirt Senior | Fredericksburg, Va. | Riverbend | |||
| 76 | Defensive Line | 6-0 | 305 lbs | Redshirt Freshman | Lake City, S.C. | Lake City | |||
| 77 | Offensive Line | 6-7 | 304 lbs | Redshirt Freshman | Montreal, Canada | MacDonald | |||
| 78 | Offensive Line | 6-3 | 298 lbs | Redshirt Senior | Culpeper, Va, | Eastern View | |||
| 79 | Offensive Line | 6-6 | 305 lbs | Redshirt Freshman | Marblehead, Mass. | Hun School | |||
| 80 | Tight End | 6-2 | 220 lbs | First Year | Birmingham, Ala. | Hoover | |||
| 81 | Wide Receiver | 6-0 | 170 lbs | First Year | Glen Allen, Va. | Glen Allen | |||
| 82 | Wide Receiver | 6-0 | 205 lbs | First Year | Richmond, Va. | Patrick Henry | Navy Prep | ||
| 83 | Wide Receiver | 6-1 | 175 lbs | First Year | Washington, D.C. | Gonzaga College High School | |||
| 87 | Tight End | 6-3 | 238 lbs | Redshirt Senior | Chesapeake, Va. | Grassfield | Christopher Newport | ||
| 88 | Tight End | 6-3 | 232 lbs | Third Year | Tallinn, Estonia | New Mexico Military Institute | |||
| 89 | Tight End | 6-5 | 250 lbs | Redshirt Sophomore | Virginia Beach, Va. | Kellam | Newberry | ||
| 90 | Defensive Line | 6-1 | 290 lbs | Redshirt Freshman | Upper Marlboro, Md. | Bullis | |||
| 91 | Defensive Line | 6-4 | 225 lbs | First Year | Ashburn, Va. | Stone Bridge | |||
| 92 | Kicker/Punter | 6-1 | 200 lbs | Fourth Year | New Hartford, Conn. | NW Region 7 | New Haven | ||
| 92 | Defensive Line | 6-1 | 242 lbs | First Year | Brunswick, Md. | The Bullis School | |||
| 93 | Kicker | 5-9 | 160 lbs | Redshirt Junior | Trinity, Fla. | East Lake | Alabama State | ||
| 94 | Defensive Line | 6-2 | 292 lbs | Fourth Year | Jackson, Miss. | Provine | Georgia State | ||
| 94 | Kicker | 6-4 | 200 lbs | Fourth Year | Ashburn, Va. | Briar Woods | Southeastern Louisiana | ||
| 95 | Defensive Line | 6-4 | 280 lbs | Redshirt Freshman | Chester, Pa. | Salesianum (Del.) | |||
| 96 | Punter | 6-2 | 194 lbs | Redshirt Sophomore | State College, Pa. | State College Area | |||
| 97 | Defensive Line | 6-2 | 260 lbs | First Year | Cornelius, N.C. | Hough | |||
| 97 | Kicker/Punter | 5-11 | 190 lbs | Second Year | Great Falls, Va. | Langley | Averett | ||
| 98 | Defensive Line | 6-5 | 275 lbs | Redshirt Junior | Burgaw, N.C. | Pender | |||
| 99 | Defensive Line | 6-0 | 300 lbs | Fourth Year | Sumrall, Miss. | Sumrall | Mississippi Gulf Coast |
Football Coaching Staff
| Name | Title |
|---|---|
| Thurmond Family ODU Head Football Coach | |
| Offensive Coordinator/Quarterbacks | |
| Defensive Coordinator/Inside Linebackers | |
| Quarterbacks/Offensive Coordinator | |
| Special Teams Coordinator/Outside Linebackers | |
| Offensive Line | |
| Defensive Line | |
| Running Backs/Assistant Head Coach | |
| Assistant Defensive Coordinator/Safeties | |
| Cornerbacks | |
| Director of Sports Performance | |
| Assistant Director of Sports Performance | |
| Assistant Director of Sports Performance | |
| Assistant Director of Sports Performance | |
| Chief of Staff | |
| Director of Operations | |
| General Manager | |
| Recruiting Coordinator | |
| Senior Defensive Analyst | |
| Special Teams Quality Control | |
| Offensive Quality Control | |
| Tight Ends | |
| Director of Player Personnel | |
| Director of Football Creative Services | |
| Creative Services Graduate Assistant |
Football Support Staff
| Name | Title |
|---|---|
| Assistant Athletic Trainer | |
| Football Video Coordinator | |
| Head Football Athletic Trainer | |
| Assistant Athletic Trainer |