Football 2014 Roster
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wide Receiver | 6-2 | 230 lbs | Second Year | Chesapeake, Va. | Oscar Smith | |||
| 3 | Wide Receiver | 5-10 | 184 lbs | Second Year | Kinston, N.C. | Kinston | |||
| 5 | Wide Receiver | 5-8 | 172 lbs | Redshirt Senior | Ahoskie, N.C. | Hertford County | |||
| 6 | Wide Receiver | 6-2 | 211 lbs | Second Year | Upper Marlboro, Md. | Wise | |||
| 9 | Wide Receiver | 6-3 | 205 lbs | First Year | Midlothian, Va. | Manchester | |||
| 10 | Quarterback | 6-3 | 204 lbs | Second Year | Raleigh, N.C. | Southeast Raleigh | |||
| 11 | Defensive Back | 5-10 | 160 lbs | First Year | Suffolk, Va. | Western Branch | |||
| 12 | Safety | 6-1 | 193 lbs | First Year | Virginia Beach, Va. | Tallwood | |||
| 13 | Safety | 6-0 | 185 lbs | First Year | Erial, N.J. | Timber Creek | |||
| 13 | Kicker/Punter | 6-4 | 218 lbs | Third Year | Lancaster, Pa. | Lancaster Catholic | |||
| 14 | Quarterback | 6-1 | 213 lbs | Fourth Year | Atlanta, Ga. | Collins Hill | |||
| 15 | Wide Receiver | 5-9 | 160 lbs | First Year | Chesapeake, Va. | Grassfield | |||
| 16 | Cornerback | 6-2 | 191 lbs | First Year | Harrisburg, Pa. | Susquehanna Township | |||
| 16 | Cornerback | 5-9 | 170 lbs | Redshirt Junior | Chesapeake, Va. | Indian River | |||
| 17 | Defensive Back | 6-2 | 185 lbs | Redshirt Freshman | Stafford, Va. | Mountain View | |||
| 19 | Defensive Back | 6-1 | 195 lbs | First Year | Stafford, Va. | Colonial Forge | |||
| 20 | Cornerback | 6-1 | 182 lbs | Second Year | Gloucester Township, N.J. | St. Joseph | |||
| 21 | Safety | 6-1 | 196 lbs | First Year | Rochester, N.Y. | East Rochester | |||
| 22 | Cornerback | 5-9 | 170 lbs | Fourth Year | Round Rock, Texas | Austin McCallum | |||
| 23 | Cornerback | 5-10 | 185 lbs | Fourth Year | Virginia Beach, Va. | Ocean Lakes | |||
| 24 | Safety | 6-2 | 207 lbs | Third Year | Washington, D.C. | Coolidge | |||
| 25 | Outside Linebacker | 6-0 | 211 lbs | Redshirt Senior | Lorton, Va. | South County | |||
| 26 | Cornerback | 6-0 | 178 lbs | Redshirt Senior | Washington, D.C. | Coolidge | |||
| 27 | Running Back | 5-9 | 190 lbs | First Year | Virginia Beach, Va. | Ocean Lakes | |||
| 27 | Cornerback | 5-11 | 188 lbs | Second Year | Washington, D.C.. | Archbishop Carroll | |||
| 28 | Running Back | 5-9 | 190 lbs | First Year | Nokesville, Va. | Patriot | |||
| 28 | Safety | 6-2 | 206 lbs | Third Year | Glen Burnie, Md. | Annapolis Area Christian School | |||
| 29 | Defensive Back | 5-11 | 160 lbs | First Year | Virginia Beach, Va. | Princess Anne | |||
| 29 | Punter | 5-9 | 173 lbs | Second Year | Mechanicsville, Va. | Atlee | |||
| 31 | Running Back | 5-6 | 171 lbs | Fourth Year | Dumfries, Va. | Forest Park | |||
| 33 | Running Back | 5-10 | 192 lbs | First Year | Logan Township, N.J. | Kingsway Regional | |||
| 35 | Linebacker | 6-1 | 212 lbs | Second Year | Alexandria, Va. | Hayfield | |||
| 36 | Linebacker | 6-1 | 218 lbs | Third Year | Madison, Miss. | Madison Central | |||
| 37 | Linebacker | 6-2 | 200 lbs | First Year | Suffolk, Va. | Nansemond River | |||
| 38 | Linebacker | 6-2 | 210 lbs | Redshirt Junior | Bristow, Va. | Brenstville | |||
| 38 | Kicker | 5-11 | 202 lbs | Redshirt Sophomore | Glen Allen, Va. | Henrico | |||
| 42 | Linebacker | 6-0 | 222 lbs | Fourth Year | Houston, Texas | Klein Forest | |||
| 43 | Linebacker | 6-2 | 221 lbs | Third Year | Burbank, Calif. | John Burroughs | |||
| 44 | Linebacker | 6-3 | 240 lbs | Third Year | Simi Valley, Calif. | Simi Valley | |||
| 45 | Linebacker | 6-2 | 210 lbs | Redshirt Junior | Pennsauken, N.J. | Winslow Township | |||
| 47 | Linebacker | 6-0 | 225 lbs | Second Year | Hampton, Va. | Kecoughtan | |||
| 49 | Long Snapper | 6-2 | 233 lbs | Fourth Year | Middletown, N.J. | Middletown | |||
| 50 | Defensive Line | 6-2 | 280 lbs | First Year | Warrenton, Ga. | Warren County | |||
| 51 | Defensive Tackle | 6-1 | 283 lbs | Fourth Year | Matawan, N.J. | Matawan Regional | |||
| 54 | Defensive Tackle | 6-4 | 300 lbs | First Year | Hazlet, N.J. | Raritan | |||
| 55 | Defensive Tackle | 6-1 | 303 lbs | Fourth Year | Santa Rosa, Calif. | Santa Rosa | |||
| 57 | Defensive Tackle | 6-5 | 319 lbs | Second Year | Brooklyn, N.Y. | Sheepshead Bay | |||
| 58 | Defensive Tackle | 6-4 | 281 lbs | Redshirt Freshman | Alexandria, Va. | West Potomac | |||
| 60 | Offensive Center | 6-4 | 302 lbs | Fourth Year | Virginia Beach, Va. | Ocean Lakes | |||
| 63 | Offensive Line | 6-4 | 301 lbs | First Year | Mechanicsville, Va. | Atlee | |||
| 65 | Offensive Tackle | 6-6 | 360 lbs | Redshirt Junior | Norwalk, Calif. | Chinos | |||
| 66 | Offensive Center | 6-3 | 310 lbs | Third Year | Chesapeake, Va. | Hickory | |||
| 70 | Offensive Guard | 6-3 | 320 lbs | Second Year | Richmond, Va. | Salisbury (Conn.) | |||
| 71 | Offensive Tackle | 6-4 | 281 lbs | Redshirt Junior | Virginia Beach, Va. | First Colonial | |||
| 73 | Offensive Line | 6-6 | 260 lbs | First Year | Blackstone, Va. | Nottoway | |||
| 74 | Offensive Tackle | 6-5 | 285 lbs | Fourth Year | Klein, Texas | ||||
| 76 | Offensive Center | 6-4 | 307 lbs | Second Year | Virginia Beach, Va. | Princess Anne | |||
| 77 | Offensive Line | 6-4 | 317 lbs | Second Year | Los Angeles, Calif. | Salesian | |||
| 78 | Offensive Line | 6-3 | 295 lbs | First Year | Chesterfield, Va. | Manchester | |||
| 79 | Defensive Tackle | 6-3 | 293 lbs | First Year | Charlottesville, Va. | Albermarle County | |||
| 81 | Safety | 6-0 | 190 lbs | First Year | Bethesda, Md. | Chevy Chase | |||
| 85 | Wide Receiver | 5-9 | 178 lbs | First Year | Williamstown, N.J. | Williamstown | |||
| 86 | Wide Receiver | 6-3 | 195 lbs | First Year | Ashburn, Va. | Broad Run | |||
| 90 | Defensive End | 6-0 | 260 lbs | Fourth Year | Glassboro N.J. | Glassboro | |||
| 91 | Defensive End | 6-5 | 237 lbs | Third Year | Lawrenceville, Ga. | Collins Hill | |||
| 92 | Defensive End | 6-3 | 252 lbs | Second Year | Cranberry, N.J. | Hightstown | |||
| 93 | Defensive Tackle | 6-1 | 350 lbs | First Year | Midlothian, Va. | Clover Hill | |||
| 94 | Defensive End | 6-3 | 233 lbs | Second Year | Roselle, N.J. | Abraham Clark | |||
| 95 | Defensive End | 6-4 | 260 lbs | Third Year | Rochester, N.Y. | East Rochester | |||
| 98 | Defensive End | 6-3 | 216 lbs | First Year | Ahoskie, N.C. | Hertford County | |||
| 99 | Defensive End | 6-4 | 215 lbs | First Year | Germantown, Md. | Seneca Valley |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Assistant Defensive Coordinator/Defensive Pass Game Coordinator | |
| Assistant Head Coach/Defensive Line | |
| Defensive Coordinator | |
| Offensive Coordinator | |
| Graduate Assistant | |
| Graduate Assistant/Linebackers | |
| Assistant Director of Recruiting | |
| Assistant Director of Sports Performance | |
| Director of Sports Performance |