Football 2013 Roster
View
Sort By
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
3 | Wide Receiver | 6-3 | 180 lbs | Redshirt Senior | Virginia Beach, Va. | Bayside | |||
5 | Wide Receiver | 5-8 | 175 lbs | Redshirt Junior | Ahoskie, N.C. | Hertford County | |||
6 | Wide Receiver | 6-2 | 207 lbs | Redshirt Freshman | Upper Marlboro, Md. | Wise | |||
10 | Quarterback | 6-3 | 195 lbs | Redshirt Freshman | Raleigh, N.C. | Southeast Raleigh | |||
14 | Quarterback | 6-1 | 205 lbs | Junior | Atlanta, Ga. | Collins Hill | |||
15 | Cornerback | 5-9 | 191 lbs | Senior | Newport News, Va. | Woodside | |||
20 | Cornerback | 6-1 | 175 lbs | Freshman | Gloucester Township, N.J. | St. Joseph | |||
21 | Safety | 6-0 | 210 lbs | Senior | Hampton, Va. | Phoebus | |||
22 | Cornerback | 5-9 | 175 lbs | Junior | Round Rock, Texas | Austin McCallum | |||
23 | Cornerback | 5-10 | 180 lbs | Junior | Virginia Beach, Va. | Ocean Lakes | |||
24 | Safety | 6-2 | 205 lbs | Sophomore | Washington, D.C. | Coolidge | |||
25 | Outside Linebacker | 6-0 | 205 lbs | Redshirt Junior | Lorton, Va. | South County | |||
26 | Cornerback | 6-0 | 176 lbs | Redshirt Junior | Washington, D.C. | Coolidge | |||
27 | Cornerback | 5-11 | 180 lbs | Freshman | Washington, D.C.. | Archbishop Carroll | |||
28 | Safety | 6-2 | 200 lbs | Sophomore | Glen Burnie, Md. | Annapolis Area Christian School | |||
29 | Punter | 5-9 | 170 lbs | Redshirt Freshman | Mechanicsville, Va. | Atlee | |||
31 | Running Back | 5-6 | 180 lbs | Junior | Dumfries, Va. | Forest Park | |||
32 | Running Back | 5-10 | 185 lbs | Redshirt Freshman | Kinston, N.C. | Kinston | |||
35 | Linebacker | 6-1 | 200 lbs | Redshirt Freshman | Alexandria, Va. | Hayfield | |||
36 | Running Back | 5-10 | 195 lbs | Senior | Hampton, Va. | Phoebus | |||
38 | Linebacker | 6-2 | 215 lbs | Redshirt Sophomore | Bristow, Va. | Brenstville | |||
38 | Kicker | 5-11 | 185 lbs | Sophomore | Glen Allen, Va. | Henrico | |||
39 | Kicker | 5-11 | 235 lbs | Redshirt Senior | Yorktown, Va. | Grafton | |||
42 | Linebacker | 6-0 | 220 lbs | Junior | Houston, Texas | Klein Forest | |||
45 | Linebacker | 6-2 | 225 lbs | Redshirt Sophomore | Pennsauken, N.J. | Winslow Township | |||
46 | Linebacker | 6-0 | 230 lbs | Redshirt Senior | Forestville, Md. | Suitland | |||
47 | Linebacker | 6-0 | 230 lbs | Redshirt Freshman | Hampton, Va. | Kecoughtan | |||
49 | Long Snapper | 6-2 | 240 lbs | Junior | Middletown, N.J. | Middletown | |||
51 | Defensive Tackle | 6-1 | 285 lbs | Junior | Matawan, N.J. | Matawan Regional | |||
55 | Defensive Tackle | 6-1 | 327 lbs | Junior | Santa Rosa, Calif. | Santa Rosa | |||
57 | Defensive Tackle | 6-5 | 280 lbs | Freshman | Brooklyn, N.Y. | Sheepshead Bay | |||
58 | Defensive Tackle | 6-4 | 270 lbs | Freshman | Alexandria, Va. | West Potomac | |||
60 | Offensive Center | 6-2 | 308 lbs | Junior | Virginia Beach, Va. | Ocean Lakes | |||
65 | Offensive Tackle | 6-6 | 350 lbs | Junior | Norwalk, Calif. | Chinos | |||
66 | Offensive Center | 6-3 | 285 lbs | Sophomore | Chesapeake, Va. | Hickory | |||
70 | Offensive Guard | 6-3 | 310 lbs | Freshman | Richmond, Va. | Salisbury (Conn.) | |||
71 | Offensive Tackle | 6-4 | 290 lbs | Redshirt Sophomore | Virginia Beach, Va. | First Colonial | |||
73 | Offensive Tackle | 6-4 | 295 lbs | Redshirt Senior | Narberth, Pa. | Archbishop Carroll | |||
74 | Offensive Guard | 6-5 | 280 lbs | Junior | Klein, Texas | ||||
76 | Offensive Center | 6-4 | 304 lbs | Redshirt Freshman | Virginia Beach, Va. | Princess Anne | |||
77 | Offensive Tackle | 6-8 | 330 lbs | Redshirt Senior | Bakersfield, Calif. | West | |||
78 | Offensive Tackle | 6-6 | 325 lbs | Redshirt Senior | Norwalk, Conn. | Norwalk | |||
80 | Wide Receiver | 6-2 | 230 lbs | Freshman | Chesapeake, Va. | Oscar Smith | |||
89 | Wide Receiver | 5-9 | 160 lbs | Redshirt Sophomore | Chesapeake, Va. | Indian River | |||
90 | Defensive End | 6-0 | 260 lbs | Junior | Glassboro N.J. | Glassboro | |||
91 | Defensive End | 6-5 | 225 lbs | Sophomore | Lawrenceville, Ga. | Collins Hill | |||
92 | Defensive End | 6-3 | 235 lbs | Freshman | Cranberry, N.J. | Hightstown | |||
94 | Defensive End | 6-3 | 220 lbs | Freshman | Roselle, N.J. | Abraham Clark | |||
95 | Defensive Tackle | 6-5 | 270 lbs | Redshirt Senior | Newport News, Va. | Heritage | |||
98 | Defensive End | 6-3 | 230 lbs | Redshirt Senior | New Canton, Va. | Buckingham County |
Football Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Head Coach/Defensive Line | |
Associate Head Coach/Offensive Coordinator/O-Line | |
Graduate Assistant | |
Assistant Defensive Coordinator/Secondary | |
Assistant Director of Recruiting | |
Assistant Director of Sports Performance | |
Director of Sports Performance | |
Defensive Coordinator/Secondary | |
Off. Pass Game Coordinator/QBs/Recruiting Coord. |