Football 2020 Roster
View
Sort By
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Cornerback | 6-3 | 201 lbs | Junior | High Point, N.C. | High Point Christian | |||
2 | Running Back | 5-9 | 190 lbs | Redshirt Sophomore | Queens, N.Y. | Green Hope (NC) | |||
3 | Wide Receiver | 6-1 | 202 lbs | Redshirt Freshman | Montreal, Canada | Montmorency College | |||
3 | Linebacker | 6-3 | 230 lbs | Senior | Coatesville, Pa. | Coatesville Area | |||
4 | Cornerback | 5-10 | 170 lbs | Freshman | Norfolk, Va. | Indian River | |||
4 | Quarterback | 6-4 | 220 lbs | Senior | Sacramento, Calif. | Del Oro | Riverside City | ||
5 | Cornerback | 5-9 | 161 lbs | Senior | Sacramento, Calif. | Whitney | Sierra | ||
6 | Wide Receiver | 6-5 | 210 lbs | Redshirt Sophomore | Greensboro, N.C. | Dudley | |||
7 | Safety | 5-11 | 195 lbs | Senior | Jackson, Miss. | Callaway | Copiah-Lincoln | ||
8 | Linebacker | 6-2 | 220 lbs | Redshirt Junior | Miami, Fla. | Miami Southridge | ASA Miami | ||
10 | Cornerback | 6-3 | 186 lbs | Junior | Temple, Texas | Temple | Trinity Valley | ||
10 | Wide Receiver | 5-8 | 165 lbs | Freshman | Richmond, Va. | Varina | |||
11 | Safety | 6-3 | 180 lbs | Freshman | Valencia, Pa. | Pine-Richland | |||
11 | Quarterback | 6-5 | 214 lbs | Redshirt Freshman | Venice, Fla. | Venice | |||
12 | Running Back | 5-10 | 205 lbs | Redshirt Sophomore | Lynchburg, Va. | Heritage | |||
13 | Safety | 6-1 | 178 lbs | Redshirt Freshman | Baltimore, Md. | Mergenthaler Vo Tech | |||
14 | Quarterback | 6-1 | 220 lbs | Freshman | Temple Hills, Md. | Potomac | |||
14 | Safety | 6-0 | 190 lbs | Junior | Lauderhill, Fla. | Chaminade-Madonna | |||
15 | Safety | 6-1 | 184 lbs | Freshman | Irmo, S.C. | Dutch Fork | |||
15 | Quarterback | 6-1 | 200 lbs | Freshman | Middletown, Md. | Middletown | |||
16 | Wide Receiver | 6-2 | 184 lbs | Redshirt Sophomore | Dumfries, Va. | Potomac | |||
17 | Cornerback | 6-1 | 171 lbs | Redshirt Sophomore | Hampton, Va. | Phoebus | |||
18 | Wide Receiver | 6-3 | 180 lbs | Freshman | Mineral, Va. | Louisa County | |||
19 | Wide Receiver | 6-1 | 175 lbs | Redshirt Sophomore | Manson, N.C. | Warren County | |||
19 | Defensive End | 6-4 | 235 lbs | Freshman | Virginia Beach, Va. | Salem | |||
20 | Defensive Tackle | 6-1 | 280 lbs | Senior | Richmond, Va. | Clover Hill | |||
20 | Running Back | 6-1 | 165 lbs | Redshirt Freshman | Moncks Corner, S.C. | Berkeley | |||
21 | Safety | 5-11 | 200 lbs | Redshirt Junior | Wiggins, Miss. | Stone | Mississippi Gulf Coast | ||
22 | Cornerback | 5-11 | 180 lbs | Junior | Whitehouse, Texas | Whitehouse | Kilgore | ||
23 | Cornerback | 5-10 | 180 lbs | Junior | Atlanta, Ga. | KIPP Atlanta Collegiate | |||
24 | Safety | 5-10 | 180 lbs | Senior | Harrisburg, Pa. | Bishop McDevitt | |||
25 | Linebacker | 6-4 | 226 lbs | Redshirt Junior | Washington, D.C. | Woodrow Wilson | |||
26 | Cornerback | 5-11 | 160 lbs | Redshirt Freshman | Virginia Beach, Va. | Landstown | |||
28 | Safety | 5-11 | 175 lbs | Freshman | Chesapeake, Va. | Hickory | |||
28 | Wide Receiver | 5-11 | 164 lbs | Redshirt Freshman | Norfolk, Va. | Lake Taylor | |||
29 | Running Back | 5-9 | 185 lbs | Freshman | Aurora, Colo. | Smoky Hill | |||
29 | Defensive End | 6-4 | 240 lbs | Freshman | Elizabeth City, N.C. | Northeastern | |||
30 | Wide Receiver | 5-10 | 170 lbs | Freshman | Wilkes-Barre, Pa. | James M. Coughlin/Wilkes-Barre Area | |||
32 | Linebacker | 6-0 | 200 lbs | Redshirt Freshman | Woodbridge, Va. | Forest Park | |||
34 | Cornerback | 5-10 | 170 lbs | Freshman | Philadelphia, Pa. | St. Frances Academy | |||
35 | Safety | 5-11 | 180 lbs | Redshirt Freshman | Ashburn, Va. | Broad Run | |||
36 | Linebacker | 6-2 | 230 lbs | Sophomore | Ashburn, Va. | Broad Run | Fairmont State | ||
37 | Kicker/Punter | 6-1 | 210 lbs | Junior | Budapest, Hungary | St. Mary’s (Calif.) | City College of San Francisco | ||
38 | Safety | 6-3 | 205 lbs | Redshirt Freshman | Poquoson, Va. | Poquoson | |||
39 | Defensive End | 6-4 | 210 lbs | Redshirt Freshman | Bedford, Va. | Liberty | |||
41 | Defensive End | 6-4 | 214 lbs | Senior | Jackson, Miss. | Madison Ridgeland | Pearl River | ||
43 | Long Snapper | 6-1 | 195 lbs | Freshman | Dublin, Va. | Pulaski County | |||
44 | Running Back | 5-10 | 184 lbs | Junior | Dillsburg, Pa. | Bishop McDevitt | |||
46 | Running Back | 5-11 | 160 lbs | Freshman | Chesterfield, Va. | L.C. Bird | |||
48 | Linebacker | 6-1 | 232 lbs | Junior | Tampa, Fla. | Gaither | |||
49 | Long Snapper | 6-1 | 226 lbs | Redshirt Freshman | Ashburn, Va. | Stone Bridge | |||
50 | Defensive Tackle | 6-3 | 290 lbs | Freshman | Richmond, Va. | Varina | |||
51 | Defensive Tackle | 6-3 | 265 lbs | Redshirt Junior | Loma Rica, Calif. | Yuba City | American River | ||
52 | Defensive Tackle | 6-2 | 290 lbs | Freshman | Glenarden, Md. | The Avalon School | |||
53 | Offensive Line | 6-6 | 275 lbs | Sophomore | Gaithersburg, Md. | The Avalon School | |||
54 | Defensive Tackle | 6-3 | 280 lbs | Senior | Cincinnati, Ohio | Archbishop Moeller | |||
56 | Defensive Tackle | 6-5 | 290 lbs | Redshirt Sophomore | Florence, S.C. | South Florence | |||
60 | Offensive Line | 6-4 | 300 lbs | Redshirt Freshman | Castleton, Va. | Rappahannock County | Fork Union | ||
62 | Offensive Line | 6-2 | 310 lbs | Freshman | West Columbia, S.C. | Gray Collegiate Academy | |||
63 | Offensive Line | 6-4 | 270 lbs | Redshirt Freshman | Fishersville, Va. | Wilson Memorial | |||
64 | Offensive Line | 6-6 | 300 lbs | Redshirt Sophomore | Waxhaw, N.C. | Parkwood | |||
68 | Offensive Line | 6-6 | 271 lbs | Redshirt Freshman | Bedford, Va. | Liberty | |||
70 | Offensive Line | 6-5 | 295 lbs | Redshirt Sophomore | Greensboro, N.C. | Grimsley | |||
71 | Offensive Line | 6-6 | 296 lbs | Senior | Marietta, Ga. | Lassiter | |||
72 | Offensive Line | 6-4 | 260 lbs | Freshman | Harrisburg, N.C. | Hickory Ridge | |||
73 | Offensive Line | 6-3 | 280 lbs | Redshirt Freshman | Piscataway, N.J. | Piscataway | |||
74 | Offensive Line | 6-5 | 270 lbs | Freshman | Upper Marlboro, Md. | Charles Herbert Flowers | |||
76 | Offensive Line | 6-7 | 282 lbs | Junior | Richmond, Va. | Douglas S. Freeman | |||
77 | Offensive Line | 6-5 | 281 lbs | Redshirt Sophomore | Hamilton, N.J. | Steinert | |||
79 | Offensive Line | 6-3 | 290 lbs | Redshirt Sophomore | Stafford, Va. | Colonial Forge | |||
81 | Wide Receiver | 5-11 | 175 lbs | Freshman | Bluefield, Va. | Graham | |||
82 | Tight End | 6-3 | 232 lbs | Redshirt Sophomore | Harrisonburg, Va. | Harrisonburg | |||
83 | Tight End | 6-5 | 215 lbs | Redshirt Sophomore | Gloucester, Va. | Gloucester | |||
84 | Tight End | 6-6 | 241 lbs | Junior | Temple Hills, Md. | Potomac | |||
85 | Tight End | 6-4 | 215 lbs | Freshman | Chesapeake, Va. | Grassfield | Christopher Newport | ||
86 | Wide Receiver | 6-3 | 195 lbs | Redshirt Sophomore | Surry County, Va. | Smithfield | |||
87 | Wide Receiver | 6-4 | 186 lbs | Redshirt Freshman | Greer, S.C. | Greer | |||
91 | Long Snapper | 6-5 | 243 lbs | Junior | Jefferson, S.C. | Central | |||
92 | Defensive Tackle | 6-3 | 260 lbs | Redshirt Junior | Miami, Fla. | American Senior | Coffeyville | ||
94 | Defensive End | 6-5 | 260 lbs | Redshirt Sophomore | Philadelphia, Pa. | Imhotep Institute | |||
95 | Punter | 6-0 | 198 lbs | Freshman | Melbourne, Australia | ||||
96 | Defensive Tackle | 6-2 | 295 lbs | Freshman | Washington, D.C. | H.D. Woodson | |||
97 | Defensive End | 6-4 | 210 lbs | Junior | Bowie, Md. | Bowie | Fork Union | ||
98 | Kicker | 6-1 | 197 lbs | Senior | St. Petersburg, Fla. | Plant | |||
- | Linebacker | 6-0 | 207 lbs | Freshman | Chesapeake, Va. | Oscar Smith |
Football Coaching Staff
Name | Title |
---|---|
Cornerbacks | |
Graduate Assistant (Offensive Line) | |
Graduate Assistant (Linebackers) | |
Assistant Director of Football Operations | |
Director of Player Personnel | |
Director of Football Operations | |
Head Coach | |
Wide Receivers | |
Offensive Line | |
Offensive Recruiting Coordinator/Running Backs | |
Special Teams Coordinator/Outside Linebackers | |
Defensive Coordinator/Inside Linebackers | |
Assistant Defensive Coordinator/Safeties | |
Offensive Coordinator/Quarterbacks | |
Tight Ends | |
Director of Sports Performance | |
Special Teams Quality Control/Assistant Recruiting Coordinator | |
Graduate Assistant (Defensive Line) | |
Graduate Assistant (Quarterbacks/Wide Receivers) |