Baseball 2012 Roster
View
View
Season
Baseball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Infield | 5-9 | 175 lbs | Second Year | Norfolk, Va. | Maury | |||
| 2 | Outfield | 5-9 | 165 lbs | Redshirt Sophomore | Chester, VA | Steward School | |||
| 4 | Infield | 5-11 | 175 lbs | Third Year | Midlothian, VA | James River HS | |||
| 6 | Infield | 5-11 | 195 lbs | Redshirt Senior | Bridgewater, VA | Turner Ashby HS | |||
| 7 | Catcher | 6-0 | 200 lbs | Redshirt Senior | Bridgewater, VA - Jackson State CC | Turner Ashby HS | |||
| 8 | Left Handed Pitcher | 6-0 | 160 lbs | First Year | Glen Allen, VA. - J.R. Tucker | J.R. Tucker | |||
| 9 | Infield | 5-10 | 205 lbs | Second Year | Endwell, NY - Maine-Endwell HS | Maine-Endwell HS | |||
| 10 | 1St Base | 6-3 | 215 lbs | Redshirt Senior | Chesapeake, VA | Deep Creek | |||
| 11 | Infield/Designated Hitter | 6-2 | 210 lbs | Second Year | Gloucester, Va. | Gloucester | |||
| 12 | Outfield | 6-2 | 180 lbs | Third Year | Norfolk, Va - Rappahannock CC | Granby | |||
| 14 | Outfield | 6-1 | 190 lbs | Redshirt Junior | Newport News, VA | Menchville HS | |||
| 15 | Right Handed Pitcher | 6-2 | 200 lbs | Fourth Year | Chesapeake, VA | Great Bridge HS | |||
| 16 | Right Handed Pitcher/Outfield | 6-3 | 205 lbs | Redshirt Junior | Chesapeake, Va. | Hickory | |||
| 18 | Catcher | 5-10 | 180 lbs | First Year | Fairfax Station, Va. | South County | |||
| 19 | Infield/Outfield | 6-0 | 175 lbs | Fourth Year | Chesapeake, VA | Great Bridge HS | |||
| 22 | Right Handed Pitcher | 6-4 | 185 lbs | First Year | Virginia Beach, Va. - Kempsville HS | Kempsville HS | |||
| 24 | Outfield | 6-3 | 200 lbs | First Year | Lorton, Va. | Hayfield | |||
| 25 | Right Handed Pitcher | 6-6 | 205 lbs | Fourth Year | Virginia Beach, VA | Princess Anne HS | |||
| 26 | Right Handed Pitcher | 6-3 | 210 lbs | Redshirt Senior | Lawrenceville, PA | Elkland Area HS | |||
| 27 | Right Handed Pitcher | 6-3 | 180 lbs | Second Year | Chesapeake, Va. | Indian River | |||
| 29 | Right Handed Pitcher | 6-3 | 175 lbs | Third Year | Vineland, NJ | Buena Regional | |||
| 30 | R H P/Infield | 6-1 | 170 lbs | First Year | Virginia Beach, Va. | First Colonial | |||
| 32 | R H P/Inf/O F | 6-4 | 180 lbs | Second Year | Maidens, Va. | Goochland | |||
| 33 | Right Handed Pitcher | 6-3 | 235 lbs | Redshirt Junior | Marrietta, PA | Elizabethtown Academy | |||
| 34 | Infield | 5-11 | 185 lbs | Fourth Year | Fairfax Station, VA | South County HS | |||
| 36 | Right Handed Pitcher/Short Stop | 6-0 | 162 lbs | First Year | Mechanicsville, Va. | Atlee | |||
| 37 | Right Handed Pitcher | 6-1 | 210 lbs | Third Year | Chesapeake, VA | Great Bridge HS | |||
| 39 | Catcher/Utility | 6-0 | 175 lbs | Second Year | Stafford, VA - Mountain View | Mountain View | |||
| 41 | Right Handed Pitcher | 5-11 | 190 lbs | First Year | Portsmouth, Va. - Churchland | Churchland | |||
| 42 | Left Handed Pitcher | 6-2 | 185 lbs | First Year | Carrollton VA - Smithfield | Smithfield |
Baseball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Undergrad Student Asst. |