Baseball 2011 Roster
View
View
Season
Baseball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Infield | 5-9 | 170 lbs | First Year | Norfolk, Va. | Maury | |||
| 1 | Outfield/Infield | 5-9 | 175 lbs | Redshirt Senior | Culpeper, VA | Notre Dame Academy | |||
| 2 | Outfield | 5-9 | 160 lbs | Redshirt Freshman | Chester, VA | Steward School | |||
| 4 | Infield | 5-11 | 170 lbs | Second Year | Midlothian, VA | James River HS | |||
| 4 | Infield/Right Handed Pitcher | 5-9 | 175 lbs | Fourth Year | Virginia Beach, VA | First Colonial | |||
| 5 | Right Handed Pitcher | 5-9 | 175 lbs | Fourth Year | Norfolk, VA | Granby HS | |||
| 6 | Infield | 5-11 | 185 lbs | Redshirt Junior | Bridgewater, VA | Turner Ashby HS | |||
| 7 | Shortstop | 6-2 | 210 lbs | Redshirt Senior | Rosemount, MN | Rosemount HS | |||
| 7 | Catcher | 6-0 | 200 lbs | Redshirt Junior | Bridgewater, VA - Jackson State CC | Turner Ashby HS | |||
| 8 | 3Rd Base | 5-11 | 200 lbs | Fourth Year | Virginia Beach, VA | Princess Anne HS | |||
| 8 | Catcher | 6-0 | 185 lbs | First Year | Springfield, VA - Robert E. Lee HS | Robert E. Lee HS | |||
| 9 | Outfield | 5-11 | 185 lbs | Third Year | Colonial Heights, VA | Colonial Heights HS | |||
| 10 | Outfield/1St Base | 6-2 | 215 lbs | Redshirt Junior | Chesapeake, VA | Deep Creek | |||
| 11 | Infield/Designated Hitter | 6-2 | 205 lbs | First Year | Gloucester, Va. | Gloucester | |||
| 11 | Pitcher/Outfield | 6-0 | 185 lbs | Redshirt Junior | Newport News, VA | Menchville HS | |||
| 12 | Infield | 6-1 | 180 lbs | First Year | Mechanicsville, VA. - Hanover HS | Hanover HS | |||
| 14 | Right Handed Pitcher/Outfield | 6-1 | 190 lbs | Redshirt Sophomore | Newport News, VA | Menchville HS | |||
| 15 | Right Handed Pitcher | 6-2 | 200 lbs | Third Year | Chesapeake, VA | Great Bridge HS | |||
| 16 | Right Handed Pitcher/Outfield | 6-2 | 200 lbs | Third Year | Chesapeake, Va. | Hickory | |||
| 17 | Catcher/Outfield | 5-11 | 180 lbs | Fourth Year | Virginia Beach, VA | Princess Anne | |||
| 18 | Right Handed Pitcher | 6-2 | 200 lbs | Fourth Year | Middlesex, NJ | Bishop George/St.Thomas Aquinas | |||
| 18 | Infield | 6-3 | 205 lbs | Redshirt Freshman | Chesapeake, VA | Great Bridge HS | |||
| 19 | Infield | 6-0 | 175 lbs | Third Year | Chesapeake, VA | Great Bridge HS | |||
| 20 | Infield | 5-11 | 165 lbs | Redshirt Freshman | Catonsville, MD | Mt. Saint Joseph's | |||
| 21 | Right Handed Pitcher | 6-1 | 205 lbs | Fourth Year | Front Royal, VA | Osbourn HS | |||
| 21 | Infield | 5-10 | 210 lbs | First Year | Endwell, NY - Maine-Endwell HS | Maine-Endwell HS | |||
| 22 | Right Handed Pitcher | 6-3 | 180 lbs | First Year | Virginia Beach, Va. - Kempsville HS | Kempsville HS | |||
| 22 | Left Handed Pitcher | 6-0 | 210 lbs | Fourth Year | Chincoteague, VA | Chincoteague HS | |||
| 23 | Catcher | 5-10 | 200 lbs | Fourth Year | Luquillo, PR | ||||
| 24 | Infield | 5-9 | 160 lbs | First Year | East Norwich, NY. - St. Dominic HS | St. Dominic HS | |||
| 25 | Right Handed Pitcher | 6-6 | 205 lbs | Third Year | Virginia Beach, VA | Princess Anne HS | |||
| 26 | Right Handed Pitcher | 6-3 | 210 lbs | Fourth Year | Lawrenceville, PA | Elkland Area HS | |||
| 27 | Right Handed Pitcher | 6-3 | 175 lbs | First Year | Chesapeake, Va. | Indian River | |||
| 27 | Catcher | 6-1 | 175 lbs | First Year | Richmond, VA | Mills Godwin HS | |||
| 29 | Right Handed Pitcher | 6-3 | 175 lbs | Third Year | Vineland, NJ | Buena Regional | |||
| 29 | Catcher/1St Base | 6-6 | 250 lbs | Redshirt Junior | Monkton, MD | Calvert Hall HS | |||
| 30 | Outfield | 6-0 | 195 lbs | Fourth Year | Orlando, FL | West Orange HS | |||
| 31 | 1St Base | 6-4 | 245 lbs | Redshirt Senior | Virginia Beach, VA | Cox HS | |||
| 31 | Right Handed Pitcher | 6-4 | 260 lbs | First Year | Norfolk, VA. - Granby HS | Granby HS | |||
| 32 | R H P/Inf/O F | 6-4 | 180 lbs | First Year | Maidens, Va. | Goochland | |||
| 33 | Right Handed Pitcher | 6-3 | 225 lbs | Redshirt Sophomore | Marrietta, PA | Elizabethtown Academy | |||
| 34 | Infield | 5-11 | 185 lbs | Third Year | Fairfax Station, VA | South County HS | |||
| 35 | Left Handed Pitcher | 6-0 | 195 lbs | Fourth Year | Springfield, VA | South County | |||
| 36 | Catcher/Infield | 6-2 | 215 lbs | Redshirt Sophomore | Midlothian, VA | Manchester HS | |||
| 38 | Right Handed Pitcher | 6-1 | 210 lbs | Third Year | Chesapeake, VA | Great Bridge HS |
Baseball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Volunteer Coach |