Volleyball 2023 Roster
View
Volleyball Roster
| Connect | |||||||
|---|---|---|---|---|---|---|---|
| 0 | Setter/Defensive Specialist | 5-6 | First Year | Virginia Beach, Va. | |||
| 3 | Setter | 5-9 | Second Year | Marengo, Ohio | |||
| 4 | Outside Hitter | 5-10 | First Year | Pavia, Italy | |||
| 5 | Middle Blocker | 6-1 | Second Year | Raleigh, N.C. | |||
| 7 | Outside Hitter | 6-4 | Fourth Year | Grosseto, Italy | Kansas State | ||
| 8 | Outside Hitter | 5-10 | Redshirt Freshman | Virginia Beach, Va. | |||
| 9 | Setter | 6-1 | Fourth Year | San Diego, Calif. | Cathedral Catholic | ||
| 12 | Outside Hitter | 5-9 | First Year | Naperville, Ill. | |||
| 15 | Outside Hitter | 5-10 | Third Year | San Diego, Calif. | Cathedral Catholic | ||
| 16 | Outside Hitter | 5-11 | Third Year | Isola Vicentina, Italy | Hillsborough CC | ||
| 19 | Middle Blocker | 6-4 | Redshirt Sophomore | Verona, N.Y. | |||
| 21 | Middle Blocker | 6-0 | Redshirt Junior | West Hempstead, N.Y. | Sacred Heart Academy | ||
| 22 | Rightside Hitter | 6-3 | Third Year | Orwigsburg, Pa. | |||
| 23 | Libero | 5-8 | First Year | Raleigh, N.C. |
Volleyball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach |
Volleyball Support Staff
| Name | Title |
|---|---|
| Statistician | |
| Operations |