Swimming 2013-14 Roster
View
Swimming Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | - | 5-6 | Freshman | Newport News, Va. | |||||
| - | Free/Back | 5-5 | Junior | Va. Beach, Va. | Kellam | ||||
| - | Fly/Back | 5-4 | Senior | Burke, Va. | Robinson | ||||
| - | Backstroke/Butterfly | 5-11 | Senior | Alexandria, Va. | West Potomac | ||||
| - | Backstroke | 5-5 | Freshman | Belo Horizonte, Brazil | |||||
| - | Freestyle | 5-6 | Sophomore | Sao Paulo, Brazil | Colegio Conde Domingos | ||||
| - | Diving | 5-0 | Junior | Rochester, N.Y. | Irondequoit High School | ||||
| - | Free/Fly | 6-5 | Junior | Brazil | Colegio Anchieta | ||||
| - | - | 5-2 | Sophomore | Woodlane, MD | Wilde Lake High School | ||||
| - | Freestyle | 5-6 | Junior | Istanbul, Turkey | Lincoln Way | ||||
| - | Breaststroke | 5-11 | Senior | Williamsburg, Va. | Lafayette | ||||
| - | - | 6-2 | Freshman | Kingsville, Md. | |||||
| - | Freestyle | 6-3 | Senior | Tirane, Albania | Ismail Qemail/Faikkonica | ||||
| - | I M/Breast | 5-10 | Junior | Newport News, Va. | Menchville | ||||
| - | Freestyle | 5-4 | Sophomore | Meadowview, Va. | Patrick Henry | ||||
| - | Fly/I M | 6-1 | Sophomore | Denver, Colo. | East | ||||
| - | - | 5-7 | Freshman | Catonsville, Md. | |||||
| - | Butterfly | 5-6 | Sophomore | Powder Springs, Ga. | Harrison | ||||
| - | Fly/I M | 6-1 | Sophomore | Yorktown, Va. | Grafton | ||||
| - | Freestyle/Butterfly | 5-8 | Sophomore | Minas Gerais, Brazil | Sistema Aoice de Esino | ||||
| - | Freestyle | 6-1 | Sophomore | Scottsdale, Ariz. | Horizon | ||||
| - | Freestyle | 5-10 | Sophomore | Holly Springs, N.C. | Harnett Central | ||||
| - | Backstroke/Intermediate | 5-9 | Senior | Chandler, Ariz. | Corona del Sol | ||||
| - | - | 6-1 | Freshman | Hampton, Va. | |||||
| - | Freestyle | 5-8 | Senior | Raleigh, N.C. | Leesville Road | ||||
| - | - | 5-7 | Freshman | Holland, Mich. | |||||
| - | - | 5-6 | Freshman | Belo Horizonte, Brazil | |||||
| - | Free/I M | 6-5 | Junior | Forest, Va. | Jefferson Forest | ||||
| - | Breaststroke | 6-6 | Freshman | Barseback, Sweden |
Swimming Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach/Recruiting Coordinator | |
| Diving Coach |