Swimming 2013-14 Roster
View
Swimming Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | - | 5-6 | First Year | Newport News, Va. | |||||
| - | Free/Back | 5-5 | Third Year | Va. Beach, Va. | Kellam | ||||
| - | Fly/Back | 5-4 | Fourth Year | Burke, Va. | Robinson | ||||
| - | Backstroke/Butterfly | 5-11 | Fourth Year | Alexandria, Va. | West Potomac | ||||
| - | Backstroke | 5-5 | First Year | Belo Horizonte, Brazil | |||||
| - | Freestyle | 5-6 | 123 lbs | Second Year | Sao Paulo, Brazil | Colegio Conde Domingos | |||
| - | Diving | 5-0 | Third Year | Rochester, N.Y. | Irondequoit High School | ||||
| - | Free/Fly | 6-5 | Third Year | Brazil | Colegio Anchieta | ||||
| - | - | 5-2 | Second Year | Woodlane, MD | Wilde Lake High School | ||||
| - | Freestyle | 5-6 | Third Year | Istanbul, Turkey | Lincoln Way | ||||
| - | Breaststroke | 5-11 | Fourth Year | Williamsburg, Va. | Lafayette | ||||
| - | - | 6-2 | First Year | Kingsville, Md. | |||||
| - | Freestyle | 6-3 | Fourth Year | Tirane, Albania | Ismail Qemail/Faikkonica | ||||
| - | I M/Breast | 5-10 | Third Year | Newport News, Va. | Menchville | ||||
| - | Freestyle | 5-4 | Second Year | Meadowview, Va. | Patrick Henry | ||||
| - | Fly/I M | 6-1 | Second Year | Denver, Colo. | East | ||||
| - | - | 5-7 | First Year | Catonsville, Md. | |||||
| - | Butterfly | 5-6 | Second Year | Powder Springs, Ga. | Harrison | ||||
| - | Fly/I M | 6-1 | Second Year | Yorktown, Va. | Grafton | ||||
| - | Freestyle/Butterfly | 5-8 | Second Year | Minas Gerais, Brazil | Sistema Aoice de Esino | ||||
| - | Freestyle | 6-1 | Second Year | Scottsdale, Ariz. | Horizon | ||||
| - | Freestyle | 5-10 | Second Year | Holly Springs, N.C. | Harnett Central | ||||
| - | Backstroke/Intermediate | 5-9 | Fourth Year | Chandler, Ariz. | Corona del Sol | ||||
| - | - | 6-1 | First Year | Hampton, Va. | |||||
| - | Freestyle | 5-8 | Fourth Year | Raleigh, N.C. | Leesville Road | ||||
| - | - | 5-7 | First Year | Holland, Mich. | |||||
| - | - | 5-6 | First Year | Belo Horizonte, Brazil | |||||
| - | Free/I M | 6-5 | Third Year | Forest, Va. | Jefferson Forest | ||||
| - | Breaststroke | 6-6 | First Year | Barseback, Sweden |
Swimming Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach/Recruiting Coordinator | |
| Diving Coach |