Swimming 2010-11 Roster
View
Sort By
Swimming Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | Freestyle | 5-10 | Freshman | Izmir, Turkey | Isikkent | ||||
- | Free/Breast | 6-6 | Junior | Mosfellsbaer, Iceland | Fjolbrautaskoli | ||||
- | I M/Breast | 5-10 | Sophomore | Mekends, Morrocco | Belleve | ||||
- | Breaststroke/Intermediate | 5-11 | Sophomore | San Diego, Calif. | Rancho Bernardo | ||||
- | Backstroke | 5-1 | Senior | Va. Beach, Va. | Ocean Lakes | ||||
- | Free/I M | 5-9 | Sophomore | Lynchburg, Va. | Brookville | ||||
- | Free/Fly | 5-11 | Freshman | Herndon, Va. | Herndon | ||||
- | Fly/Breast | 5-4 | Freshman | Burke, Va. | Robinson | ||||
- | Backstroke | 5-6 | Freshman | Alpharetta, Ga. | Chattahoochee | ||||
- | Free/Fly | 5-5 | Freshman | Mokena, Ill. | Lincoln Way East/New Orleans | ||||
- | Free/Fly | 5-10 | Junior | Burke, Va. | Lake Braddock | ||||
- | Dive | 5-5 | Sophomore | Oakton, Va. | Oakton | ||||
- | Free/Fly | 5-9 | Freshman | Halmstad, Sweden | Sannarps Gymnasiet | ||||
- | Fly/Breast | 6-1 | Sophomore | Richmond, Va. | Mills E. Godwin | ||||
- | Breaststroke/Intermediate | 5-4 | Senior | Yorktown, Va. | York | ||||
- | Freestyle | 5-10 | Junior | Putnam Valley, N.Y. | Putnam Valley | ||||
- | Freestyle | 5-9 | Sophomore | Glen Allen, Va. | Deep Run | ||||
- | Breaststroke | 5-11 | Freshman | Lutherville, Md. | Calvert Hall College | ||||
- | Freestyle | 5-11 | Senior | Skovde, Sweden | Volvo | ||||
- | Breaststroke | 5-11 | Freshman | Williamsburg, Va. | Lafayette | ||||
- | Breaststroke/Intermediate | 5-11 | Junior | Njardvik, Iceland | Fjolbrauntaskoli | ||||
- | Freestyle | 6-3 | Freshman | Tirane, Albania | Ismail Qemail/Faikkonica | ||||
- | Fly/Breast | 5-2 | Sophomore | Newport News, Va. | Warwick | ||||
- | Backstroke/Intermediate | 5-4 | Freshman | Poquoson, Va. | Poquoson | ||||
- | Free/I M | 5-8 | Senior | Baltimore, Md. | Loch Raven | ||||
- | Backstroke/Butterfly | 6-0 | Junior | Keflavik, Iceland | Fjolbrautarskoli | ||||
- | Breaststroke/Intermediate | 6-2 | Senior | Reston, Va. | Herndon | ||||
- | Dive | 5-6 | Senior | Cilfton, Va. | Centreville | ||||
- | Dive | 5-11 | Sophomore | Alexandria, Va. | Bishop Ireton | ||||
- | Free/Fly | 5-6 | Freshman | Fairfax, Va. | W.T. Woodson | ||||
- | Freestyle/Butterfly | 5-6 | Sophomore | Va. Beach, Va. | First Colonial | ||||
- | Freestyle/Butterfly | 5-6 | Freshman | Fjaras, Sweden | Katrinelunds Gymnasiet | ||||
- | Freestyle | 5-8 | Sophomore | Va. Beach, Va. | Ocean Lakes | ||||
- | Freestyle | 6-2 | Freshman | Miami, Fla. | Fork Union | ||||
- | Freestyle | 5-4 | Sophomore | Swinton, England | Eccles College | ||||
- | Breaststroke | 5-4 | Senior | Waterloo, Ill. | Waterloo | ||||
- | Fly/I M | 5-9 | Freshman | Marietta, Ga. | Walton | ||||
- | Free/Breast | 6-3 | Junior | Fort Washington, Pa. | Germantown Academy | ||||
- | Backstroke | 6-1 | Senior | Bjarred, Sweden | Polhemskolan | ||||
- | Backstroke/Breastroke | 5-7 | Sophomore | Sydney, Australia | St Marys Senior | ||||
- | Backstroke/Intermediate | 6-1 | Junior | Prince George, Va. | Prince George | ||||
- | Dive | 6-0 | Senior | Richmond, Va. | Hermitage | ||||
- | Freestyle/Butterfly | 6-0 | Freshman | Richmond, Va. | Hermitage | ||||
- | Fly/Free/I M | 5-4 | Junior | Fairfax, Va. | Oakton | ||||
- | Butterfly | 5-3 | Sophomore | Newport News, Va. | Poquoson | ||||
- | Backstroke/Intermediate | 5-9 | Freshman | Chandler, Ariz. | Corona del Sol | ||||
- | Dive | 5-5 | Senior | Chesapeake, Va. | Western Branch | ||||
- | Dive | 6-1 | Sophomore | Springfield, Va. | Robert E. Lee | ||||
- | Freestyle | 5-8 | Freshman | Raleigh, N.C. | Leesville Road | ||||
- | Freestyle | 5-4 | Sophomore | Va. Beach, Va. | Salem |
Swimming Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach |