Men's Soccer 2014 Roster
View
Men's Soccer Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Goalkeeper | 6-0 | 165 lbs | Redshirt Sophomore | Graz, Austria | BG/BRG Seebacher | |||
| 4 | Defender | 6-1 | 185 lbs | Third Year | Dunajska Luzna, Slovakia | ||||
| 5 | Midfielder | 5-10 | 170 lbs | First Year | Virginia Beach, Va. | Landstown | |||
| 6 | Midfield | 6-2 | 195 lbs | Third Year | Keller, Texas | Keller | |||
| 7 | Midfielder/Forward | 6-2 | 170 lbs | Fourth Year | Szeged, Hungary | ||||
| 8 | Midfielder | 6-2 | 185 lbs | Second Year | Keller, Texas | Keller | |||
| 10 | Forward | 6-2 | 170 lbs | Second Year | Arlington, Texas | Summit | |||
| 11 | Midfielder | 6-0 | 165 lbs | Third Year | Frisco, Texas | Frisco Wakeland | |||
| 12 | Defender | 6-0 | 180 lbs | Second Year | Allentown, Pa. | Parkland | |||
| 13 | Forward | 6-1 | 185 lbs | First Year | Carrollton, Ga. | Carrollton | |||
| 14 | Defender | 5-11 | 170 lbs | Second Year | Pittstown, N.J. | North Hunterdon | |||
| 20 | Forward | 5-7 | 150 lbs | Third Year | Mesa, Ariz. | Mountain View | |||
| 23 | Goalkeeper | 6-4 | 178 lbs | First Year | Portsmouth, Va. | Churchland | |||
| 25 | Midfielder | 5-10 | 170 lbs | First Year | Ellicott City, Md. | Marriott Ridge | |||
| 26 | Defender | 6-1 | 170 lbs | Third Year | Austin, Texas | McNeil | |||
| - | - | Fourth Year |
Men's Soccer Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach |