Football 2019
View
Sort By
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Cornerback | 6-3 | 201 lbs | Sophomore | High Point, N.C. | High Point Christian | |||
1 | Running Back | 5-10 | 197 lbs | Redshirt Senior | Oxon HIll, Md. | Potomac | |||
2 | Wide Receiver | 6-2 | 195 lbs | Senior | Atlanta, Ga. | Westlake | |||
3 | Wide Receiver | 6-1 | 202 lbs | Freshman | Montreal, Canada | Montmorency College | |||
3 | Tight End | 6-2 | 241 lbs | Senior | Jacksonville, Fla. | Atlantic Coast | Virginia Tech | ||
3 | Linebacker | 6-3 | 230 lbs | Junior | Coatesville, Pa. | Coatesville Area | |||
4 | Safety | 6-0 | 184 lbs | Senior | Miami, Fla. | Miami Central | |||
4 | Quarterback | 6-4 | 220 lbs | Junior | Sacramento, Calif. | Del Oro | Riverside City | ||
5 | Cornerback | 5-9 | 161 lbs | Junior | Sacramento, Calif. | Whitney | Sierra | ||
5 | Quarterback | 6-4 | 226 lbs | Redshirt Sophomore | Washington, D.C. | Woodrow Wilson | |||
6 | Defensive End | 6-4 | 267 lbs | Sophomore | Garner, N.C. | Garner | |||
7 | Safety | 5-11 | 195 lbs | Junior | Jackson, Miss. | Callaway | Copiah-Lincoln | ||
7 | Quarterback | 6-5 | 232 lbs | Junior | Dayton, Ohio | Wayne | East Mississippi | ||
8 | Wide Receiver | 5-11 | 164 lbs | Freshman | Norfolk, Va. | Lake Taylor | |||
8 | Linebacker | 6-2 | 220 lbs | Junior | Miami, Fla. | Miami Southridge | ASA Miami | ||
9 | Defensive End | 6-3 | 216 lbs | Freshman | Elizabeth City, N.C. | Northeastern | |||
9 | Wide Receiver | 6-3 | 223 lbs | Senior | Manassas, Va. | Forest Park | |||
10 | Wide Receiver/Punt Returner | 5-9 | 175 lbs | Senior | Hampton, Va. | Bethel | |||
11 | Cornerback | 6-0 | 195 lbs | Junior | Richmond, Va. | Highland Springs | Hampton | ||
11 | Quarterback | 6-5 | 214 lbs | Freshman | Venice, Fla. | Venice | |||
12 | Running Back | 5-10 | 205 lbs | Redshirt Freshman | Lynchburg, Va. | Heritage | |||
12 | Safety | 6-1 | 178 lbs | Freshman | Baltimore, Md. | Mergenthaler Vo Tech | |||
13 | Linebacker | 6-4 | 236 lbs | Senior | Vinton, Va. | William Byrd | |||
13 | Quarterback | 6-3 | 185 lbs | Freshman | Virginia Beach, Va. | Green Run | |||
14 | Safety | 6-0 | 190 lbs | Sophomore | Lauderhill, Fla. | Chaminade-Madonna | |||
15 | Quarterback | 6-4 | 197 lbs | Redshirt Freshman | Roanoke, Va. | Hidden Valley | |||
16 | Wide Receiver | 6-2 | 184 lbs | Redshirt Freshman | Dumfries, Va. | Potomac | |||
17 | Safety | 6-1 | 171 lbs | Redshirt Freshman | Hampton, Va. | Phoebus | |||
17 | Wide Receiver | 5-9 | 160 lbs | Freshman | Mechanicsville, Va. | Atlee | Stevenson | ||
18 | Safety | 5-9 | 170 lbs | Senior | Miami, Fla. | Westminster Christian | South Alabama | ||
19 | Wide Receiver | 6-1 | 175 lbs | Redshirt Freshman | Manson, N.C. | Warren County | |||
20 | Kicker | 6-6 | 218 lbs | Senior | Chesapeake, Va. | Oscar Smith | |||
21 | Safety | 5-11 | 200 lbs | Junior | Wiggins, Miss. | Stone | Mississippi Gulf Coast | ||
22 | Cornerback | 5-11 | 180 lbs | Sophomore | Whitehouse, Texas | Whitehouse | Kilgore | ||
22 | Running Back | 6-1 | 165 lbs | Freshman | Moncks Corner, S.C. | Berkeley | |||
23 | Cornerback | 5-10 | 180 lbs | Sophomore | Atlanta, Ga. | KIPP Atlanta Collegiate | |||
24 | Cornerback | 5-10 | 180 lbs | Junior | Harrisburg, Pa. | Bishop McDevitt | |||
24 | Running Back | 5-10 | 220 lbs | Junior | Huntersville, N.C. | East Gaston | Charlotte | ||
25 | Safety | 6-3 | 207 lbs | Junior | Baltimore, Md. | Eastern Tech | |||
26 | Cornerback | 5-11 | 160 lbs | Freshman | Virginia Beach, Va. | Landstown | |||
27 | Wide Receiver | 6-1 | 185 lbs | Freshman | Virginia Beach, Va. | Kellam | |||
28 | Wide Receiver | 5-9 | 190 lbs | Redshirt Freshman | Queens, N.Y. | Green Hope (NC) | |||
29 | Cornerback | 6-0 | 193 lbs | Junior | Norfolk, Va. | Norview | |||
31 | Cornerback | 5-10 | 180 lbs | Freshman | Suffolk, Va. | Nansemond River | |||
32 | Cornerback | 6-0 | 200 lbs | Freshman | Woodbridge, Va. | Forest Park | |||
33 | Safety | 6-3 | 203 lbs | Sophomore | Chesapeake, Va. | Grassfield | |||
34 | Linebacker | 6-3 | 230 lbs | Junior | Columbus, N.J. | Northern Burlington | |||
36 | Wide Receiver | 6-5 | 215 lbs | Redshirt Freshman | Gloucester, Va. | Gloucester | |||
38 | Safety | 6-0 | 208 lbs | Junior | Richmond, Va. | Benedictine | |||
39 | Tight End | 6-4 | 210 lbs | Freshman | Bedford, Va. | Liberty | |||
40 | Kicker/Punter | 6-0 | 187 lbs | Redshirt Freshman | Richmond, Va. | Hermitage | |||
41 | Linebacker | 6-4 | 214 lbs | Junior | Jackson, Miss. | Madison Ridgeland | Pearl River | ||
42 | Defensive End | 6-1 | 265 lbs | Senior | Norfolk, Va. | Maury | |||
44 | Running Back | 5-10 | 184 lbs | Sophomore | Dillsburg, Pa. | Bishop McDevitt | |||
45 | Linebacker | 6-0 | 215 lbs | Junior | Suffolk, Va. | Nansemond River | |||
46 | Long Snapper | 6-0 | 211 lbs | Redshirt Freshman | Yorktown, Va. | York | |||
47 | Linebacker | 6-0 | 215 lbs | Junior | Virginia Beach, Va. | Kempsville | |||
48 | Linebacker | 6-1 | 232 lbs | Sophomore | Tampa, Fla. | Gaither | |||
49 | Long Snapper | 6-1 | 226 lbs | Freshman | Ashburn, Va. | Stone Bridge | |||
51 | Defensive Line | 6-3 | 265 lbs | Junior | Loma Rica, Calif. | Yuba City | American River | ||
52 | Defensive Tackle | 6-2 | 265 lbs | Junior | Daytona Beach, Fla. | Father Lopez Catholic | |||
53 | Offensive Line | 6-6 | 275 lbs | Freshman | Gaithersburg, Md. | The Avalon School | |||
54 | Defensive Tackle | 6-3 | 280 lbs | Junior | Cincinnati, Ohio | Archbishop Moeller | |||
55 | Defensive Tackle | 6-4 | 295 lbs | Sophomore | Virginia Beach, Va. | Tallwood | |||
56 | Defensive Tackle | 6-5 | 290 lbs | Redshirt Freshman | Florence, S.C. | South Florence | |||
57 | Defensive Tackle | 6-5 | 312 lbs | Senior | Waldorf, Md. | McDonough | |||
58 | Offensive Line | 6-3 | 270 lbs | Sophomore | Rancho Santa Margarita, Calif. | Desert Oasis (Nev.) | Saddleback | ||
59 | Offensive Line | 6-6 | 308 lbs | Junior | Richmond, Va. | Franklin Military Academy | Virginia Union | ||
60 | Offensive Line | 6-4 | 300 lbs | Freshman | Castleton, Va. | Rappahannock County | Fork Union | ||
61 | Offensive Line | 6-3 | 301 lbs | Junior | Spring Grove, Pa. | Spring Grove | |||
62 | Offensive Line | 6-2 | 280 lbs | Sophomore | Troutville, Va. | Lord Botetourt | Wake Forest | ||
63 | Offensive Line | 6-4 | 270 lbs | Freshman | Fishersville, Va. | Wilson Memorial | |||
64 | Offensive Line | 6-6 | 300 lbs | Redshirt Freshman | Waxhaw, N.C. | Parkwood | |||
65 | Offensive Line | 6-4 | 333 lbs | Sophomore | Columbia, S.C. | Ridge View | |||
66 | Offensive Line | 6-4 | 326 lbs | Junior | Richmond, Va. | Benedictine | |||
67 | Offensive Line | 6-5 | 300 lbs | Sophomore | Chesterfield, Va. | Matoaca | Fork Union | ||
68 | Offensive Line | 6-6 | 271 lbs | Freshman | Bedford, Va. | Liberty | |||
70 | Offensive Line | 6-5 | 295 lbs | Redshirt Freshman | Greensboro, N.C. | Grimsley | |||
71 | Offensive Line | 6-6 | 296 lbs | Junior | Marietta, Ga. | Lassiter | |||
73 | Offensive Line | 6-3 | 280 lbs | Freshman | Piscataway, N.J. | Piscataway | |||
74 | Offensive Line | 6-4 | 330 lbs | Senior | Roseland, Va. | Nelson County | Fork Union | ||
76 | Offensive Line | 6-7 | 282 lbs | Sophomore | Richmond, Va. | Douglas S. Freeman | |||
77 | Offensive Line | 6-5 | 281 lbs | Redshirt Freshman | Hamilton, N.J. | Steinert | |||
79 | Offensive Line | 6-3 | 290 lbs | Redshirt Freshman | Stafford, Va. | Colonial Forge | |||
80 | Wide Receiver | 5-11 | 180 lbs | Freshman | Ashburn, Va. | Broad Run | |||
81 | Wide Receiver | 5-10 | 160 lbs | Freshman | Apopka, Fla. | Wekiva | |||
82 | Tight End | 6-3 | 232 lbs | Redshirt Freshman | Harrisonburg, Va. | Harrisonburg | |||
83 | Wide Receiver | 6-0 | 172 lbs | Junior | Virginia Beach, Va. | Cox | |||
84 | Tight End | 6-6 | 241 lbs | Sophomore | Temple Hills, Md. | Potomac | |||
85 | Tight End | 6-1 | 250 lbs | Freshman | Mechanicsville, Va. | Atlee | |||
86 | Wide Receiver | 6-3 | 195 lbs | Redshirt Freshman | Surry County, Va. | Smithfield | |||
87 | Wide Receiver | 6-4 | 186 lbs | Freshman | Greer, S.C. | Greer | |||
88 | Wide Receiver | 6-5 | 210 lbs | Redshirt Freshman | Greensboro, N.C. | Dudley | |||
89 | Tight End | 6-2 | 246 lbs | Junior | Camden, N.C. | Camden County | |||
91 | Long Snapper | 6-5 | 243 lbs | Sophomore | Jefferson, S.C. | Central | |||
92 | Defensive Tackle | 6-3 | 260 lbs | Junior | Miami, Fla. | American Senior | Coffeyville | ||
93 | Defensive End | 6-4 | 210 lbs | Sophomore | Seattle, Wash. | Garfield | Mt. San Antonio | ||
94 | Defensive End | 6-5 | 260 lbs | Redshirt Freshman | Philadelphia, Pa. | Imhotep Institute | |||
95 | Defensive End | 6-3 | 224 lbs | Junior | Orlando, Fla. | Boone | |||
96 | Punter | 6-4 | 200 lbs | Senior | Orange Park, Fla. | Orange Park | |||
97 | Defensive End | 6-4 | 210 lbs | Sophomore | Bowie, Md. | Bowie | Fork Union | ||
98 | Kicker | 6-1 | 197 lbs | Junior | St. Petersburg, Fla. | Plant | |||
99 | Defensive End | 6-4 | 240 lbs | Sophomore | Burtonsville, Md. | Paint Branch |
Football Coaching Staff
Name | Title |
---|---|
Director of Sports Performance | |
Director of Football Operations |