Field Hockey 2020-21 Roster
View
Field Hockey Roster
| Connect | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Goalkeeper | 5-8 | Redshirt Junior | Calgary, Canada | Bishop Carroll HS | ||
| 2 | Forward/Midfield | 5-2 | Third Year | Virginia Beach, Va. | |||
| 3 | Midfield/Forward | 5-3 | First Year | Timonium, Md. | |||
| 5 | Back | 5-9 | Redshirt Senior | Virginia Beach, Va. | |||
| 6 | Midfield/Back | 5-7 | Second Year | Ghent, Belgium | |||
| 7 | Forward | 5-8 | First Year | Den Bosch, Netherlands | |||
| 8 | Back | 5-7 | Second Year | West Chester, Pa. | |||
| 9 | Midfield/Back | 5-11 | First Year | Dordrecht, Netherlands | |||
| 11 | Back/Forward | 5-3 | Second Year | Lille, France | |||
| 12 | Forward | 5-5 | First Year | Wilkes-Barre, Pa. | |||
| 16 | Back | 5-6 | First Year | Havertown, Pa. | |||
| 18 | Midfield | 4-11 | First Year | Kingston, Pa. | |||
| 20 | Midfield | 5-5 | Third Year | Telford, Pa. | |||
| 22 | Midfield | 5-7 | Redshirt Sophomore | Clifton Park, N.Y. | |||
| 23 | Midfield | 5-7 | First Year | Yorktown, Va. | |||
| 24 | Midfield/Forward | 5-7 | Third Year | Dordrecht, Netherlands | |||
| 28 | Midfield/Back | 5-6 | Second Year | Virginia Beach, Va. | Penn State | ||
| 55 | Goalkeeper | 5-7 | Second Year | Chesapeake, Va. | |||
| 81 | Goalkeeper | 5-4 | Second Year | Yorktown, Va. | American | ||
| - | Practice Player | 5-11 | Fourth Year | Doylestown, Pa. |
Field Hockey Coaching Staff
| Name | Title |
|---|---|
| Head Coach |