Field Hockey 2017 Roster
View
Field Hockey Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Goalkeeper | 5-7 | Redshirt | Virginia Beach, Va. | Princess Anne | ||||
| 2 | Midfield | 5-4 | Redshirt Senior | Schijndel, Netherlands | Elde College | ||||
| 3 | Forward/Midfield | 5-5 | Sophomore | Elizabethtown, Pa. | Elizabethtown Area | ||||
| 4 | Midfield | 5-3 | Senior | Kingston, Pa. | Wyoming Valley West | ||||
| 5 | Back | 5-9 | Sophomore | Virginia Beach, Va. | First Colonial | ||||
| 6 | Back | 5-7 | Sophomore | Leeds, United Kingdom | The Grammar School at Leeds | ||||
| 7 | Forward | 5-5 | Sophomore | Mountain Top, Pa. | Crestwood | ||||
| 8 | Midfield | 5-5 | Freshman | Temploux, Belgium | |||||
| 9 | Back | 5-5 | Redshirt Junior | Suffolk, Va. | Lakeland | ||||
| 10 | Midfield | 5-4 | Junior | London, England | Queenswood | ||||
| 11 | Goalkeeper | 5-8 | Junior | Yorktown, Va. | York | ||||
| 12 | Midfield/Forward | 5-3 | Sophomore | Virginia Beach, Va. | Cox | ||||
| 14 | Midfield/Back | 5-4 | Redshirt Sophomore | Yorktown, Va. | York | ||||
| 15 | Midfield/Back | 5-6 | Freshman | Virginia Beach, Va. | First Colonial | ||||
| 16 | Forward | 5-6 | Redshirt Sophomore | Gloucester, Va. | Gloucester | ||||
| 17 | Midfield | 5-7 | Sophomore | Alexandria, Va. | Mount Vernon | ||||
| 18 | Forward | 5-2 | Sophomore | Annville, Pa. | Palmyra Area | ||||
| 19 | Back | 5-2 | Junior | Port Of Spain, Trinidad/Tobago | |||||
| 20 | Midfield/Forward | 5-5 | Freshman | Virginia Beach, Va. | Cox | ||||
| 22 | Forward/Midfield | 5-3 | Freshman | West Pittston, Pa. | Wyoming Area | ||||
| 24 | Midfield | 5-1 | Redshirt Junior | Denver, Pa. | Cocalico | ||||
| 25 | Back/Midfield | 5-5 | Freshman | Fredericksburg, Va. | James Monroe | ||||
| 26 | Forward/Midfield | 5-6 | Freshman | Lititz, Pa. | Warwick | ||||
| 28 | Forward | 5-4 | Redshirt Sophomore | Malvern, Pa. | Villa Maria Academy | ||||
| 55 | Goalkeeper | 5-8 | Freshman | Calgary, Canada | Bishop Carroll HS | ||||
| - | Practice Player | 5-11 | Freshman | Doylestown, Pa. | Central Bucks West |
Field Hockey Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach |