Field Hockey 2020-21
View
Sort By
Field Hockey Roster
Connect | |||||||
---|---|---|---|---|---|---|---|
1 | Goalkeeper | 5-8 | Redshirt Junior | Calgary, Canada | Bishop Carroll HS | ||
2 | Forward/Midfield | 5-2 | Junior | Virginia Beach, Va. | |||
3 | Midfield/Forward | 5-3 | Freshman | Timonium, Md. | |||
5 | Back | 5-9 | Redshirt Senior | Virginia Beach, Va. | |||
6 | Midfield/Back | 5-7 | Sophomore | Ghent, Belgium | |||
7 | Forward | 5-8 | Freshman | Den Bosch, Netherlands | |||
8 | Back | 5-7 | Sophomore | West Chester, Pa. | |||
9 | Midfield/Back | 5-11 | Freshman | Dordrecht, Netherlands | |||
11 | Back/Forward | 5-3 | Sophomore | Lille, France | |||
12 | Forward | 5-5 | Freshman | Wilkes-Barre, Pa. | |||
16 | Back | 5-6 | Freshman | Havertown, Pa. | |||
18 | Midfield | 4-11 | Freshman | Kingston, Pa. | |||
20 | Midfield | 5-5 | Junior | Telford, Pa. | |||
22 | Midfield | 5-7 | Redshirt Sophomore | Clifton Park, N.Y. | |||
23 | Midfield | 5-7 | Freshman | Yorktown, Va. | |||
24 | Midfield/Forward | 5-7 | Junior | Dordrecht, Netherlands | |||
28 | Midfield/Back | 5-6 | Sophomore | Virginia Beach, Va. | Penn State | ||
55 | Goalkeeper | 5-7 | Sophomore | Chesapeake, Va. | |||
81 | Goalkeeper | 5-4 | Sophomore | Yorktown, Va. | American | ||
- | Practice Player | 5-11 | Senior | Doylestown, Pa. |
Field Hockey Coaching Staff
Name | Title |
---|---|
Head Coach | |
Associate Head Coach | |
Assistant Coach |