Baseball 2000-01 Roster
View
Baseball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 | Infield | 5-11 | 170 lbs | Junior | Chesapeake, Va. | Greenbriar Christian | |||
| 5 | Shortstop | 6-2 | 195 lbs | Freshman | Montgomery, NY. | John Burke High School | |||
| 7 | Infield | 6-0 | 170 lbs | Freshman | Chambersburg, Pa. | Chambersburg High School | |||
| 9 | Catcher | 6-3 | 204 lbs | Junior | Weaverville, NC. | N. Buncombe HS | |||
| 10 | Left Handed Pitcher | 6-1 | 175 lbs | Senior | Portland, ME. | Portland HS | |||
| 11 | Right Handed Pitcher | 6-3 | 215 lbs | Freshman | Montgomery, NY | John Burke High School | |||
| 12 | Right Handed Pitcher | 6-2 | 195 lbs | Junior | Sallisaw, OK | Sallisaw HS | |||
| 14 | Catcher | 5-11 | 185 lbs | Freshman | Audubon, NJ. | Audubon HS | |||
| 16 | Junior Pitcher | 6-4 | 205 lbs | Junior | Va. Beach, Va. | First Colonial High School | |||
| 17 | Infield/Pitcher | 6-1 | 200 lbs | Sophomore | Pillow, Pa. | Upper Dauphin Area HS | |||
| 18 | Right Handed Pitcher | 6-0 | 190 lbs | Freshman | Shamong, NJ. | Shawnee High School | |||
| 19 | Outfield/1St Base | 6-1 | 195 lbs | Sophomore | Lakehurst, NJ. | Manchester Township HS | |||
| 20 | Right Handed Pitcher | 6-2 | 200 lbs | Junior | Loganton, PA | Bald Eagle HS | |||
| 21 | Outfield | 6-2 | 180 lbs | Redshirt | Beaver Falls, Pa. | Blackhawk HS | |||
| 22 | 2Nd Base | 5-9 | 170 lbs | Freshman | Emmaus, Pa. | Emmaus High School | |||
| 23 | Right Handed Pitcher | 6-6 | 200 lbs | Freshman | Gloucester, Va. | Gloucester HS | |||
| 25 | Outfield | 6-1 | 175 lbs | Freshman | Bristol, Va. | Virginia HS | |||
| 26 | Left Handed Pitcher | 6-3 | 170 lbs | Sophomore | Chesapeake, Va. | Western Branch HS | |||
| 27 | Outfield | 6-3 | 195 lbs | Freshman | Ventnor, PA | Riverdale HS | |||
| 28 | Catcher | 6-0 | 185 lbs | Junior | Berlin, Mass. | Noshoba Regional HS | |||
| 29 | Right Handed Pitcher/Outfield | 6-0 | 190 lbs | Senior | Avondale, PA. | Kennett HS | |||
| 31 | Right Handed Pitcher | 6-7 | 220 lbs | Freshman | Crofton, MD | St. John's HS | |||
| 32 | Outfield | 6-4 | 200 lbs | Senior | Wexford, Pa. | N. Allegheny HS | |||
| 33 | Outfield | 6-3 | 218 lbs | Sophomore | Fishkill, NY. | Arlington HS | |||
| 34 | Catcher | 6-0 | 190 lbs | Freshman | Va. Beach, Va. | Salem HS | |||
| 35 | Right Handed Pitcher | 6-6 | 210 lbs | Sophomore | Montoursville, Pa. | Montoursville HS | |||
| 36 | Right Handed Pitcher | 6-3 | 185 lbs | Freshman | Mechanicsburg, Pennsylvania | Cumberland Valley High School | |||
| - | Right Handed Pitcher | 6-3 | 190 lbs | Freshman | E. Providence, RI | E. Providence HS |
Baseball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach |