April 19, 2012
SPRING GAME FORMAT3 p.m. - Foreman Field at S.B. Ballard Stadium
Blue Shirts vs. White Shirts
Four Quarters - Eight Minutes per QuarterRunning time for the first six minutes of each quarter.
Clock will stop for a time-out or a Special Team's play (Punt or PAT-FG) Clock stops during the last two minutes of each quarter
Four two-minute drills to end each quarter. Offense/Defense can use time-outs as needed during the scrimmage. No limit on the number of time-outs called.
Blue Shirts (Home Team) - Home Sideline
No. 1 Offense Coaching Staff - Ron Whitcomb, Michael Zyskowski
No. 2 Defense Coaching Staff - Bill Dee, Corey Hetherman, Marc Bacote
>White Shirts (Visiting Team) - Visiting Sideline
No. 2 Offense Coaching Staff - Brian Scott, Brad Watkins, Zohn Burden
No. 1 Defense Coaching Staff - Keita Malloy, Dealton Cotton
BLUE TEAM
No. 1 Offense | ||||||||
WR | OL | OL | OL | OL | OL | WR | WR | WR |
#85 | #73 | #77 | #60 | #78 | #57 | #8 | #7 | #5 |
#35 | #88 | |||||||
QB | RB | |||||||
#14 | #32 | |||||||
#13 | #33 | |||||||
No. 2 Defense | ||||||||
DB | DL | DL | DL | DL | DB | |||
#19 | #99 | #54 | #94 | #97 | #28 | |||
#18 | #98 | #83 | #96 | |||||
LB | LB | LB | ||||||
#45 | #52 | #30 | ||||||
#51 | #44 | |||||||
S | S | |||||||
#20 | #42 | |||||||
#16 |
WHITE TEAM
No. 2 Offense | ||||||||
WR | OL | OL | OL | OL | OL | WR | WR | WR |
#9 | #79 | #70 | #61 | #71 | #65 | #3 | #1 | #2 |
#75 | ||||||||
QB | RB | |||||||
#11 | #36 | |||||||
#15 | ||||||||
No. 1 Defense | ||||||||
DB | DL | DL | DL | DL | DB | |||
#23 | #6 | #90 | #55 | #48 | #22 | |||
#26 | #40 | #74 | #92 | |||||
LB | LB | LB | ||||||
#17 | #12 | #46 | ||||||
# 34 | #47 | #56 | ||||||
S | S | |||||||
#10 | #27 | |||||||
#41 |
* 6 Specialists on the White Team = #31 Jonathan Plisco, #39 Jarod Brown, #49 Rick Lovato, #72 Kyle Lawrence, #67 Dustin Burdick, #69 Josh Williams