Women's Soccer 2021 Roster
View
Women's Soccer Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
00 | Goalkeeper | 5-10 | Senior | Virginia Beach, Va. | Landstown | |||
1 | Goalkeeper | 5-10 | Senior | Dayton, Ohio | Centerville HS | |||
2 | Defense | 5-5 | Sophomore | Abingdon, Md. | Edgewood HS | |||
3 | Defense | 5-8 | Senior | Severn, Md. | Archbishop Spalding | |||
4 | Defense | 5-4 | Senior | Abingdon, Md. | Notre Dame Preparatory | |||
5 | Defense | 5-8 | Senior | Center Valley, Pa. | Allentown Central Catholic HS | |||
6 | Midfield | 5-7 | Freshman | Klarup, Denmark | ||||
7 | Midfield | 5-7 | Senior | Buffalo, N.Y. | Nardin Academy | |||
8 | Midfield | 5-4 | Redshirt Senior | Severn, Md. | Archbishop Spalding | |||
9 | Midfield | 5-5 | Redshirt Junior | Eldersburg, Md. | Liberty | |||
10 | Midfield | 5-5 | Junior | Burke, Va. | Robinson Secondary | |||
11 | Forward | 5-7 | Junior | Hamburg, Germany | Julius-Leber-Schule | |||
12 | Forward | 5-5 | Junior | Stafford, Va. | Mountain View HS | |||
14 | Defense | 5-11 | Senior | Toms River, N.J. | Toms River North HS | |||
15 | Defense | 5-6 | Freshman | Grafton, Mass. | Grafton HS | |||
16 | Midfield | 5-7 | Junior | Istanbul, Turkey | ||||
17 | Defense | 5-5 | Junior | Norfolk, Va. | Maury HS | |||
18 | Forward | 5-6 | Sophomore | Vinnytsia, Ukraine | ||||
19 | Forward | 5-8 | Freshman | Cape May, N.J. | Lower Cape May Regional HS | |||
20 | Defense/Midfield | 5-5 | Senior | Virginia Beach, Va. | First Colonial HS | |||
21 | Midfield/Forward | 5-5 | Senior | Richmond, Va. | Godwin | |||
22 | Defense | 5-8 | Sophomore | Aldan Pa. | Episcopal Academy | |||
23 | Defense | 5-9 | Freshman | Cary, N.C. | Crossroads Flex HS | |||
25 | Midfield/Forward | 5-4 | Senior | Suffolk, Va. | Nansemond River HS | |||
26 | Midfield | 5-6 | Freshman | Lecanto, Fla. | Lecanto HS | |||
27 | Forward | 5-9 | Freshman | Quebec, Canada | Collège Français Longueuil | |||
31 | Goalkeeper | 5-10 | Redshirt Sophomore | Caroline County, Va. | Liberty | |||
- | Goalkeeper | 5-7 | Freshman | Huntington Beach, Cali. | Edison HS |
Women's Soccer Coaching Staff
Name | Title |
---|---|
Head Coach | |
Associate Head Coach | |
Director of Soccer Operations |