Women's Lacrosse 2023 Roster
View
Women's Lacrosse Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
1 | Defense | 5-4 | Sophomore | Annapolis, Md. | St. John’s College High School | |||
2 | Attack | 5-8 | Junior | Hatboro, Pa. | Upper Moreland | |||
3 | Attack | 5-4 | Graduate Student | West Chester, Pa. | Henderson | |||
4 | Midfield | 5-6 | Sophomore | Lancaster, Pa. | Lampeter-Strasburg | |||
5 | Midfield | 5-5 | Junior | Ipswich, Mass. | Ipswich | |||
6 | Midfield | 5-2 | Graduate Student | Doylestown, Pa. | Central Bucks West | |||
7 | Attack | 5-10 | Senior | Urbandale, Iowa | Waukee | |||
8 | Attack | 5-0 | Senior | Wallingford, Pa. | Cardinal O'Hara | |||
9 | Attack | 5-7 | Senior | Pittsburgh, Pa. | North Allegheny | |||
10 | Midfield | 5-7 | Junior | Ridley, Pa. | Ridley | |||
11 | Defense | 5-5 | Sophomore | Fairfax, Va. | Robinson Secondary | |||
12 | Defense | 5-5 | Junior | Chester Springs, Pa. | Downingtown East | |||
13 | Attack | 5-2 | Senior | Marietta, Ga. | Lassiter | |||
14 | Attack | 5-10 | Junior | Corning, N.Y. | Corning Painted Post | |||
15 | Midfield | 5-6 | Freshman | Media, Pa. | Penncrest | |||
16 | Goalkeeper | 5-1 | Junior | Canton, Mass. | Dexter Southfield | |||
17 | Goalkeeper | 5-6 | Senior | North Potomac, Md. | St. John's College High School | |||
18 | Attack | 5-9 | Sophomore | Clifton Park, N.Y. | Shenendehowa | |||
19 | Defense | 5-3 | Sophomore | Wallingford, Pa. | Strath Haven | |||
20 | Attack | 5-0 | Sophomore | Herndon, Va. | Herndon | |||
21 | Goalkeeper | 5-6 | Freshman | Salem, Va. | Salem | |||
22 | Midfield | 5-4 | Senior | Glen Mills, Pa. | Garnet Valley | |||
23 | Defense | 5-6 | Senior | Forest Hill, Md. | Bel Air | |||
25 | Attack | 5-6 | Freshman | West Chester, PA. | Henderson | |||
26 | Attack | 5-3 | Freshman | Lansdale, Pa. | Methacton | |||
27 | Midfield | 5-6 | Junior | Frederick, Md. | Walkersville | |||
28 | Midfield | 5-3 | Senior | New Egypt, N.J. | Notre Dame High School | |||
29 | Midfield | 5-3 | Sophomore | Port Tobacco, Md. | Henry E Lackey | |||
30 | Defense | 5-3 | Freshman | Madison, Wis. | Edgewood | |||
31 | Attack | 5-4 | Junior | Bryn Mawr, Pa. | Radnor | Kennesaw State | ||
32 | Midfield/Defense | 5-8 | Freshman | Havertown, Pa. | Haverford | |||
33 | Defense | 5-7 | Junior | Eldersburg, Md. | Century | |||
35 | Midfield | 5-5 | Sophomore | Brentwood, N.H. | Exeter | |||
36 | Defense | 5-8 | Freshman | Richmond, Va. | James River |
Women's Lacrosse Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach | |
Volunteer Assistant |
Women's Lacrosse Support Staff
Name | Title |
---|---|
Assistant Director of Sports Performance | |
Assistant Athletic Trainer | |
Executive Senior Associate AD, Sport Administration and External Affairs / Senior Woman Administrator (SWA) |